Header File

CYCA Blue Water Pointscore

CYCA

Updated:  1/12/2017  5:49:45 PM

Bird Island Yacht Race

Start : 10:00
Sail No Boat Name First Name Last Name Div No IRC ORCI O PHSTCF
415 ARCH RIVAL Steve Connors 2   1.1137 1.0599
A140 ARIEL R Forster P Damp 2 1.078 1.0540 1.0582
525100 BLACK JACK Mark Bradford 1 1.917 1.8669 1.9635
33345 BLACK SHEEP Derek Sheppard 2 1.108 1.0887 1.1233
7777 CALIBRE Richard Williams 2 1.102 1.0782 1.0524
6952 CELESTIAL Sam Haynes 1 1.367 1.3482 1.3776
8824 CHANCELLOR Edward Tooher 2 1.111 1.0946 1.0025
YC45 CONCUBINE Jason Ward 1 1.309 1.3005 1.3168
RF5095 DARE DEVIL Sibby Ilzhofer 1 1.226 1.1662 1.1248
2382 DERUCCI Ting Lee 1 1.363   1.3063
16 DORADE Matt Brooks 2 1.012 1.0072 0.9650
GBR5790R ENIGMA Jason Bond 2 1.105 1.0856 0.9800
099 G.O. Zoe Taylor 2 1.130 1.1258 1.1174
A5 GBP YEAH BABY Louis Ryckmanns 1 1.283   1.2966
3867 GUN RUNNER Army Sailing Club 2     0.7994
262 HELSAL3 Helsal Syndicate 2 1.318   1.1346
AUS001 ICHI BAN Matt Allen 1 1.394 1.4015 1.4835
6893 IMALIZARD Bruce Watson 2   1.2150 1.0281
AUS47 INDIAN Craig Carter 1 1.329 1.3212 1.3778
46 KHALEESI Andrew & Pauline Da 2 1.179 1.1740 1.1991
52152 KOA Andy Kearnan Peter Wrigley 1 1.348 1.3330 1.3985
3430 KOMATSU AZZURRO Shane Kearns 2 0.929 0.8844 0.9077
360 PATRICE Tony Kirby 1 1.287 1.2829 1.3335
NZL8977 RAN TAN II Brian Petersen 1 1.463   1.4950
5930 REVE Kevin Whelan 2     0.9685
421 SMUGGLER Sebastian Bohm 1 1.260 1.2476 1.2532
8008 SNOWDOME OCCASIONAL Warwick Sherman 2 1.181   1.2024
6686 ST JUDE Noel Cornish 2 1.189 1.1727 1.1957
22000 VANISHING POINT Bill Wheeler 2     1.0436
248 WAX LYRICAL Les Goodridge 2 1.178 1.1538 1.0658
6559 WOTS NEXT Charles Cupit 2 1.180 1.1660 1.1475

Results by : TopYacht

Print This Page



LinkBack : back to Series Index