CYCA Blue Water Pointscore
CYCA
Race 5   (2/12/2017) 
Updated: 19/12/2017 2:53:24 PM
Bird Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 360 | PATRICE | Tony Kirby | 21:57:24 | 11:57:24 | 1.287 | 15:23:18 | 1.0 |   |
2 | YC45 | CONCUBINE | Jason Ward | 21:58:06 | 11:58:06 | 1.309 | 15:40:00 | 2.0 |   |
3 | 52152 | KOA | Andy Kearnan Peter W | 21:41:38 | 11:41:38 | 1.348 | 15:45:48 | 3.0 |   |
4 | 6952 | CELESTIAL | Sam Haynes | 21:37:11 | 11:37:11 | 1.367 | 15:53:03 | 4.0 |   |
5 | AUS47 | INDIAN | Craig Carter | 22:02:49 | 12:02:49 | 1.329 | 16:00:37 |   | Yes |
6 | AUS001 | ICHI BAN | Matt Allen | 21:29:45 | 11:29:45 | 1.394 | 16:01:31 | 5.0 |   |
7 | 421 | SMUGGLER | Sebastian Bohm | 22:47:30 | 12:47:30 | 1.260 | 16:07:03 | 6.0 |   |
8 | A5 | GBP YEAH BABY | Lindsay Stead | 22:46:52 | 12:46:52 | 1.283 | 16:23:53 | 7.0 |   |
9 | 525100 | BLACK JACK | Mark Bradford | 19:21:30 | 09:21:30 | 1.917 | 17:56:24 |   | Yes |
10 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 01:01:58:44 | 15:58:44 | 1.226 | 19:35:24 | 8.0 |   |
DNC | 2382 | DERUCCI | Ting Lee |   |   | 1.363 |   |   | Yes |
DNC | 5200 | FIFTY TWO HUNDRED | Michael Spies |   |   | 1.349 |   | 12.0 |   |
DNC | 6377 | TRITON | David Gotze |   |   | 1.417 |   | 12.0 |   |
DNC | AUS52 | M3 | Peter Hickson |   |   | 1.349 |   | 12.0 |   |
DNC | EX001 | ex ICHI BAN | Matt Allen |   |   | 1.398 |   | 12.0 |   |
DNC | ITA70 | MASERATI | Jim Cooney |   |   | 1.718 |   | 12.0 |   |
RET | NZL8977 | RAN TAN II | Brian Petersen |   |   | 1.463 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 46 | KHALEESI | Andrew/Pauline Dally | 22:53:53 | 12:53:53 | 1.179 | 15:12:24 |   | Yes |
2 | 6686 | ST JUDE | Noel Cornish | 22:51:04 | 12:51:04 | 1.189 | 15:16:48 | 1.0 |   |
3 | 099 | G.O. | Zoe Taylor | 23:51:30 | 13:51:30 | 1.130 | 15:39:36 | 2.0 |   |
4 | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 23:45:42 | 13:45:42 | 1.181 | 16:15:09 | 3.0 |   |
5 | 7777 | CALIBRE | Richard Williams | 01:01:30:12 | 15:30:12 | 1.102 | 17:05:05 | 4.0 |   |
6 | 16 | DORADE | Matt Brooks | 01:04:41:14 | 18:41:14 | 1.012 | 18:54:41 | 5.0 |   |
7 | 6559 | WOTS NEXT | Charles Cupit | 01:02:31:06 | 16:31:06 | 1.180 | 19:29:30 | 6.0 |   |
8 | A140 | ARIEL | R Forster P Damp | 01:04:06:01 | 18:06:01 | 1.078 | 19:30:44 | 7.0 |   |
9 | 33345 | BLACK SHEEP | Derek Sheppard | 01:03:37:53 | 17:37:53 | 1.108 | 19:32:08 | 8.0 |   |
10 | 8824 | CHANCELLOR | Edward Tooher | 01:04:43:20 | 18:43:20 | 1.111 | 20:48:01 | 9.0 |   |
11 | 248 | WAX LYRICAL | Les Goodridge | 01:03:58:09 | 17:58:09 | 1.178 | 21:10:04 | 10.0 |   |
AVG | 3430 | KOMATSU AZZURRO | Shane Kearns |   |   | 0.929 |   |   |   |
DNC | GBR5790R | ENIGMA | Jason Bond |   |   | 1.105 |   | 15.0 |   |
RET | 262 | HELSAL3 | Helsal Syndicate |   |   | 1.318 |   | 12.0 |   |
Results by : TopYacht
LinkBack : back to Series Index