CYCA Blue Water Pointscore
CYCA
Updated: 9/11/2017 11:26:51 AM
Cabbage Tree Island Yacht Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI O | PHSTCF |
6723 | ALLEGRO | Adrian | Lewis | 1 |   |   | 1.1622 |
415 | ARCH RIVAL | Steve | Connors | 2 |   | 1.1137 | 1.0686 |
A140 | ARIEL | R Forster | P Damp | 2 | 1.078 | 1.0540 | 1.0714 |
525100 | BLACK JACK | Peter | Harburg | 1 | 1.917 |   | 1.9635 |
33345 | BLACK SHEEP | Derek | Sheppard | 2 | 1.108 | 1.0887 | 1.1178 |
7777 | CALIBRE | Richard | Williams | 2 | 1.102 | 1.0782 | 1.0680 |
6952 | CELESTIAL | Sam | Haynes | 1 | 1.367 | 1.3482 | 1.3833 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.111 | 1.0946 | 1.0025 |
4527 | CHINA EASYWAY | Travis | Read | 2 | 1.039 | 1.0256 | 1.0304 |
YC45 | CONCUBINE | Jason | Ward | 1 | 1.309 | 1.3006 | 1.3168 |
RF5095 | DARE DEVIL | Sibby | Ilzhofer | 1 | 1.226 | 1.1662 | 1.1248 |
HKG2382 | DERUCCI | Ting | Lee | 1 | 1.363 |   | 1.3150 |
ESP6100 | DUENDE | Damien & Nick | Parkes | 1 |   |   | 1.1687 |
GBR5790R | ENIGMA | Jason | Bond | 2 | 1.105 | 1.0856 | 0.9800 |
8565 | EVE | Steven | Capell | 2 | 1.103 |   | 0.9676 |
6808 | FLYING CLOUD | Howard | Piggott | 2 | 1.083 |   | 1.0542 |
099 | G.O. | Zoe | Taylor | 2 | 1.132 | 1.1258 | 1.1081 |
B330 | HARTBREAKER | Tony | Walton | 1 | 1.284 |   | 1.1968 |
262 | HELSAL3 | Helsal | Syndicate | 2 | 1.318 |   | 1.1346 |
AUS8899 | HOLLYWOOD BOULEVARD | Ray | Roberts | 1 | 1.421 |   | 1.4670 |
AUS001 | ICHI BAN | Matt | Allen | 1 | 1.406 | 1.4151 | 1.4835 |
6893 | IMALIZARD | Bruce | Watson | 2 |   | 1.2150 | 1.0281 |
46 | KHALEESI | Andrew | And Pauline Da | 2 | 1.179 | 1.1740 | 1.1991 |
52152 | KOA | Andy Kearnan | Peter Wrigley | 1 | 1.348 | 1.3330 | 1.3985 |
3430 | KOMATSU AZZURRO | Shane | Kearns | 2 | 0.929 | 0.8844 | 0.9077 |
93 | MERLIN | David | Forbes | 1 | 1.221 |   | 1.2387 |
8402 | MORE WITCHCRAFT | John | Cameron | 2 |   |   | 1.1069 |
360 | PATRICE | Tony | Kirby | 1 | 1.287 | 1.2829 | 1.3354 |
5930 | REVE | Kevin | Whelan | 2 |   |   | 0.9747 |
421 | SMUGGLER | Sebastian | Bohm | 1 | 1.260 | 1.2476 | 1.2536 |
8008 | SNOWDOME OCCASIONAL | Warwick | Sherman | 2 | 1.181 |   | 1.1971 |
6686 | ST JUDE | Noel | Cornish | 2 | 1.191 | 1.1734 | 1.1871 |
MH60 | TSA MANAGEMENT | Tony | Levett | 2 | 1.100 |   | 1.0612 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.178 | 1.1538 | 1.0658 |
AUS7001 | WILD OATS X | Oatley | Family | 1 | 1.607 |   | 1.7392 |
AUS10001 | WILD OATS XI | Oatley | Family | 1 | 1.978 | 1.9154 | 2.0258 |
6559 | WOTS NEXT | Charles | Cupit | 2 | 1.180 | 1.1480 | 1.1661 |
11744 | XS MOMENT | Ray | Hudson | 2 | 1.148 | 1.1201 | 1.1065 |
Results by : TopYacht
LinkBack : back to Series Index