CYCA Blue Water Pointscore
CYCA
Race 3   (13/10/2017) 
Updated: 15/10/2017 11:58:23
Newcastle Bass Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 01:18:16:24 | 23:16:24 | 1.406 | 01:08:43:20 | 1.0 |
2 | 6952 | CELESTIAL | Sam Haynes | 01:19:48:50 | 01:00:48:50 | 1.367 | 01:09:55:14 | 2.0 |
3 | 360 | PATRICE | Tony Kirby | 01:21:33:44 | 01:02:33:44 | 1.287 | 01:10:11:08 | 3.0 |
4 | 52152 | KOA | Andy Kearnan Peter Wrigley | 01:20:45:18 | 01:01:45:18 | 1.348 | 01:10:43:04 | 4.0 |
5 | 421 | SMUGGLER | Sebastian Bohm | 01:23:17:17 | 01:04:17:17 | 1.260 | 01:11:38:35 | 5.0 |
6 | A5 | GBP YEAH BABY | Louis Ryckmanns | 01:22:54:37 | 01:03:54:37 | 1.283 | 01:11:48:32 | 6.0 |
7 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 02:03:46:23 | 01:08:46:23 | 1.226 | 01:16:10:47 | 7.0 |
DNC | 5200 | FIFTY TWO HUNDRED | Michael Spies |   |   | 1.349 |   | 12.0 |
DNC | 6377 | TRITON | David Gotze |   |   | 1.417 |   | 12.0 |
DNC | AUS52 | M3 | Peter Hickson |   |   | 1.349 |   | 12.0 |
DNC | EX001 | ex ICHI BAN | Matt Allen |   |   | 1.398 |   | 12.0 |
DNC | ITA70 | MASERATI | Jim Cooney |   |   | 1.718 |   | 12.0 |
RET | YC45 | CONCUBINE | Jason Ward |   |   | 1.309 |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 33345 | BLACK SHEEP | Derek Sheppard | 02:01:40:08 | 01:06:40:08 | 1.108 | 01:09:58:52 | 1.0 |
2 | 6686 | ST JUDE | Noel Cornish | 01:23:45:09 | 01:04:45:09 | 1.191 | 01:10:14:39 | 2.0 |
3 | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 02:00:21:03 | 01:05:21:03 | 1.181 | 01:10:39:48 | 3.0 |
4 | 099 | G.O. | Zoe Taylor | 02:01:51:11 | 01:06:51:11 | 1.132 | 01:10:55:32 | 4.0 |
5 | A140 | ARIEL | R Forster P Damp | 02:03:25:15 | 01:08:25:15 | 1.078 | 01:10:56:59 | 5.0 |
6 | 7777 | CALIBRE | Richard Williams | 02:03:51:43 | 01:08:51:43 | 1.102 | 01:12:12:50 | 6.0 |
7 | 3430 | KOMATSU AZZURRO | Shane Kearns | 02:10:11:21 | 01:15:11:21 | 0.929 | 01:12:24:24 | 7.0 |
8 | 16 | DORADE | Matt Brooks | 02:08:53:30 | 01:13:53:30 | 1.012 | 01:14:20:47 | 8.0 |
9 | 248 | WAX LYRICAL | Les Goodridge | 02:03:58:02 | 01:08:58:02 | 1.178 | 01:14:50:07 | 9.0 |
10 | 262 | HELSAL3 | Paul Mara | 02:01:41:45 | 01:06:41:45 | 1.318 | 01:16:27:26 | 10.0 |
11 | GBR5790R | ENIGMA | Jason Bond | 02:11:55:33 | 01:16:55:33 | 1.105 | 01:21:13:23 | 11.0 |
DNC | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.111 |   | 15.0 |
Results by : TopYacht
LinkBack : back to Series Index