CYCA Blue Water Pointscore
CYCA
Race 3   (13/10/2017) 
Updated: 15/10/2017 11:58:22
Newcastle Bass Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 01:18:16:24 | 23:16:24 | 1.4151 | 01:08:56:03 | 1.0 |
2 | 33345 | BLACK SHEEP | Derek Sheppard | 02:01:40:08 | 01:06:40:08 | 1.0887 | 01:09:23:21 | 2.0 |
3 | 6952 | CELESTIAL | Sam Haynes | 01:19:48:50 | 01:00:48:50 | 1.3482 | 01:09:27:15 | 3.0 |
4 | 6686 | ST JUDE | Noel Cornish | 01:23:45:09 | 01:04:45:09 | 1.1734 | 01:09:44:18 | 4.0 |
5 | 360 | PATRICE | Tony Kirby | 01:21:33:44 | 01:02:33:44 | 1.2829 | 01:10:04:36 | 5.0 |
6 | A140 | ARIEL | R Forster P Damp | 02:03:25:15 | 01:08:25:15 | 1.0540 | 01:10:10:18 | 6.0 |
7 | 52152 | KOA | Andy Kearnan Peter Wrigley | 01:20:45:18 | 01:01:45:18 | 1.3330 | 01:10:19:53 | 7.0 |
8 | 3430 | KOMATSU AZZURRO | Shane Kearns | 02:10:11:21 | 01:15:11:21 | 0.8844 | 01:10:39:32 | 8.0 |
9 | 099 | G.O. | Zoe Taylor | 02:01:51:11 | 01:06:51:11 | 1.1258 | 01:10:44:04 | 9.0 |
10 | 421 | SMUGGLER | Sebastian Bohm | 01:23:17:17 | 01:04:17:17 | 1.2476 | 01:11:17:32 | 10.0 |
11 | 7777 | CALIBRE | Richard Williams | 02:03:51:43 | 01:08:51:43 | 1.0782 | 01:11:25:54 | 11.0 |
12 | 248 | WAX LYRICAL | Les Goodridge | 02:03:58:02 | 01:08:58:02 | 1.1538 | 01:14:02:15 | 12.0 |
13 | 16 | DORADE | Matt Brooks | 02:08:53:30 | 01:13:53:30 | 1.0072 | 01:14:09:52 | 13.0 |
14 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 02:03:46:23 | 01:08:46:23 | 1.1662 | 01:14:13:12 | 14.0 |
15 | GBR5790R | ENIGMA | Jason Bond | 02:11:55:33 | 01:16:55:33 | 1.0856 | 01:20:25:45 | 15.0 |
DNC | 6377 | TRITON | David Gotze |   |   | 1.3951 |   | 23.0 |
DNC | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.0946 |   | 23.0 |
DNC | AUS52 | M3 | Peter Hickson |   |   | 1.3453 |   | 23.0 |
DNC | EX001 | ex ICHI BAN | Matt Allen |   |   | 1.3944 |   | 23.0 |
DNC | ITA70 | MASERATI | Jim Cooney |   |   | 1.6990 |   | 23.0 |
RET | 415 | ARCH RIVAL | Steve Connors |   |   | 1.1137 |   | 20.0 |
RET | 6559 | WOTS NEXT | Charles Cupit |   |   | 1.1603 |   | 20.0 |
RET | 6893 | IMALIZARD | Bruce Watson |   |   | 1.2150 |   | 20.0 |
RET | YC45 | CONCUBINE | Jason Ward |   |   | 1.3006 |   | 20.0 |
Results by : TopYacht
LinkBack : back to Series Index