Header File

CYCA Blue Water Pointscore

CYCA

Updated:  15/09/2017  4:24:32 PM

Flinders Islet Race

Start : 10:00
Sail No Boat Name First Name Last Name Div No IRC ORCI O PHSTCF
415 ARCH RIVAL Steve Connors 2   1.1137 1.0686
A140 ARIEL R Forster P Damp 2 1.078 1.0540 1.0772
33345 BLACK SHEEP Derek Sheppard 2 1.108 1.0887 1.1122
7777 CALIBRE Richard Williams 2 1.102 1.0782 1.0800
6952 CELESTIAL Sam Haynes 1 1.367 1.3482 1.3773
8824 CHANCELLOR Edward Tooher 2 1.111 1.0946 1.0025
YC45 CONCUBINE Jason Ward 1 1.309 1.3006 1.3061
RF5095 DARE DEVIL Sibby Ilzhofer 1 1.226 1.1662 1.1495
GBR5790 ENIGMA Jason Bond 2 1.105 1.0856 1.0200
099 G.O. Zoe Taylor 2 1.132 1.1258 1.1055
A5 GBP YEAH BABY Louis Ryckmanns 1 1.283   1.3021
3867 GUN RUNNER Maurice Young 2     0.7994
6893 IMALIZARD Bruce Watson 2   1.2150 1.0281
52152 KOA Andy Kearnan Peter Wrigley 1 1.348 1.3330 1.3951
3430 KOMATSU AZZURRO Shane Kearns 2 0.929 0.8844 0.9119
AUS52 M3 Brent Fowler 1 1.349 1.3453 1.3942
360 PATRICE Tony Kirby 1 1.287 1.2829 1.3264
5930 REVE Kevin Whelan 2     0.9896
421 SMUGGLER Sebastian Bohm 1 1.260 1.2476 1.2591
8008 SNOWDOME OCCASIONAL Warwick Sherman 2 1.180   1.1843
6686 ST JUDE Noel Cornish 2 1.191 1.1734 1.1718
248 WAX LYRICAL Les Goodridge 2 1.178 1.1538 1.0718
6559 WOTS NEXT Charles Cupit 2   1.1480 1.1661

Results by : TopYacht

Print This Page



LinkBack : back to Series Index