CYCA Blue Water Pointscore
CYCA
Race 2   (16/09/2017) 
Updated: 17/09/2017 01:50:08
Flinders Islet Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 52152 | KOA | Andy Kearnan Peter W | 17:30:19 | 07:30:19 | 1.3330 | 10:00:16 | 1.0 |
2 | 6952 | CELESTIAL | Sam Haynes | 17:41:38 | 07:41:38 | 1.3482 | 10:22:22 | 2.0 |
3 | 360 | PATRICE | Tony Kirby | 18:07:55 | 08:07:55 | 1.2829 | 10:25:57 | 3.0 |
4 | YC45 | CONCUBINE | Jason Ward | 18:02:48 | 08:02:48 | 1.3006 | 10:27:56 | 4.0 |
5 | 421 | SMUGGLER | Sebastian Bohm | 18:43:30 | 08:43:30 | 1.2476 | 10:53:07 | 5.0 |
6 | AUS52 | M3 | Peter Hickson | 18:12:43 | 08:12:43 | 1.3453 | 11:02:51 | 6.0 |
7 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 21:22:07 | 11:22:07 | 1.1662 | 13:15:29 | 7.0 |
DNC | 6377 | TRITON | David Gotze |   |   | 1.3951 |   | 11.0 |
DNC | AUS001 | ICHI BAN | Matt Allen |   |   | 1.3944 |   | 11.0 |
DNC | ITA70 | MASERATI | Jim Cooney |   |   | 1.6990 |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6686 | ST JUDE | Noel Cornish | 19:12:37 | 09:12:37 | 1.1734 | 10:48:26 | 1.0 |
2 | 099 | G.O. | Zoe Taylor | 20:00:30 | 10:00:30 | 1.1258 | 11:16:03 | 2.0 |
3 | A140 | ARIEL | R Forster P Damp | 20:45:48 | 10:45:48 | 1.0540 | 11:20:40 | 3.0 |
4 | 33345 | BLACK SHEEP | Derek Sheppard | 20:40:32 | 10:40:32 | 1.0887 | 11:37:21 | 4.0 |
5 | 7777 | CALIBRE | Richard Williams | 21:01:40 | 11:01:40 | 1.0782 | 11:53:24 | 5.0 |
6 | 3430 | KOMATSU AZZURRO | Shane Kearns | 23:45:04 | 13:45:04 | 0.8844 | 12:09:41 | 6.0 |
7 | 415 | ARCH RIVAL | Steve Connors | 21:17:51 | 11:17:51 | 1.1137 | 12:34:55 | 7.0 |
8 | 248 | WAX LYRICAL | Les Goodridge | 21:01:13 | 11:01:13 | 1.1538 | 12:42:55 | 8.0 |
9 | 6559 | WOTS NEXT | Charles Cupit | 21:29:40 | 11:29:40 | 1.1480 | 13:11:44 | 9.0 |
10 | 8824 | CHANCELLOR | Edward Tooher | 22:53:09 | 12:53:09 | 1.0946 | 14:06:17 | 10.0 |
11 | GBR5790 | ENIGMA | Jason Bond | 01:01:47:44 | 15:47:44 | 1.0856 | 17:08:52 | 11.0 |
RET | 6893 | IMALIZARD | Bruce Watson |   |   | 1.2150 |   | 13.0 |
Results by : TopYacht
LinkBack : back to Series Index