CYCA Blue Water Pointscore
CYCA
Race 2   (16/09/2017) 
Updated: 17/09/2017 01:50:07
Flinders Islet Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 52152 | KOA | Andy Kearnan Peter W | 17:30:19 | 07:30:19 | 1.3951 | 10:28:14 | 1.0 |
2 | YC45 | CONCUBINE | Jason Ward | 18:02:48 | 08:02:48 | 1.3061 | 10:30:35 | 2.0 |
3 | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 18:56:38 | 08:56:38 | 1.1843 | 10:35:32 | 3.0 |
4 | 6952 | CELESTIAL | Sam Haynes | 17:41:38 | 07:41:38 | 1.3773 | 10:35:48 | 4.0 |
5 | 360 | PATRICE | Tony Kirby | 18:07:55 | 08:07:55 | 1.3264 | 10:47:10 | 5.0 |
6 | 6686 | ST JUDE | Noel Cornish | 19:12:37 | 09:12:37 | 1.1718 | 10:47:33 | 6.0 |
7 | 421 | SMUGGLER | Sebastian Bohm | 18:43:30 | 08:43:30 | 1.2591 | 10:59:08 | 7.0 |
8 | 099 | G.O. | Zoe Taylor | 20:00:30 | 10:00:30 | 1.1055 | 11:03:51 | 8.0 |
9 | AUS52 | M3 | Peter Hickson | 18:12:43 | 08:12:43 | 1.3942 | 11:26:57 | 9.0 |
10 | A140 | ARIEL | R Forster P Damp | 20:45:48 | 10:45:48 | 1.0772 | 11:35:39 | 10.0 |
11 | 248 | WAX LYRICAL | Les Goodridge | 21:01:13 | 11:01:13 | 1.0718 | 11:48:42 | 11.0 |
12 | 33345 | BLACK SHEEP | Derek Sheppard | 20:40:32 | 10:40:32 | 1.1122 | 11:52:24 | 12.0 |
13 | 7777 | CALIBRE | Richard Williams | 21:01:40 | 11:01:40 | 1.0800 | 11:54:36 | 13.0 |
14 | 5930 | REVE | Kevin Whelan | 22:02:45 | 12:02:45 | 0.9896 | 11:55:14 | 14.0 |
15 | 415 | ARCH RIVAL | Steve Connors | 21:17:51 | 11:17:51 | 1.0686 | 12:04:21 | 15.0 |
16 | 3430 | KOMATSU AZZURRO | Shane Kearns | 23:45:04 | 13:45:04 | 0.9119 | 12:32:23 | 16.0 |
17 | A5 | GBP YEAH BABY | Louis Ryckmanns | 19:44:17 | 09:44:17 | 1.3021 | 12:40:48 | 17.0 |
18 | 8824 | CHANCELLOR | Edward Tooher | 22:53:09 | 12:53:09 | 1.0025 | 12:55:05 | 18.0 |
19 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 21:22:07 | 11:22:07 | 1.1495 | 13:04:06 | 19.0 |
20 | 6559 | WOTS NEXT | Charles Cupit | 21:29:40 | 11:29:40 | 1.1661 | 13:24:13 | 20.0 |
21 | GBR5790 | ENIGMA | Jason Bond | 01:01:47:44 | 15:47:44 | 1.0200 | 16:06:41 | 21.0 |
DNC | 16 | DORADE | Matt Brooks |   |   | 0.9850 |   | 26.0 |
DNC | 262 | HELSAL3 | Paul Mara |   |   | 1.1298 |   | 26.0 |
DNC | 3867 | GUN RUNNER | Maurice Young |   |   | 0.7994 |   | 26.0 |
DNC | 5200 | FIFTY TWO HUNDRED | Michael Spies |   |   | 1.3959 |   | 26.0 |
DNC | 6377 | TRITON | David Gotze |   |   | 1.4057 |   | 26.0 |
DNC | AUS001 | ICHI BAN | Matt Allen |   |   | 1.4620 |   | 26.0 |
DNC | ITA70 | MASERATI | Jim Cooney |   |   | 1.7038 |   | 26.0 |
RET | 6893 | IMALIZARD | Bruce Watson |   |   | 1.0281 |   | 23.0 |
Results by : TopYacht
LinkBack : back to Series Index