Header File

CYCA Blue Water Pointscore

CYCA

Updated:  28/07/2017  5:23:21 PM

32nd Land Rover Sydney Gold Coast Yacht Race

Start : 13:00
Sail No Boat Name First Name Last Name Div No IRC ORCI O PHSTCF
415 ARCH RIVAL Steve Connors 2   1.1137 1.0750
A140 ARIEL R Forster P Damp 2 1.078 1.0540 1.0762
33345 BLACK SHEEP Derek Sheppard 2 1.108 1.0887 1.1180
7777 CALIBRE Richard Williams 2 1.102 1.0782 1.0784
6952 CELESTIAL Sam Haynes 1 1.367 1.3482 1.3779
8824 CHANCELLOR Edward Tooher 2 1.111 1.0946 0.9921
YC45 CONCUBINE Jason Ward 1 1.309 1.2974 1.3061
RF5095 DARE DEVIL Sibby Ilzhofer 1 1.226 1.1662 1.1670
5200 FIFTY TWO HUNDRED Michael Spies 1 1.349   1.4100
A5 GBP YEAH BABY Louis Ryckmanns 1 1.283   1.3021
3867 GUN RUNNER Maurice Young 2     0.7950
262 HELSAL3 Paul Mara 2     1.1298
AUS001 ICHI BAN Matt Allen 1 1.398 1.3944 1.4768
6893 IMALIZARD Bruce Watson 2   1.2150 1.0281
52152 KOA Andy Kearnan Peter Wrigley 1 1.348 1.3330 1.3951
3430 KOMATSU AZZURRO Shane Kearns 2 0.929 0.8844 0.9050
AUS52 M3 Brent Fowler 1 1.349 1.3453 1.4041
ITA70 MASERATI Jim Cooney 1 1.718 1.6990 1.7210
360 PATRICE Tony Kirby 1 1.287 1.2829 1.3264
5930 REVE Kevin Whelan 2     0.9726
421 SMUGGLER Sebastian Bohm 1 1.263 1.2492 1.2721
8008 SNOWDOME OCCASIONAL Warwick Sherman 2 1.180   1.1845
6686 ST JUDE Noel Cornish 2 1.191 1.1734 1.1535
6377 TRITON David Gotze 1 1.417 1.3951 1.4057
248 WAX LYRICAL Les Goodridge 2 1.178 1.1538 1.0724

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index