Header File

Land Rover Winter Series Spinnaker: A-G

CYCA

Updated:  9/07/2017  3:32:56 PM

Series Results [PHSTCF] for DivA1 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   360 PATRICE Tony Kirby 12.0 1.0 2.0 [10.0] 1.0 [6.0] [11.0] 2.0 1.0 1.0 4.0
2   421 SMUGGLER Sebastian Bohm 15.5 2.5 [9.0] 3.0 3.0 1.0 2.0 [9.0] [7.0] 3.0 1.0
3   7771 BALANCE Paul Clitheroe 26.0 [7.0] 1.0 [7.0] [9.0] 2.0 4.0 1.0 6.0 6.0 6.0
4   6953 SWD WOT EVA David Pescud 27.0 6.0 3.0 2.0 2.0 7.0 5.0 [8.0] 2.0 [12.0C] [9.0]
5   6377 TRITON David Gotze 29.0 8.0 6.0 [12.0R] 4.0 4.0 3.0 [11.0] [14.0C] 2.0 2.0
6   ESP6100 DUENDE D And N Parkes 32.5 2.5 7.0 4.0 5.0 [8.0] [9.0] 6.0 [9.0] 5.0 3.0
7   43218 VAMP David Fuller 35.0 5.0 5.0 [8.0] 7.0 5.0 [8.0] 3.0 3.0 7.0 [8.0]
8   1014 UBS WILD THING Geoff Lavis 37.0 [13.0C] 8.0 1.0 8.0 [10.0] 1.0 [10.0] 8.0 4.0 7.0
9   6952 CELESTIAL Sam Haynes 42.0 4.0 4.0 5.0 [13.0C] [14.0C] 7.0 4.0 10.0 8.0 [13.0C]
10   52152 KOA Andy Kearnan Peter W 45.0 9.0 [13.0C] 9.0 6.0 3.0 6.0 7.0 5.0 [12.0C] [13.0C]
11   226 SWISH Steven Proud 51.0 [13.0C] [13.0C] 6.0 [13.0C] 9.0 10.0 5.0 4.0 12.0C 5.0

Series Results [PHSTCF] for DivA2 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 13.0 4.0 2.0 3.0 1.0 [5.0] 1.0 [6.0] [7.0] 1.0 1.0
2   8402 MORE WITCHCRAFT John Cameron 21.0 1.0 5.0 1.0 5.0 3.0 2.0 [8.0] 4.0 [7.0] [9.0]
3   AUS040 OUTLAW Alan & Tom Quick 22.0 6.0 1.0 [7.0] 3.0 [7.0] [8.0] 3.0 3.0 2.0 4.0
4   101010 PLAYSTATION 4 Dean Harrigan 24.0 3.0 3.0 [8.0] 2.0 [6.0] 5.0 1.0 5.0 5.0 [7.0]
5   99991 KIRRIBILLI Adrian Abbott 25.0 2.0 6.0 5.0 [6.0] 2.0 [7.0] 5.0 2.0 3.0 [8.0]
6   7075 QUEST Bob Steel 33.0 [10.0C] [11.0C] 6.0 4.0 4.0 3.0 [7.0] 6.0 4.0 6.0
7   65007 ELENA NOVA Craig Neil 41.0 [10.0C] 8.0R 4.0 9.0R 8.0 [12.0C] 2.0 8.0 [12.0C] 2.0
8   AUS9999 ASSASSIN Robin Crawford 42.0 5.0 11.0C 2.0 9.0R [12.0C] 6.0 4.0 [12.0C] [12.0C] 5.0
9   6111 NEVER A DULL MOMENT Col Wilson 47.0 10.0C 11.0C 12.0C [12.0C] [12.0C] 4.0 [13.0C] 1.0 6.0 3.0
10   SM6518 ADVENTURESAFETY JEM Jeff Dusting 56.0 10.0C 4.0 12.0C 12.0C 1.0 [12.0C] 9.0 [12.0C] 8.0 [13.0C]

Series Results [PHSTCF] for DivB up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   248 WAX LYRICAL Les Goodridge 15.0 1.0 3.0 1.0 2.0 3.0 1.0 [5.0] 4.0 [9.0] [9.0]
2   6808 FLYING CLOUD Howard Piggott 20.0 [8.0] 4.0 3.0 1.0 4.0 2.0 [9.0] 3.0 3.0 [5.0]
3 2.0S 8412 CYRENE 3 Michael Selby 26.0 3.0 2.0 [7.0] 5.0 [7.0] [7.0] 4.0 2.0 4.0 6.0
4   AUS6133 FOREIGN AFFAIR Matt Wilkinson 26.0 5.0 5.0 [8.0] 3.0 2.0 3.0 [8.0] 5.0 [5.0] 3.0
5   9997 SKEETER Sandor Tornai 32.0 4.0 6.0 4.0 4.0 [10.0] 6.0 1.0 7.0 [7.0] [7.0]
6 1.0S 415 ARCH RIVAL Steve Connors 34.0 [12.0C] 9.0 6.0 8.0 5.0 4.0 [10.0] [9.0] 1.0 1.0
7   RQ1123 RUM JUNGLE Lost Boys Syndicate 34.0 2.0 7.0 2.0 6.0 6.0 [10.0] 3.0 8.0 [11.0] [10.0]
8   1195 LAST HURRAH Peter Bush 35.0 6.0 1.0 12.0F 11.0R [14.0C] [14.0C] [12.0F] 1.0 2.0 2.0
9   888 HUNTRESS Philip Grove 40.0 [12.0C] [13.0C] 9.0 [11.0R] 1.0 8.0 6.0 6.0 6.0 4.0
10   A140 ARIEL Ron Forster 42.0 7.0 8.0 5.0 7.0 [9.0] 5.0 2.0 [13.0C] 8.0 [14.0C]
11   6890 ADELA David Lamond 66.0 12.0C [13.0C] 12.0F [14.0C] 8.0 9.0 7.0 [13.0C] 10.0 8.0

Series Results [PHSTCF] for DivC up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5930 REVE Kevin Whelan 11.0 1.0 2.0 1.0 1.0 2.0 2.0 [3.0] [3.0] [3.0] 2.0
2   2001 QUETZALCOATL Bruce/Leewarn Er/Swe 12.0 2.0 1.0 3.0 2.0 1.0 [4.0] 1.0 2.0 [7.0R] [3.0]
3   6360 INTEGRITY Andrew Stoeckel 21.0 3.0 3.0 4.0 [9.0C] [10.0C] [10.0C] 4.0 1.0 1.0 5.0
4   53444 SUMATRA Basil Diethelm 27.0 8.0C [9.0C] 2.0 3.0 4.0 1.0 [9.0C] 8.0C [10.0C] 1.0
5   8824 CHANCELLOR Edward Tooher 31.0 4.0 4.0 6.0 [6.0R] [6.0] [6.0] 5.0 4.0 4.0 4.0
6   11 DEFIANCE David Giles 34.0 8.0C 5.0 5.0 [9.0C] 3.0 3.0 [9.0C] 8.0C 2.0 [9.0C]
7   8455 EUROPA David Mason 41.0 8.0C [9.0C] [10.0C] 6.0R 5.0 5.0 2.0 8.0C 7.0R [9.0#]

Series Results [PHSTCF] for DivD up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6358 IRUKANDJI P Stubbs S Nash 17.0 [7.0] 2.0 4.0 2.0 2.0 4.0 1.0 [7.0] [8.0] 2.0
2   5273 SOUNDTRACK John Amos 20.0 3.0 5.0 1.0 3.0 1.0 1.0 [8.0] 6.0 [6.0] [8.0]
3 1.0S 8035 ONE MORE-NO MORE Ian Guanaria 24.0 2.0 4.0 8.0 [8.0] [9.0] [9.0] 3.0 1.0 1.0 5.0
4   8063 EYE APPEAL J Markos M Delaney 24.0 [9.0] 6.0 7.0 [7.0] 3.0 [7.0] 2.0 3.0 2.0 1.0
5   KA400 SCARLETT O'HARA Robert Skol 26.0 [8.0] 3.0 5.0 4.0 4.0 2.0 5.0 [11.0C] [7.0] 3.0
6   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 29.0 4.0 [12.0C] 3.0 5.0 [7.0] [6.0] 4.0 4.0 5.0 4.0
7   6683 CROSSHAVEN S Rahilly & J Pelly 30.0 5.0 1.0 6.0 6.0 6.0 3.0 [7.0] [11.0C] 3.0 [7.0]
8   700 SOMMERBREEZE Hans Sommer 31.0 1.0 7.0 [12.0C] [12.0C] [8.0] 5.0 6.0 2.0 4.0 6.0
9   0011 VIVA LA VITA Howard Elliott 36.0 6.0 9.0R 2.0 1.0 5.0 8.0 [10.0F] 5.0 [9.0] [9.0]

Series Results [PHSTCF] for DivE up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2608 RAPID TRANSIT A Wyllie B Abbott 17.0 5.0 [5.0] 2.0 [6.0] 1.0 2.0 1.0 2.0 4.0 [6.0]
2   6928 MENAGE A TROIS Karl Matiszik 18.0 4.0 2.0 1.0 3.0 [11.0C] [12.0C] 4.0 [8.0] 2.0 2.0
3   9201 SELKIE Antico Booth Lewis 20.0 6.0 4.0 [8.0] 1.0 5.0 [6.0] 2.0 [6.0] 1.0 1.0
4   4377 CLEWLESS? Lachlan/Guy Irwin 23.0 3.0 3.0 5.0 2.0 [7.0] 3.0 [6.0] 3.0 [5.0] 4.0
5   YC868 PEACH TEATS-VELOCITY Brian Carrick 26.0 [7.0] [7.0] 4.0 4.0 6.0 1.0 3.0 [9.0] 3.0 5.0
6   8383 KRAKATOA Don Young 29.0 1.0 [11.0C] 3.0 5.0 4.0 4.0 7.0 5.0 [12.0C] [12.0C]
7   5923 TWILIGHT ZONE Peter Fallon 34.0 [8.0] 6.0 6.0 [12.0C] 2.0 7.0 [8.0] 4.0 6.0 3.0
8   6945 OSCAR Hugh Murray-Walker 37.0 [12.0C] [11.0C] 7.0 [9.0R] 3.0 5.0 5.0 1.0 8.0 8.0
9   6448 CARATS Steve Sweeney Murray 40.0 2.0 1.0 [12.0C] 7.0 [11.0C] 9.0R [9.0] 7.0 7.0 7.0

Series Results [PHSTCF] for DivF up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9900 SUPERFINE George Waldthausen 16.0 1.0 1.0 [7.0] 5.0 3.0 [8.0] 3.0 2.0 [5.0] 1.0
2   5436 SINEWAVE Greg Mason Barb Maun 17.0 2.0 3.0 [6.0] 3.0 [7.0] 5.0 1.0 [5.0] 1.0 2.0
3   8975A ZORA Pacific Sailin Schoo 19.0 [8.0] 6.0 1.0 1.0 1.0 1.0 5.0 [7.0] 4.0 [6.0]
4   6990 GREAT WHITE Bob Penty 23.0 4.0 [7.0] 2.0 4.0 2.0 2.0 [7.0] 3.0 6.0 [7.0]
5 2.0S 508 STORMY PETREL Kevin O'Shea 27.0 6.0 2.0 3.0 2.0 [8.0] 3.0 4.0 [8.0] 7.0 [11.0S]
6   8550 PANACEA Reece Theedam 27.0 3.0 5.0 4.0 [6.0] 5.0 4.0 [8.0] [6.0] 3.0 3.0
7   B347 SPEEDWELL Colin Geeves 30.0 5.0 [11.0C] [11.0C] [11.0C] 6.0 6.0 2.0 4.0 2.0 5.0
8   9933 MONKEY BUSINESS Paul Glynn 31.0 7.0 4.0 5.0 [8.0R] 4.0 [7.0] 6.0 1.0 [8.0] 4.0

Series Results [PHSTCF] for DivG up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2153 FICTION Michael Blaxell 11.0 [4.0] 1.0 2.0 [4.0] 2.0 [3.0] 2.0 1.0 1.0 2.0
2   KA17 WALLOP B Collis S Wall 16.0 2.0 [6.0] 3.0 2.0 1.0 [9.0C] 1.0 4.0 [4.0] 3.0
3   2125 SEARUG HOO HA Peter Howes 19.0 [5.0] 3.0 [5.0] 3.0 3.0 1.0 3.0 3.0 3.0 [6.0]
4   3495 SEA YA J Hewitt C Johnson 20.0 3.0 4.0 1.0 1.0 [6.0] 2.0 4.0 5.0 [5.0] [5.0]
5   AUS4439 JAGGED EDGE Gary Mason 21.0 1.0 2.0 [6.0] 5.0 5.0 [6.0R] 5.0 [6.0] 2.0 1.0
6   7096 SOLUTION Neale Peppernell 29.0 6.0 5.0 4.0 [6.0] 4.0 4.0 [9.0C] 2.0 [7.0R] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File