Header Image

Land Rover Winter Series Spinnaker: A-G

CYCA

Race 6   (4/06/2017) 

Updated:  20/06/2017  10:01:46 AM

Race 6: Sunday 4 June 2017

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 421 THE GOAT Sebastian Bohm 02:12:54 24 14:06:54 1.0    
2 7771 BALANCE Paul Clitheroe 01:59:01 40 14:09:01 2.0    
3 52152 KOA Andy Kearnan Peter W 02:01:18 38 14:09:18 3.0    
4 6377 TRITON David Gotze 02:02:28 37 14:09:28 4.0    
5 43218 VAMP David Fuller 02:13:15 29 14:12:15 5.0    
6 360 PATRICE Tony Kirby 02:10:26 34 14:14:26 6.0    
7 6953 SWD WOT EVA David Pescud 02:19:41 27 14:16:41 7.0    
8 ESP6100 DUENDE D And N Parkes 02:23:06 24 14:17:06 8.0    
9 226 SWISH Steven Proud 02:18:10 29 14:17:10 9.0    
10 1014 UBS WILD THING Geoff Lavis 02:22:34 25 14:17:34 10.0    
DNC 884 AFTERSHOCK Steve McConaghy   33     Yes  
DNC 6952 CELESTIAL Sam Haynes   38   14.0    
DNC 10000 BRINDABELLA Jim Cooney   39     Yes SI 28.1
DNC AUS03 SOUTHERNEXCELLENCE2 Andrew Wenham   42     Yes SI 28.1
DNC AUS13 CHINESE WHISPER Rupert Henry   50     Yes  

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 SM6518 ADVENTURESAFETY JEM Jeff Dusting 02:29:00 19 14:18:00 1.0    
2 99991 KIRRIBILLI Adrian Abbott 02:19:41 30 14:19:41 2.0    
3 8402 MORE WITCHCRAFT John Cameron 02:31:20 19 14:20:20 3.0    
4 9327 KOMODO Jason King 02:25:17 26 14:21:17   Yes  
5 7075 QUEST Bob Steel 02:21:39 30 14:21:39 4.0    
6 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 02:23:06 31 14:24:06 5.0    
7 101010 PLAYSTATION 4 Dean Harrigan 02:26:05 29 14:25:05 6.0    
8 AUS040 OUTLAW Alan & Tom Quick 02:20:26 35 14:25:26 7.0    
9 65007 ELENA NOVA Craig Neil 02:23:52 32 14:25:52 8.0    
DNC 262 HELSAL3 Paul Mara   26     Yes  
DNC 6111 NEVER A DULL MOMENT Col & Denise Wilson   28   12.0    
DNC 6686 ST JUDE Noel Cornish   26     Yes SI 28.1
DNC 8181 ESPRESSO FORTE Laurence Freedman   30     Yes SI 28.1
DNC AUS160 CRUSADER Jonathan Green   26     Yes SI 28.1
DNC AUS615 ESTATE MASTER Martin & Lisa Hill   32     Yes  
DNC AUS9999 ASSASSIN Robin Crawford   29   12.0    

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 888 HUNTRESS Philip Grove 02:20:04 13 14:03:04 1.0    
2 AUS6133 FOREIGN AFFAIR Matt Wilkinson 02:24:38 12 14:06:38 2.0    
3 248 WAX LYRICAL Les Goodridge 02:25:46 12 14:07:46 3.0    
4 6808 FLYING CLOUD Howard Piggott 02:23:03 15 14:08:03 4.0    
5 415 ARCH RIVAL Steve Connors 02:23:21 15 14:08:21 5.0    
6 RQ1123 RUM JUNGLE Lost Boys Syndicate 02:29:42 9 14:08:42 6.0    
7 8412 CYRENE 3 Michael Selby 02:30:02 9 14:09:02 7.0    
8 6890 ADELA David Lamond 02:34:39 6 14:10:39 8.0    
9 A140 ARIEL Ron Forster 02:29:01 13 14:12:01 9.0    
10 9997 SKEETER Sandor Tornai 02:30:02 13 14:13:02 10.0    
DNC 1195 LAST HURRAH Peter Bush   20   14.0    
DNC 6841 PAPILLON Phil Molony   9     Yes SI 28.1
DNC 8975 LAST TANGO Phil King   13     Yes SI 28.1

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 2001 QUETZALCOATL Bruce/Leewarn Er/Swe 02:34:32 15 14:19:32 1.0    
2 5930 REVE Kevin Whelan 02:40:18 12 14:22:18 2.0    
3 11 DEFIANCE David Giles 02:40:41 15 14:25:41 3.0    
4 53444 SUMATRA Basil Diethelm 02:43:30 19 14:32:30 4.0    
5 8455 EUROPA David Mason 02:43:13 20 14:33:13 5.0    
6 8824 CHANCELLOR Edward Tooher 03:03:48 9 14:42:48 6.0    
DNC 6360 INTEGRITY Andrew Stoeckel   15   10.0    

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 5273 SOUNDTRACK John Amos 02:16:32 10 13:56:32 1.0    
2 6358 IRUKANDJI P Stubbs S Nash 02:13:51 14 13:57:51 2.0    
3 8063 EYE APPEAL J Markos M Delaney 02:07:29 21 13:58:29 3.0    
4 KA400 SCARLETT O'HARA Robert Skol 02:15:40 13 13:58:40 4.0    
5 0011 VIVA LA VITA Howard Elliott 02:22:37 7 13:59:37 5.0    
6 6683 CROSSHAVEN S Rahilly & J Pelly 02:11:25 19 14:00:25 6.0    
7 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 02:16:46 16 14:02:46 7.0    
8 700 SOMMERBREEZE Hans Sommer 02:19:09 14 14:03:09 8.0    
9 8035 ONE MORE-NO MORE Ian Guanaria 02:11:18 22 14:03:18 9.0    
10 6348 ILUKA Dan Storch 02:23:24 10 14:03:24   Yes SI 28.1
DNC 35135 CROWDED HAUS Jason Neuhaus   12     Yes  

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 2608 RAPID TRANSIT A Wyllie B Abbott 02:21:02 10 14:01:02 1.0    
2 5923 TWILIGHT ZONE Peter Fallon 02:20:04 12 14:02:04 2.0    
3 6945 OSCAR Hugh Murray-Walker 02:27:30 6 14:03:30 3.0    
4 8383 KRAKATOA Don Young 02:17:17 17 14:04:17 4.0    
5 9201 SELKIE Antico Booth Lewis 02:31:16 5 14:06:16 5.0    
6 YC868 PEACH TEATS-VELOCITY Brian Carrick 02:33:55 4 14:07:55 6.0    
7 4377 CLEWLESS? Lachlan/Guy Irwin 02:32:56 14 14:16:56 7.0    
DNC 6332 RAZORS EDGE Ray Stone   14     Yes SI 28.1
DNC 6448 CARATS Steve Sweeney Murray   4   11.0    
DNC 6928 MENAGE A TROIS Karl Matiszik   2   11.0    

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 8975A ZORA Pacific Sailin Schoo 02:16:37 3 13:49:37 1.0    
2 6990 GREAT WHITE Bob Penty 02:12:20 9 13:51:20 2.0    
3 9900 SUPERFINE George Waldthausen 02:04:24 18 13:52:24 3.0    
4 9933 MONKEY BUSINESS Paul Glynn 02:13:39 9 13:52:39 4.0    
5 8550 PANACEA Reece Theedam 02:12:50 10 13:52:50 5.0    
6 B347 SPEEDWELL Colin Geeves 02:07:35 19 13:56:35 6.0    
7 5436 SINEWAVE Greg Mason Barb Maun 02:03:47 24 13:57:47 7.0    
8 508 STORMY PETREL Kevin O'Shea 02:24:16 5 13:59:16 8.0    
9 6730 MOYA Steve Watson 02:50:55 9 14:29:55   Yes  
DNC 6934 PRONTO David Freeman   0     Yes SI 28.1

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 KA17 WALLOP B Collis S Wall 02:18:26 32 14:20:26 1.0    
2 2153 FICTION Michael Blaxell 02:18:32 33 14:21:32 2.0    
3 7064 CRYSTAL CUTTER II Charles Parry-Okeden 02:27:04 27 14:24:04   Yes  
4 2125 SEARUG HOO HA Peter Howes 02:48:12 9 14:27:12 3.0    
5 7096 SOLUTION Neale Peppernell 02:37:08 27 14:34:08 4.0    
6 AUS4439 JAGGED EDGE Gary Mason 02:42:12 24 14:36:12 5.0    
7 3495 SEA YA J Hewitt C Johnson 03:02:09 12 14:44:09 6.0    
DNC 4991 MINNETT John Griffin   0     Yes SI 28.1
DNC 6657 PANTOMIME IV Michael Kelly   5     Yes SI 28.1

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image