Header Image

Land Rover Winter Series Spinnaker: A-G

CYCA

Race 5   (28/05/2017) 

Updated:  20/06/2017  10:02:06 AM

Race 5: Sunday 28 May 2017

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 1014 UBS WILD THING Geoff Lavis 01:56:04 23 13:49:04 1.0    
2 421 THE GOAT Sebastian Bohm 01:56:46 23 13:49:46 2.0    
3 6377 TRITON David Gotze 01:43:48 36 13:49:48 3.0    
4 7771 BALANCE Paul Clitheroe 01:41:15 39 13:50:15 4.0    
5 6953 SWD WOT EVA David Pescud 01:54:19 26 13:50:19 5.0    
6 52152 KOA Andy Kearnan Peter W 01:44:17 38 13:52:17 6.0    
7 6952 CELESTIAL Sam Haynes 01:44:28 38 13:52:28 7.0    
8 43218 VAMP David Fuller 01:54:03 29 13:53:03 8.0    
9 ESP6100 DUENDE D And N Parkes 01:59:04 24 13:53:04 9.0    
10 226 SWISH Steven Proud 01:53:13 30 13:53:13 10.0    
11 360 PATRICE Tony Kirby 01:50:04 34 13:54:04 11.0    
12 10000 BRINDABELLA Jim Cooney 01:46:18 40 13:56:18   Yes SI 28.1
13 AUS13 CHINESE WHISPER Rupert Henry 01:35:55 52 13:57:55   Yes  
14 AUS03 SOUTHERNEXCELLENCE2 Andrew Wenham 01:58:09 45 14:13:09   Yes SI 28.1
DNC 884 AFTERSHOCK Steve McConaghy   33     Yes  

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 01:54:41 29 13:53:41 1.0    
2 8402 MORE WITCHCRAFT John Cameron 02:08:04 19 13:57:04 2.0    
3 7075 QUEST Bob Steel 01:57:59 30 13:57:59 3.0    
4 6111 NEVER A DULL MOMENT Col & Denise Wilson 02:01:58 27 13:58:58 4.0    
5 101010 PLAYSTATION 4 Dean Harrigan 02:00:10 29 13:59:10 5.0    
6 AUS9999 ASSASSIN Robin Crawford 02:01:13 30 14:01:13 6.0    
7 9327 KOMODO Jason King 02:05:21 27 14:02:21   Yes  
8 99991 KIRRIBILLI Adrian Abbott 02:02:29 30 14:02:29 7.0    
9 AUS040 OUTLAW Alan & Tom Quick 02:04:27 35 14:09:27 8.0    
DNC 6686 ST JUDE Noel Cornish   26     Yes SI 28.1
DNC 8181 ESPRESSO FORTE Laurence Freedman   30     Yes SI 28.1
DNC 65007 ELENA NOVA Craig Neil   32   12.0    
DNC AUS160 CRUSADER Jonathan Green   26     Yes SI 28.1
DNC SM6518 ADVENTURESAFETY JEM Jeff Dusting   19   12.0    

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 248 WAX LYRICAL Les Goodridge 02:06:29 11 13:47:29 1.0    
2 6808 FLYING CLOUD Howard Piggott 02:05:05 14 13:49:05 2.0    
3 AUS6133 FOREIGN AFFAIR Matt Wilkinson 02:09:29 12 13:51:29 3.0    
4 415 ARCH RIVAL Steve Connors 02:06:41 15 13:51:41 4.0    
5 A140 ARIEL Ron Forster 02:09:09 13 13:52:09 5.0    
6 9997 SKEETER Sandor Tornai 02:09:14 13 13:52:14 6.0    
7 8412 CYRENE 3 Michael Selby 02:13:27 9 13:52:27 7.0    
8 888 HUNTRESS Philip Grove 02:10:01 13 13:53:01 8.0    
9 6890 ADELA David Lamond 02:17:29 6 13:53:29 9.0    
10 RQ1123 RUM JUNGLE Lost Boys Syndicate 02:14:35 9 13:53:35 10.0    
DNC 1195 LAST HURRAH Peter Bush   20   14.0    
DNC 6841 PAPILLON Phil Molony   9     Yes SI 28.1
DNC 8975 LAST TANGO Phil King   13     Yes SI 28.1

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 53444 SUMATRA Basil Diethelm 02:11:53 18 13:59:53 1.0    
2 5930 REVE Kevin Whelan 02:19:25 11 14:00:25 2.0    
3 11 DEFIANCE David Giles 02:17:56 15 14:02:56 3.0    
4 2001 QUETZALCOATL Bruce/Leewarn Er/Swe 02:18:33 16 14:04:33 4.0    
5 8455 EUROPA David Mason 02:14:59 20 14:04:59 5.0    
6 8824 CHANCELLOR Edward Tooher 02:25:02 10 14:05:02 6.0    
DNC 6360 INTEGRITY Andrew Stoeckel   15   10.0    

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 5273 SOUNDTRACK John Amos 01:57:39 9 13:36:39 1.0    
2 KA400 SCARLETT O'HARA Robert Skol 01:56:09 12 13:38:09 2.0    
3 6683 CROSSHAVEN S Rahilly & J Pelly 01:51:17 18 13:39:17 3.0    
4 6358 IRUKANDJI P Stubbs S Nash 01:56:36 13 13:39:36 4.0    
5 700 SOMMERBREEZE Hans Sommer 02:00:33 14 13:44:33 5.0    
6 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 01:59:10 16 13:45:10 6.0    
7 8063 EYE APPEAL J Markos M Delaney 01:54:37 21 13:45:37 7.0    
8 0011 VIVA LA VITA Howard Elliott 02:07:16 10 13:47:16 8.0    
9 8035 ONE MORE-NO MORE Ian Guanaria 01:56:34 22 13:48:34 9.0    
DNC 6348 ILUKA Dan Storch   10     Yes SI 28.1

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 YC868 PEACH TEATS-VELOCITY Brian Carrick 02:06:42 2 13:38:42 1.0    
2 2608 RAPID TRANSIT A Wyllie B Abbott 02:01:56 7 13:38:56 2.0    
3 4377 CLEWLESS? Lachlan/Guy Irwin 02:02:29 13 13:45:29 3.0    
4 8383 KRAKATOA Don Young 02:01:13 17 13:48:13 4.0    
5 6945 OSCAR Hugh Murray-Walker 02:11:33 7 13:48:33 5.0    
6 6332 RAZORS EDGE Ray Stone 02:04:58 15 13:49:58   Yes SI 28.1
7 9201 SELKIE Antico Booth Lewis 02:17:07 6 13:53:07 6.0    
8 5923 TWILIGHT ZONE Peter Fallon 02:13:49 13 13:56:49 7.0    
DNC 6928 MENAGE A TROIS Karl Matiszik   2   12.0    
RET 6448 CARATS Steve Sweeney Murray   4   9.0    

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 8975A ZORA Pacific Sailin Schoo 01:43:00 1 13:14:00 1.0    
2 6990 GREAT WHITE Bob Penty 01:42:59 7 13:19:59 2.0    
3 508 STORMY PETREL Kevin O'Shea 01:50:09 3 13:23:09 3.0    
4 8550 PANACEA Reece Theedam 01:50:45 10 13:30:45 4.0    
5 5436 SINEWAVE Greg Mason Barb Maun 01:42:15 24 13:36:15 5.0    
6 B347 SPEEDWELL Colin Geeves 01:49:00 20 13:39:00 6.0    
7 9933 MONKEY BUSINESS Paul Glynn 01:59:53 11 13:40:53 7.0    
8 9900 SUPERFINE George Waldthausen 01:52:31 19 13:41:31 8.0    
DNC 6934 PRONTO David Freeman   0     Yes SI 28.1

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 2125 SEARUG HOO HA Peter Howes 02:20:53 7 13:57:53 1.0    
2 7064 CRYSTAL CUTTER II Charles Parry-Okeden 02:02:37 26 13:58:37   Yes  
3 3495 SEA YA John Hewitt Chris Jo 02:15:49 13 13:58:49 2.0    
4 2153 FICTION Michael Blaxell 01:59:09 33 14:02:09 3.0    
5 7096 SOLUTION Neale Peppernell 02:04:48 28 14:02:48 4.0    
DNC 4991 MINNETT John Griffin   0     Yes SI 28.1
DNC 6657 PANTOMIME IV Michael Kelly   5     Yes SI 28.1
DNC KA17 WALLOP B Collis S Wall   32   9.0    
RET AUS4439 JAGGED EDGE Gary Mason   24   6.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image