Header Image

Land Rover Winter Series Spinnaker: A-G

CYCA

Race 3   (14/05/2017) 

Updated:  20/06/2017  10:02:34 AM

Race 3: Sunday 14 May 2017

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 360 PATRICE Tony Kirby 01:39:21 30 13:39:21 1.0    
2 6953 SWD WOT EVA David Pescud 01:45:07 25 13:40:07 2.0    
3 43218 VAMP David Fuller 01:47:15 27 13:44:15 3.0    
4 226 SWISH Steven Proud 01:48:40 29 13:47:40 4.0    
5 52152 KOA Andy Kearnan Peter W 01:42:44 40 13:52:44 5.0    
6 7771 BALANCE Paul Clitheroe 01:45:32 39 13:54:32 6.0    
7 421 THE GOAT Sebastian Bohm 02:01:41 24 13:55:41 7.0    
8 1014 UBS WILD THING Geoff Lavis 01:59:46 26 13:55:46 8.0    
9 ESP6100 DUENDE D And N Parkes 02:04:01 24 13:58:01 9.0    
10 6952 CELESTIAL Sam Haynes 01:53:31 39 14:02:31 10.0    
DNC 6377 TRITON David Gotze   37   14.0    
DNC AUS03 SOUTHERNEXCELLENCE2 Andrew Wenham   45     Yes SI 28.1

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 6111 NEVER A DULL MOMENT Col & Denise Wilson 01:55:47 25 13:50:47 1.0    
2 99991 KIRRIBILLI Adrian Abbott 01:54:50 30 13:54:50 2.0    
3 AUS040 OUTLAW Alan & Tom Quick 01:55:00 35 14:00:00 3.0    
4 8402 MORE WITCHCRAFT John Cameron 02:10:11 22 14:02:11 4.0    
5 101010 PLAYSTATION 4 Dean Harrigan 02:07:33 28 14:05:33 5.0    
6 7075 QUEST Bob Steel 02:11:57 31 14:12:57 6.0    
7 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 02:15:59 30 14:15:59 7.0    
8 65007 ELENA NOVA Craig Neil 02:19:18 32 14:21:18 8.0    
DNC 6686 ST JUDE Noel Cornish   26     Yes SI 28.1
DNC 8181 ESPRESSO FORTE Laurence Freedman   30     Yes SI 28.1
DNC AUS160 CRUSADER Jonathan Green   26     Yes SI 28.1
DNC AUS9999 ASSASSIN Robin Crawford   31   12.0    
DNC SM6518 ADVENTURESAFETY JEM Jeff Dusting   21   12.0    

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 1195 LAST HURRAH Peter Bush 01:49:03 17 13:36:03 1.0    
2 8412 CYRENE 3 Michael Selby 02:05:25 8 13:43:25 2.0    
3 6808 FLYING CLOUD Howard Piggott 02:01:29 14 13:45:29 3.0    
4 248 WAX LYRICAL Les Goodridge 02:12:55 11 13:53:55 4.0    
5 AUS6133 FOREIGN AFFAIR Matt Wilkinson 02:16:01 13 13:59:01 5.0    
6 888 HUNTRESS Philip Grove 02:17:57 13 14:00:57 6.0    
7 9997 SKEETER Sandor Tornai 02:21:53 13 14:04:53 7.0    
8 RQ1123 RUM JUNGLE Lost Boys Syndicate 02:27:54 10 14:07:54 8.0    
9 415 ARCH RIVAL Steve Connors 02:25:50 15 14:10:50 9.0    
DNC 6841 PAPILLON Phil Molony   10     Yes SI 28.1
DNC 6890 ADELA David Lamond   7   13.0    
DNC 8975 LAST TANGO Phil King   13     Yes SI 28.1
DNC A140 ARIEL Ron Forster   12   13.0    

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 6360 INTEGRITY Andrew Stoeckel 02:27:33 15 14:12:33 1.0    
2 2001 QUETZALCOATL Bruce/Leewarn Er/Swe 02:27:43 16 14:13:43 2.0    
3 5930 REVE Kevin Whelan 02:43:48 14 14:27:48 3.0    
4 8824 CHANCELLOR Edward Tooher 03:04:35 12 14:46:35 4.0    
DNC 11 DEFIANCE David Giles   15   8.0    
DNC 8455 EUROPA David Mason   21   8.0    
DNC 53444 SUMATRA Basil Diethelm   18   8.0    

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 8035 ONE MORE-NO MORE Ian Guanaria 01:44:11 20 13:34:11 1.0    
2 700 SOMMERBREEZE Hans Sommer 01:50:31 14 13:34:31 2.0    
3 8063 EYE APPEAL J Markos M Delaney 01:45:50 19 13:34:50 3.0    
4 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 01:50:19 16 13:36:19 4.0    
5 0011 VIVA LA VITA Howard Elliott 01:55:36 11 13:36:36 5.0    
6 5273 SOUNDTRACK John Amos 01:56:01 11 13:37:01 6.0    
7 6358 IRUKANDJI P Stubbs S Nash 01:55:10 12 13:37:10 7.0    
DNC 6348 ILUKA Dan Storch   13     Yes SI 28.1
DNC 6683 CROSSHAVEN S Rahilly & J Pelly   18   11.0    
DNC KA400 SCARLETT O'HARA Robert Skol   12   11.0    

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 6945 OSCAR Hugh Murray-Walker 01:59:20 4 13:33:20 1.0    
2 2608 RAPID TRANSIT A Wyllie B Abbott 02:00:49 3 13:33:49 2.0    
3 4377 CLEWLESS? Lachlan/Guy Irwin 01:55:16 12 13:37:16 3.0    
4 5923 TWILIGHT ZONE Peter Fallon 01:55:55 14 13:39:55 4.0    
5 8383 KRAKATOA Don Young 01:52:51 18 13:40:51 5.0    
6 9201 SELKIE Anthony Booth 02:06:02 5 13:41:02 6.0    
7 6448 CARATS Steve Sweeney Murray 02:06:44 6 13:42:44 7.0    
8 6928 MENAGE A TROIS Karl Matiszik 02:09:50 3 13:42:50 8.0    
9 YC868 PEACH TEATS-VELOCITY Brian Carrick 02:10:03 3 13:43:03 9.0    
DNC 6332 RAZORS EDGE Ray Stone   15     Yes SI 28.1

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 9933 MONKEY BUSINESS Paul Glynn 01:44:11 10 13:24:11 1.0    
2 9900 SUPERFINE George Waldthausen 01:39:14 15 13:24:14 2.0    
3 6990 GREAT WHITE Bob Penty 01:48:39 9 13:27:39 3.0    
4 B347 SPEEDWELL Colin Geeves 01:41:06 17 13:28:06 4.0    
5 5436 SINEWAVE Greg Mason Barb Maun 01:38:59 21 13:29:59 5.0    
6 8550 PANACEA Reece Theedam 01:48:16 12 13:30:16 6.0    
7 8975A ZORA Pacific Sailin Schoo 01:57:31 4 13:31:31 7.0    
8 6934 PRONTO David Freeman 01:57:34 4 13:31:34   Yes SI 28.1
9 508 STORMY PETREL Kevin O'Shea 01:56:15 7 13:33:15 8.0    

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 2153 FICTION Michael Blaxell 01:55:25 29 13:54:25 1.0    
2 7096 SOLUTION Neale Peppernell 02:01:04 25 13:56:04 2.0    
3 2125 SEARUG HOO HA Peter Howes 02:22:49 10 14:02:49 3.0    
4 KA17 WALLOP B Collis S Wall 02:06:07 32 14:08:07 4.0    
5 3495 SEA YA John Hewitt Chris Jo 02:26:42 19 14:15:42 5.0    
6 AUS4439 JAGGED EDGE Gary Mason 02:20:58 25 14:15:58 6.0    
DNC 4991 MINNETT John Griffin   0     Yes SI 28.1
DNC 6657 PANTOMIME IV Michael Kelly   5     Yes SI 28.1

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image