Header File

Ocean Pointscore - Autumn

CYCA

Updated:  18/03/2017  4:33:09 PM

Series Results [ORCI] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   7771 BALANCE Paul Clitheroe CYCA 4.0 1.0 1.0 [4.0] 2.0
2   7700 ABOUT TIME Julian Farren-Price CYCA 5.0 [4.0] 3.0 1.0 1.0
3   421 THE GOAT Sebastian Bohm CYCA 7.0 2.0 2.0 3.0 [5.0]
4   226 SWISH Steven Proud MHYC 15.0 [12.0C] 9.0C 2.0 4.0
5   248 WAX LYRICAL Les Goodridge CYCA 16.0 [8.0] 4.0 5.0 7.0
6   6609 AMANTE Dennis Cooper CYCA 17.0 5.0 9.0C [9.0R] 3.0
7   1014 UBS WILD THING Geoff Lavis CYCA 18.0 3.0 9.0C [12.0C] 6.0
8 6.0S 5930 REVE Kevin Whelan CYCA 24.0 6.0 9.0C 9.0R [12.0C]
9   8824 CHANCELLOR Edward Tooher CYCA 24.0 7.0 9.0C [9.0R] 8.0
10   2001 QUETZALCOATL Bruce/Lee Warn Er/Sw CYCA 30.0 12.0C 6.0R 12.0C [12.0C]
11   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 33.0 12.0C 9.0C 12.0C [12.0C]
11   4527 CHINA EASYWAY Travis Read CYCA/PHOSC 33.0 12.0C 9.0C 12.0C [12.0C]
11   6952 CELESTIAL Sam Haynes CYCA 33.0 12.0C 9.0C 12.0C [12.0C]
11   360 PATRICE Tony Kirby CYCA 33.0 12.0C 9.0C 12.0C [12.0C]
11   6774 JACKPOT Adrian Van Bellen CYCA 33.0 12.0C 9.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File