Header File

Ocean Pointscore - Autumn

CYCA

Updated:  18/03/2017  4:33:09 PM

Series Results [IRC] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   7771 BALANCE Paul Clitheroe CYCA 4.0 1.0 1.0 [6.0] 2.0
2   7700 ABOUT TIME Julian Farren-Price CYCA 5.0 [4.0] 3.0 1.0 1.0
3   421 THE GOAT Sebastian Bohm CYCA 9.0 2.0 2.0 5.0 [7.0]
4   18889 NINE DRAGONS Bob Cox MHYC 10.0 5.0 [6.0R] 2.0 3.0
5   AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 16.0 [12.0C] 9.0C 3.0 4.0
6 6.0S 226 SWISH Steven Proud MHYC 19.0 [12.0C] 9.0C 4.0 6.0
7   248 WAX LYRICAL Les Goodridge CYCA 19.0 8.0 4.0 7.0 [9.0]
8 3.0S 1014 UBS WILD THING Geoff Lavis CYCA 20.0 3.0 9.0C [13.0C] 8.0
9   6609 AMANTE Dennis Cooper CYCA 20.0 6.0 9.0C [10.0R] 5.0
10   8824 CHANCELLOR Edward Tooher CYCA 26.0 7.0 9.0C 10.0R [10.0]
11   360 PATRICE Tony Kirby CYCA 34.0 12.0C 9.0C 13.0C [14.0C]
11   6841 PAPILLON Phil Molony CYCA 34.0 12.0C 9.0C 13.0C [14.0C]
11   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 34.0 12.0C 9.0C 13.0C [14.0C]
11   6774 JACKPOT Adrian Van Bellen CYCA 34.0 12.0C 9.0C 13.0C [14.0C]
11   4527 CHINA EASYWAY Travis Read CYCA/PHOSC 34.0 12.0C 9.0C 13.0C [14.0C]
11   6952 CELESTIAL Sam Haynes CYCA 34.0 12.0C 9.0C 13.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File