Header File

Club Marine Wed. Twi. Summer Pointscore

CYCA

Updated:  8/03/2017  7:51:02 PM

Series Results [PHSTCF] for DivA up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC380 SHINE ON 28.0 2.0 15.0C 1.0 3.0 4.0 3.0 [15.0F]
2   1014 UBS WILD THING 31.0 7.0 2.0 [10.0] 9.0 7.0 4.0 2.0
3   101010 PLAYSTATION 4 40.0 6.0 9.0 11.0 6.0 2.0 6.0 [18.0C]
4   9327 KOMODO 45.0 12.0 5.0 17.0C [22.0C] 9.0 1.0 1.0
5   52152 KOA 46.0 8.0 6.0 8.0 [18.0] 10.0 11.0 3.0
6 4.0S ITA70 MASERATI 51.0 14.0 3.0 4.0 12.0 6.0 12.0 [18.0C]
7   421 THE GOAT 51.0 13.0 11.0 12.0 5.0 3.0 7.0 [15.0F]
8 1.0S 8181 ESPRESSO FORTE 54.0 1.0 15.0C 7.0 2.0 14.0C [16.0C] 15.0F
9 3.0S AUS21 SPIRIT 54.0 10.0 7.0 3.0 4.0 14.0C 16.0C [18.0C]
10   040 OUTLAW 54.0 11.0 4.0 5.0 [22.0C] 14.0C 5.0 15.0F
11   7777 CALIBRE 56.0 5.0 15.0C 2.0 11.0 14.0C 9.0 [15.0R]
12   AUS40 KOOKABURRA 62.0 18.0C 15.0C 17.0C 1.0 1.0 10.0 [18.0C]
13   6808 FLYING CLOUD 65.0 [18.0C] 10.0 9.0 10.0 5.0 16.0C 15.0F
14   SYD222 YOU'RE HIRED 70.0 18.0C 15.0C 17.0C [22.0C] 8.0 8.0 4.0
15   65007 ELENA NOVA 71.0 18.0C 15.0C 6.0 16.0 14.0C 2.0 [18.0C]
16   8008 OCC.COARSELANGUAGE 2 77.0 9.0 8.0 17.0C 13.0 14.0C 16.0C [18.0C]
17 1.0S 7771 BALANCE 80.0 18.0C 1.0 17.0C 14.0 14.0C 16.0C [18.0C]
18   6377 TRITON 80.0 3.0 15.0C 17.0C [17.0] 14.0C 16.0C 15.0R
19   00400 VENTO 84.0 [18.0C] 15.0C 17.0C 7.0 14.0C 16.0C 15.0R
20   5271 NOCTURNE 85.0 [18.0C] 15.0C 17.0C 8.0 14.0C 16.0C 15.0R
21   6953A SWD WOT EVA 86.0 4.0 15.0C 17.0C [24.0#] 16.0# 16.0C 18.0C
22   6081 NEXT 88.0 [18.0C] 15.0C 13.0 15.0 14.0C 16.0C 15.0F
23   248 WAX LYRICAL 98.0 18.0C 15.0C 17.0C [22.0C] 14.0C 16.0C 18.0C
23   7878 KAYLE - SWD 98.0 18.0C 15.0C 17.0C [22.0C] 14.0C 16.0C 18.0C
23   7027 THE GOAT 98.0 18.0C 15.0C 17.0C [22.0C] 14.0C 16.0C 18.0C
23   8975 LAST TANGO 98.0 18.0C 15.0C 17.0C [22.0C] 14.0C 16.0C 18.0C
23   360 PATRICE 98.0 18.0C 15.0C 17.0C [22.0C] 14.0C 16.0C 18.0C
23   6952 CELESTIAL 98.0 18.0C 15.0C 17.0C [22.0C] 14.0C 16.0C 18.0C
23   884 AFTERSHOCK 98.0 18.0C 15.0C 17.0C [22.0C] 14.0C 16.0C 18.0C
30   SM24 TERRA FIRMA 101.0 19.0# 15.0C 17.0C [24.0#] 16.0# 16.0C 18.0C

Series Results [PHSTCF] for DivB up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9900 SUPERFINE 20.0 4.0 1.0 6.0 3.0 5.0 1.0 [10.0R]
2   ST36 MIDNIGHT RAMBLER 22.0 7.0 2.0 2.0 2.0 [11.0C] 6.0 3.0
3   5164 PENDRAGON 25.5 2.5 9.0C 5.0 5.0 2.0 2.0 [13.0C]
4   5879 SEA CHANGE 30.0 8.0 3.0 8.0 6.0 1.0 4.0 [13.0C]
5   KA400 SCARLETT O'HARA 37.0 1.0 9.0C [13.0C] 8.0 4.0 5.0 10.0R
6 1.0S 8063 EYE APPEAL 39.0 13.0C 9.0C 1.0 11.0 3.0 [13.0C] 2.0
7   6332 RAZORS EDGE 39.0 5.0 9.0C [13.0C] 7.0 11.0C 3.0 4.0
8   9109 VAMOS 40.0 6.0 9.0C 3.0 1.0 11.0C 10.0R [13.0C]
9   6348 ILUKA 41.5 2.5 4.0 4.0 [15.0C] 8.0R 10.0F 13.0C
10   3724 SALONA 48.0 9.0 5.0 9.0 9.0 6.0 [13.0C] 10.0R
11   700 SOMMERBREEZE 51.0 13.0C 9.0C 7.0 10.0 11.0C [13.0C] 1.0
12   AUS160 CRUSADER 63.0 13.0C 9.0C 13.0C 4.0 11.0C 13.0C [13.0C]
13   A169 NAUTICAL CIRCLE 66.0 13.0C 9.0C 13.0C [15.0C] 11.0C 10.0R 10.0R
14   4970 AKELA 69.0 13.0C 9.0C 13.0C [15.0C] 11.0C 13.0C 10.0F
15   8035 ONE MORE-NO MORE 72.0 13.0C 9.0C 13.0C [15.0C] 11.0C 13.0C 13.0C
15   AUS6133 FOREIGN AFFAIR 72.0 13.0C 9.0C 13.0C [15.0C] 11.0C 13.0C 13.0C
15   6683 CROSSHAVEN 72.0 13.0C 9.0C 13.0C [15.0C] 11.0C 13.0C 13.0C
15   5826 SALTSHAKER 72.0 13.0C 9.0C 13.0C [15.0C] 11.0C 13.0C 13.0C
15   AUS205 THE BEAR 72.0 13.0C 9.0C 13.0C [15.0C] 11.0C 13.0C 13.0C
15   6413 LADY ANN 72.0 13.0C 9.0C 13.0C [15.0C] 11.0C 13.0C 13.0C
21 4R 6472 SYMBIOSIS 74.0 13.0C 9.0C 13.0C [15.0C] 13.0# 13.0C 13.0C
22   NZL9242 ORBIT 74.0 13.0C 9.0C 13.0C [16.0#] 13.0# 13.0C 13.0C

Series Results [PHSTCF] for DivC up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   E226 PILGRIM 17.0 2.0 6.0 [10.0] 2.0 2.0 3.0 2.0
2   5930 REVE 29.0 1.0 1.0 5.0 [21.0C] 7.0 6.0 9.0
3 1.0S 6226 SANTE' 38.0 7.0 4.0 1.0 4.0 6.0 16.0C [18.0C]
4   7046 INKONKONI 38.0 3.0 [16.0C] 2.0 8.0 14.0C 7.0 4.0
5   2001 QUETZALCOATL 39.0 9.0 10.0 4.0 12.0 1.0 [13.0R] 3.0
6   3000 OCEAN ROAD 46.0 [17.0C] 13.0R 7.0 6.0 3.0 2.0 15.0R
7   6797 HOLY COW! 50.0 13.0 [16.0C] 3.0 3.0 14.0C 10.0 7.0
8   8455 EUROPA 51.0 10.0 8.0 [16.0R] 5.0 14.0C 9.0 5.0
9 2.0S 6497 SOINDIKA 53.0 8.0 2.0 12.0 11.0 4.0 16.0C [18.0C]
10   6563 L'ATTITUDE 53.0 11.0 5.0 13.0 14.0 [14.0C] 4.0 6.0
11   F8 QUATTRO 55.0 4.0 16.0C [19.0C] 1.0 14.0C 5.0 15.0R
12   R447 LIBERTINE 59.0 17.0C 16.0C 14.0 [21.0C] 10.0 1.0 1.0
13   6652 BALTIC LADY 61.0 5.0 11.0 8.0 15.0 9.0 13.0R [15.0R]
14   6870 BENNIE AND THE JETS 63.0 12.0 3.0 9.0 9.0 14.0C 16.0C [18.0C]
15   89 INTO THE MYSTIC 71.0 17.0C 16.0C [19.0C] 7.0 5.0 8.0 18.0C
16   5950 SHORETHING 73.0 6.0 16.0C 6.0 [21.0C] 14.0C 16.0C 15.0F
17 8.0S 129 VIVA 90.0 17.0C 16.0C 19.0C [21.0C] 14.0C 16.0C 8.0
18   RQ1123 RUM JUNGLE 90.0 17.0C 9.0 19.0C [21.0C] 14.0C 16.0C 15.0R
19 7.0S 6934 PRONTO 91.0 17.0C 7.0 19.0C [21.0C] 14.0C 16.0C 18.0C
20 8.0S CAY6536 DRUMFIRE 91.0 17.0C 16.0C [19.0C] 16.0 8.0 16.0C 18.0C
21 10.0S 9359T CLIPPER VENTURES 10 91.0 17.0C 16.0C [19.0C] 10.0 14.0C 16.0C 18.0C
22   7089 LOISEAU 91.0 17.0C 16.0C 11.0 17.0 14.0C 16.0C [18.0C]
23   6501 LAHARA II 94.0 17.0C 16.0C [19.0C] 13.0 14.0C 16.0C 18.0C
24   7045 DEFIANT 100.0 17.0C 16.0C 19.0C [21.0C] 14.0C 16.0C 18.0C
24   6044 FRANCESCA 100.0 17.0C 16.0C 19.0C [21.0C] 14.0C 16.0C 18.0C
24   7080 MINNOW 100.0 17.0C 16.0C 19.0C [21.0C] 14.0C 16.0C 18.0C
24   8126 REVERIE 100.0 17.0C 16.0C 19.0C [21.0C] 14.0C 16.0C 18.0C

Series Results [PHSTCF] for DivD up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7094 EAU WELL 33.0 8.0 4.0 4.0 6.0 [8.5] 6.0 5.0
2   5728 HEAVEN 40.0 7.0 5.0 13.0 [14.0] 11.0 2.0 2.0
3   6891 LIBERTE 42.0 17.0C 15.0C [18.0C] 2.0 1.0 3.0 4.0
4 1.0S 6730 MOYA 44.0 6.0 1.0 5.0 1.0 17.0C 14.0C [17.0F]
5   7134 SANITY 44.0 10.0 9.0 7.0 [12.0] 10.0 5.0 3.0
6   6625 MOONDANCE 50.0 4.0 7.0 18.0C 4.0 3.0 14.0C [20.0C]
7   6970 LIAISON 53.0 1.0 15.0C 1.0 5.0 17.0C 14.0C [20.0C]
8   6809 APPLEJACK 54.0 [17.0C] 15.0C 6.0 9.0 4.0 14.0C 6.0
9   1295 SURAYA 57.0 17.0C 15.0C 2.0 3.0 12.0 8.0 [17.0R]
10   7096 SOLUTION 58.0 9.0 15.0C 9.0 11.0 7.0 7.0 [17.0R]
11   193 SYONARA 60.0 5.0 3.0 14.0 7.0 17.0C 14.0C [20.0C]
12   6928 MENAGE A TROIS 61.0 17.0C 15.0C [18.0C] 10.0 17.0C 1.0 1.0
13   W1 FRANK 69.0 17.0C 6.0 [18.0C] 13.0 2.0 14.0C 17.0R
14   6268 MORNING CALM 69.5 2.0 15.0C 11.0 19.0C 8.5 14.0C [20.0C]
15   7064 CRYSTAL CUTTER II 71.0 3.0 2.0 18.0C [19.0C] 17.0C 14.0C 17.0R
16   5447 PAPILLON 72.0 12.0 15.0C [18.0C] 8.0 6.0 14.0C 17.0R
17 3.0S 6657 PANTOMIME IV 77.0 17.0C 12.0R 3.0 [19.0C] 17.0C 11.0R 17.0F
18   3867 GUN RUNNER 77.0 11.0 10.0 10.0 15.0 17.0C 14.0C [20.0C]
19   B5651 ZIN ZIN 82.0 13.0 15.0C 18.0C [19.0C] 5.0 14.0C 17.0F
20   776 PAPOU GELI 85.0 17.0C 8.0 12.0 [19.0C] 17.0C 14.0C 17.0F
21   4806 TRINITY 87.0 17.0C 15.0C 8.0 19.0C 14.0R 14.0C [20.0C]
22   7127 DANCING IN THE WIND 90.0 17.0C 15.0C 18.0C 19.0C 17.0C 4.0 [20.0C]
23   5106 ANNA 95.0 17.0C 15.0C 18.0C [19.0C] 17.0C 11.0R 17.0R
24   KA17 WALLOP 100.0 17.0C 15.0C 18.0C 19.0C 17.0C 14.0C [20.0C]
24   2153 FICTION 100.0 17.0C 15.0C 18.0C 19.0C 17.0C 14.0C [20.0C]
24   6271 PEARL 100.0 17.0C 15.0C 18.0C 19.0C 17.0C 14.0C [20.0C]
27   1893 VENTURA 101.0 17.0C 15.0C 18.0C 19.0C 18.0# 14.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File