Header File

Grant Thornton Short Ocean - Autumn

CYCA

Updated:  3/04/2017  9:50:47 AM

Series Results [IRC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   421 THE GOAT Sebastian Bohm 9.0 2.0 2.0 [7.0R] 1.0 4.0
2   35 IMAGINATION Robin/Annette Hawtho 10.0 1.0 1.0 3.0 5.0 [8.0C]
3   6808 FLYING CLOUD Howard Piggott 11.0 3.0 [7.0R] 1.0 6.0 1.0
4   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 16.0 7.0C 3.0 [7.0R] 3.0 3.0
5   18889 NINE DRAGONS Bob Cox 17.0 7.0C 4.0 2.0 4.0 [8.0C]
6   6837 MINERVA Edward Cox 21.0 7.0C 5.0 7.0R [7.0] 2.0
7   MH20 PHILOSOPHERS Peter Sorensen 27.0 7.0C 10.0C [10.0C] 2.0 8.0C
8   6492 WLD1 Larki Missiris 35.0 7.0C 10.0C 10.0C [11.0C] 8.0C
8   A140 ARIEL R Forster P Damp 35.0 7.0C 10.0C 10.0C [11.0C] 8.0C
8   6081 NEXT Phil Tomkins 35.0 7.0C 10.0C 10.0C [11.0C] 8.0C
8   99 SPRINGDAY PAZAZZ Rob Drury 35.0 7.0C 10.0C 10.0C [11.0C] 8.0C

Series Results [IRC] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   5826 SALTSHAKER Peter Franki 5.0 2.0 1.0 1.0 1.0 [8.0C]
2   5915 STORMAWAY Stening Gunn 8.0 [8.0C] 2.0 2.0 3.0 1.0
3   6683 CROSSHAVEN S Rahilly/ J Pelly 10.0 1.0 4.0 3.0 2.0 [8.0C]
4   6609 AMANTE Dennis Cooper 14.0 [8.0C] 3.0 4.0 5.0 2.0
5   5273 SOUNDTRACK John Amos 16.0 3.0 [7.0R] 6.0 4.0 3.0
6   8330 SHIBUMI Bryan Moore 18.0 4.0 5.0 5.0 [7.0F] 4.0
7   4527 CHINA EASYWAY Travis Read 36.0 8.0C 10.0C 10.0C [10.0C] 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File