Header File

Maker's Mark Mon. Twi. Summer Series

CYCA

Updated:  28/03/2017  10:02:15 AM

Series Results [PHSTCF] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5436 SINEWAVE Greg Mason Barb Maun 10.0 [8.0] 1.0 ABN 1.0 1.0 4.0 2.0 1.0 ABN [6.0]
2 6081 NEXT Richard Holstein 16.0 4.0 4.0 ABN 2.0 [7.0] 2.0 3.0 [5.0] ABN 1.0
3 99991 KIRRIBILLI Adrian Abbott 22.0 3.0 5.0 ABN 3.0 [9.0] 1.0 8.0 [8.0] ABN 2.0
4 567 CARLA M Mark Michalowsky 23.0 1.0 2.0 ABN [7.0C] 4.0 6.0 [9.0] 6.0 ABN 4.0
5 101010 PLAYSTATION 4 Dean Harrigan 29.0 5.0 [9.0C] ABN 7.0C 5.0 3.0 6.0 3.0 ABN [15.0C]
6 7100 M Will Lewis 31.0 [12.0C] [9.0C] ABN 7.0C 8.0 5.0 4.0 2.0 ABN 5.0
7 00400 VENTO Walter Lewin 31.0 [12.0C] [9.0C] ABN 7.0C 3.0 7.0 7.0 4.0 ABN 3.0
8 38011 GINGER Leslie Green 38.5 2.0 9.0C ABN 7.0C 2.0 11.0C [14.0C] [12.0C] ABN 7.5
9 8412 CYRENE 3 Michael Selby 41.5 6.0 3.0 ABN 7.0C [13.0C] 11.0C [14.0C] 7.0 ABN 7.5
10 6683 CROSSHAVEN S Rahilly & J Pelly 45.0 7.0 9.0C ABN 7.0C 6.0 11.0C 5.0 [12.0C] ABN [15.0C]
11 6807 PRECISION John Anet 52.0 12.0C 9.0C ABN 7.0C [13.0C] 11.0C 1.0 12.0C ABN [12.0R]
12 AUS9999 ASSASSIN Robin Crawford 60.0 12.0C 9.0C ABN 7.0C [13.0C] 11.0C [14.0C] 12.0C ABN 9.0
13 A5 YEAH BABY Lindsay Stead 61.0 12.0C 9.0C ABN 7.0C [13.0C] 11.0C 10.0 12.0C ABN [12.0R]
14 7027 THE GOAT Mitchell Gordon 64.0 12.0C 9.0C ABN 7.0C 13.0C 11.0C [14.0C] 12.0C ABN [15.0C]
14 6774 JACKPOT Adrian Van Bellen 64.0 12.0C 9.0C ABN 7.0C 13.0C 11.0C [14.0C] 12.0C ABN [15.0C]
14 6870 BENNIE AND THE JETS John Griffin 64.0 12.0C 9.0C ABN 7.0C 13.0C 11.0C [14.0C] 12.0C ABN [15.0C]

Series Results [PHSTCF] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9900 SUPERFINE George Waldthausen 14.0 3.0 4.0 ABN 1.0 [6.0] 1.0 2.0 3.0 ABN [6.0]
2 9201 SELKIE Anthony Booth 15.0 1.0 [5.0] ABN 3.0 3.0 4.0 [5.0] 2.0 ABN 2.0
3 A10 TULA Ivan Resnekov 18.0 2.0 1.0 ABN [8.0C] [10.0C] 6.0 7.0 1.0 ABN 1.0
4 6928 MENAGE A TROIS Karl Matiszik 19.0 5.0 2.0 ABN 2.0 1.0 [9.0] [8.0] 6.0 ABN 3.0
5 5359 BLACK DIAMOND BAY Kerry Lehman 19.0 4.0 [7.0] ABN 4.0 2.0 2.0 3.0 4.0 ABN [4.0]
6 6990 GREAT WHITE Bob Penty 29.0 6.0 3.0 ABN [8.0C] 4.0 [8.0] 6.0 5.0 ABN 5.0
7 776 PAPOU GELI Ross Karp 39.0 [10.0C] 6.0 ABN 8.0C [10.0C] 7.0 4.0 7.0 ABN 7.0
8 AUS4439 JAGGED EDGE Gary Mason 40.0 10.0C [11.0C] ABN 8.0C 10.0C 3.0 1.0 8.0 ABN [11.0C]
9 7071 JUNO R Lord 48.0 10.0C 11.0C ABN 8.0C 5.0 5.0 [12.0C] 9.0 ABN [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File