Header File

Maker's Mark Mon. Twi. Spring Series

CYCA

Updated:  6/12/2016  10:17:04 AM

Series Results [IRC] for Division 1 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 99991 KIRRIBILLI Adrian Abbott 17.0 6.0 3.0 1.0 2.0 1.0 2.0 2.0 [8.0] [7.0]
2 38011 GINGER Leslie Green 21.0 1.0 1.0 3.0 1.0 2.0 1.0 12.0# [14.0C] [12.0C]
3 6081 NEXT Phil Tomkins 21.0 3.0 2.0 7.0 [10.0C] [12.0C] 3.0 1.0 1.0 4.0
4 7100 M Will Lewis 25.0 2.0 4.0 6.0 [10.0C] 3.0 [8.0] 6.0 2.0 2.0
5 8412 CYRENE 3 Michael Selby 30.0 7.0 5.0 2.0 3.0 [8.0] [9.0] 3.0 5.0 5.0
6 5436 SINEWAVE Greg Mason Barb Maun 36.0 4.0 6.0 5.0 6.0 7.0 [10.0] [8.0] 7.0 1.0
7 6807 PRECISION John Anet 43.0 8.0 7.0 4.0 5.0 5.0 7.0 7.0 [14.0C] [12.0C]
8 6774 JACKPOT Adrian Van Bellen 46.0 12.0C [12.0C] [12.0C] 10.0C 4.0 6.0 5.0 3.0 6.0
9 101010 PLAYSTATION 4 Dean Harrigan 46.0 12.0C [12.0C] 10.0O 4.0 6.0 4.0 4.0 6.0 [12.0C]
10 6683 CROSSHAVEN S Rahilly & J Pelly 54.0 5.0 8.0 8.0 10.0C [12.0C] 11.0 [12.0C] 9.0 3.0
11 7027 THE GOAT Mitchell Gordon 67.0 12.0C 12.0C 12.0C 10.0C 12.0C 5.0 [12.0C] 4.0 [12.0C]
12 6870 BENNIE AND THE JETS John Griffin 76.0 12.0C 12.0C 12.0C 10.0C 12.0C [15.0C] [12.0C] 10.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File