Header File

CYCA Blue Water Pointscore

CYCA

Updated:  30/12/2016  10:39:42 AM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL70000 GIACOMO Jim Delegat 14.0 0.0 1.0 [15.0C] 2.0 1.0 10.0
2   AUS001 ICHI BAN Matt Allen 18.0 3.0 3.0 7.0 [8.0] 4.0 1.0
3   52000 RKO Aaron Rowe 22.0 16.0C 2.0 1.0 1.0 2.0 [3.0]
4 2.0S 52152 KOA Andy Kearnan Peter W 25.0 13.0R 4.0 2.0 4.0 [5.0] 2.0
5   AUS13 CHINESE WHISPER Rupert Henry 25.0 6.0 5.0 [9.0] 3.0 3.0 8.0
6   421 THE GOAT Seb Bohm Bruce Foye 31.0 8.0 9.0 3.0 5.0 [11.0] 6.0
7   AUS52 M3 Peter Hickson 32.0 9.0 7.0 5.0 7.0 [7.0] 4.0
8   6952 CELESTIAL Sam Haynes 33.0 7.0 8.0 6.0 6.0 6.0 [9.0]
9   7771 BALANCE Paul Clitheroe 35.0 2.0 [10.0] 8.0 9.0 9.0 7.0
10   A5299 VICTOIRE Brian McMaster 46.0 5.0 11.0 10.0 10.0 10.0 [15.0C]
11   ITA70 MASERATI Jim Cooney 47.0 4.0 6.0 11.0 [16.0C] 15.0C 11.0
12   360 PATRICE Tony Kirby 54.0 13.0R 15.0C [15.0C] 13.0R 8.0 5.0
13   RF5095 DARE DEVIL Sibby Ilzhofer 60.0 13.0R 15.0C 4.0 13.0R 15.0C [15.0C]

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6686 ST JUDE Noel Cornish 12.0 8.0 1.0 [2.0] 1.0 1.0 1.0
2   99 PAZAZZ Rob Drury 19.0 5.0 4.0 [11.0] 2.0 3.0 5.0
3   B40 BRAVO Robbo Robertson 25.0 7.0 6.0 1.0 5.0 6.0 [6.0]
4   33345 BLACK SHEEP Derek Sheppard 31.0 11.0 7.0 5.0 3.0 5.0 [11.0]
5   MH777 PATRICE SIX Shaun Lane 34.0 3.0 [11.0] 10.0 4.0 9.0 8.0
6   3430 KOMATSU AZZURRO Shane Kearns 36.0 2.0 [16.0] 12.0 7.0G 11.0 4.0
7   A140 ARIEL R Forster P Damp 37.0 9.0 8.0 4.0 9.0 7.0 [20.0C]
8   248 WAX LYRICAL Les Goodridge 39.0 10.0 3.0 8.0 10.0 8.0 [17.0R]
9   11407 PELAGIC MAGIC Simon Dunlop 44.0 14.0 14.0 6.0 6.0 4.0 [20.0C]
10 2.0S 7777 CALIBRE Richard Williams 49.0 18.0C [21.0C] 18.0C 8.0 2.0 3.0
11   8402 MORE WITCHCRAFT John Cameron 49.0 18.0C 5.0 7.0 [16.0C] 12.0 7.0
12   2001 QUETZALCOATL BruceLee Warn Er Swe 50.0 4.0 13.0 9.0 11.0 13.0 [20.0C]
13   294 LOVE AND WAR Simon Kurts 51.0 0.0 15.0 13.0 [16.0C] 10.0 13.0
14   6755 AUSREO Ian Creak 54.0 6.0 12.0 18.0C 16.0C [18.0C] 2.0
15   262 HELSAL3 Paul Mara 56.0 18.0C 2.0 3.0 16.0C [18.0C] 17.0R
16   8778 AFTER MIDNIGHT Mark & Greg Tobin 66.0 13.0 10.0 18.0C 16.0C [18.0C] 9.0
17   8824 CHANCELLOR Edward Tooher 72.0 12.0 9.0 18.0C 16.0C [18.0C] 17.0R
18   GBR5790 ENIGMA Jason Bond 76.0 18.0C 17.0 15.0R 12.0 14.0 [20.0C]
19   6396 SPORTS BAR Neville Blair 80.0 18.0C [21.0C] 18.0C 16.0C 18.0C 10.0
20   46 KHALEESI Andrew & Pauline Dal 82.0 18.0C [21.0C] 18.0C 16.0C 18.0C 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File