Header File

CYCA Blue Water Pointscore

CYCA

Updated:  30/12/2016  10:39:40 AM

Series Results [IRCDIVISIONS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS001 ICHI BAN Matt Allen 11.0 3.0 2.0 3.0 [3.0] 2.0 1.0
2   AUS13 CHINESE WHISPER Rupert Henry 12.0 5.0 1.0 [9.0] 1.0 1.0 4.0
3   AUS52 M3 Peter Hickson 24.0 8.0 6.0 4.0 [6.0] 3.0 3.0
4   52152 KOA Andy Kearnan Peter W 26.0 13.0R 5.0 2.0 4.0 [7.0] 2.0
5   52000 RKO Aaron Rowe 28.0 16.0C 4.0 1.0 2.0 5.0 [7.0]
6   NZL70000 GIACOMO Jim Delegat 29.0 0.0 3.0 [15.0C] 10.0 6.0 10.0
7   7771 BALANCE Paul Clitheroe 30.0 2.0 8.0 6.0 9.0 [10.0] 5.0
8   6952 CELESTIAL Sam Haynes 33.0 7.0 [10.0] 8.0 5.0 4.0 9.0
9   A5299 VICTOIRE Brian McMaster 39.0 6.0 9.0 7.0 8.0 9.0 [15.0C]
10   421 THE GOAT Seb Bohm Bruce Foye 40.0 9.0 11.0 5.0 7.0 [11.0] 8.0
11   ITA70 MASERATI Jim Cooney 48.0 4.0 7.0 11.0 [16.0C] 15.0C 11.0
12   360 PATRICE Tony Kirby 55.0 13.0R 15.0C [15.0C] 13.0R 8.0 6.0
13   RF5095 DARE DEVIL Sibby Ilzhofer 66.0 13.0R 15.0C 10.0 13.0R 15.0C [15.0C]

Series Results [IRCDIVISIONS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6686 ST JUDE Noel Cornish 13.0 8.0 1.0 [4.0] 2.0 1.0 1.0
2 2.0S B40 BRAVO Robbo Robertson 13.0 2.0 2.0 1.0 4.0 [5.0] 4.0
3   33345 BLACK SHEEP Derek Sheppard 13.0 4.0 3.0 2.0 1.0 3.0 [9.0]
4   A140 ARIEL R Forster P Damp 24.0 5.0 4.0 3.0 8.0 4.0 [18.0C]
5   99 PAZAZZ Rob Drury 26.0 6.0 5.0 [7.0] 3.0 6.0 6.0
6   3430 KOMATSU AZZURRO Shane Kearns 28.0 0.0 [13.0] 9.0 5.0G 11.0 3.0
7   MH777 PATRICE SIX Shaun Lane 40.0 7.0 9.0 8.0 6.0 10.0 [11.0]
8 5.0S 11407 PELAGIC MAGIC Simon Dunlop 43.0 12.0 12.0 5.0 7.0 7.0 [18.0C]
9   248 WAX LYRICAL Les Goodridge 43.0 11.0 7.0 6.0 10.0 9.0 [15.0R]
10   294 LOVE AND WAR Simon Kurts 44.0 3.0 11.0 10.0 [15.0C] 8.0 12.0
11   7777 CALIBRE Richard Williams 45.0 17.0C [18.0C] 15.0C 9.0 2.0 2.0
12   8778 AFTER MIDNIGHT Mark & Greg Tobin 52.0 9.0 6.0 15.0C 15.0C [15.0C] 7.0
13   6755 AUSREO Ian Creak 53.0 10.0 8.0 15.0C 15.0C [15.0C] 5.0
14   8824 CHANCELLOR Edward Tooher 68.0 13.0 10.0 15.0C 15.0C 15.0C [15.0R]
15   GBR5790 ENIGMA Jason Bond 69.0 17.0C 14.0 12.0R 11.0 15.0C [18.0C]
16   46 KHALEESI Andrew & Pauline Dal 70.0 17.0C [18.0C] 15.0C 15.0C 15.0C 8.0
17   6396 SPORTS BAR Neville Blair 72.0 17.0C [18.0C] 15.0C 15.0C 15.0C 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File