Header File

CYCA Blue Water Pointscore

CYCA

Updated:  30/12/2016  10:39:40 AM

Series Results [PHSTCF] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6686 ST JUDE Noel Cornish 26.0 13.0 8.0 2.0 1.0 [9.0] 2.0
2   AUS001 ICHI BAN Matt Allen 29.0 3.0 3.0 18.0 [18.0] 4.0 1.0
3   NZL70000 GIACOMO Jim Delegat 34.0 0.0 1.0 [29.0C] 9.0 1.0 23.0
4   B40 BRAVO Robbo Robertson 42.0 11.0 [17.0] 1.0 5.0 16.0 9.0
5   99 PAZAZZ Rob Drury 46.0 9.0 15.0 [15.0] 2.0 13.0 7.0
6 2.0S 52000 RKO Aaron Rowe 50.0 30.0C 2.0 8.0 8.0 2.0 [8.0]
7   AUS13 CHINESE WHISPER Rupert Henry 50.0 14.0 5.0 [21.0] 10.0 3.0 18.0
8   52152 KOA Andy Kearnan Peter W 51.0 27.0R 4.0 11.0 [11.0] 5.0 4.0
9   MH777 PATRICE SIX Shaun Lane 55.0 7.0 [22.0] 12.0 4.0 20.0 12.0
10 2.0S 7771 BALANCE Paul Clitheroe 58.0 2.0 11.0 19.0 [19.0] 10.0 16.0
11   33345 BLACK SHEEP Derek Sheppard 58.0 17.0 18.0 5.0 3.0 15.0 [19.0]
12   3430 KOMATSU AZZURRO Shane Kearns 61.0 6.0 [27.0] 20.0 7.0G 22.0 6.0
13 6.0S 6952 CELESTIAL Sam Haynes 63.0 18.0 9.0 17.0 13.0 6.0 [21.0]
14   AUS52 M3 Peter Hickson 63.0 23.0 7.0 16.0 [16.0] 7.0 10.0
15 4.0S A140 ARIEL R Forster P Damp 70.0 15.0 19.0 4.0 15.0 17.0 [31.0C]
16   421 THE GOAT Seb Bohm Bruce Foye 70.0 21.0 10.0 13.0 12.0 [18.0] 14.0
17   11407 PELAGIC MAGIC Simon Dunlop 73.0 22.0 25.0 6.0 6.0 14.0 [31.0C]
18   248 WAX LYRICAL Les Goodridge 75.0 16.0 14.0 9.0 17.0 19.0 [28.0R]
19   A5299 VICTOIRE Brian McMaster 78.0 12.0 13.0 22.0 20.0 11.0 [31.0C]
20   ITA70 MASERATI Jim Cooney 85.0 4.0 6.0 23.0 28.0C [29.0C] 24.0
21 7.0S 8402 MORE WITCHCRAFT John Cameron 87.0 30.0C 16.0 7.0 [28.0C] 23.0 11.0
22   2001 QUETZALCOATL BruceLee Warn Er Swe 87.0 8.0 24.0 10.0 21.0 24.0 [31.0C]
23   7777 CALIBRE Richard Williams 90.0 30.0C [32.0C] 29.0C 14.0 12.0 5.0
24   6755 AUSREO Ian Creak 93.0 10.0 23.0 29.0C 28.0C [29.0C] 3.0
25   294 LOVE AND WAR Simon Kurts 98.0 5.0 26.0 24.0 [28.0C] 21.0 22.0
26   262 HELSAL3 Paul Mara 101.0 30.0C 12.0 3.0 28.0C [29.0C] 28.0R
27   360 PATRICE Tony Kirby 102.0 27.0R [32.0C] 29.0C 25.0R 8.0 13.0
28   8778 AFTER MIDNIGHT Mark & Greg Tobin 113.0 20.0 21.0 29.0C 28.0C [29.0C] 15.0
29   8824 CHANCELLOR Edward Tooher 124.0 19.0 20.0 29.0C 28.0C [29.0C] 28.0R
30   RF5095 DARE DEVIL Sibby Ilzhofer 126.0 27.0R [32.0C] 14.0 25.0R 29.0C 31.0C
31   GBR5790 ENIGMA Jason Bond 131.0 30.0C 28.0 26.0R 22.0 25.0 [31.0C]
32   6396 SPORTS BAR Neville Blair 133.0 30.0C [32.0C] 29.0C 28.0C 29.0C 17.0
33   46 KHALEESI Andrew & Pauline Dal 136.0 30.0C [32.0C] 29.0C 28.0C 29.0C 20.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File