Header File

CYCA Blue Water Pointscore

CYCA

Updated:  30/12/2016  10:39:40 AM

Series Results [ORCI O] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS13 CHINESE WHISPER Rupert Henry 15.0 5.0 1.0 [14.0] 2.0 1.0 6.0
2   AUS001 ICHI BAN Matt Allen 16.0 2.0 2.0 9.0 [10.0] 2.0 1.0
3   7771 BALANCE Paul Clitheroe 32.0 0.0 8.0 10.0 [14.0] 9.0 5.0
4   33345 BLACK SHEEP Derek Sheppard 32.0 8.0 10.0 2.0 1.0 11.0 [15.0]
5 1.0S B40 BRAVO Robbo Robertson 36.0 7.0 11.0 1.0 5.0 [13.0] 12.0
6 4.0S AUS52 M3 Peter Hickson 36.0 16.0 5.0 8.0 [11.0] 4.0 3.0
7   A5299 VICTOIRE Brian McMaster 36.0 3.0 6.0 7.0 12.0 8.0 [27.0C]
8   6952 CELESTIAL Sam Haynes 38.5 9.5 7.0 11.0 8.0 3.0 [13.0]
9   52152 KOA Andy Kearnan Peter W 40.0 25.0R 4.0 4.0 [9.0] 5.0 2.0
10   3430 KOMATSU AZZURRO Shane Kearns 44.0 4.0 [23.0] 16.0 2.0G 18.0 4.0
11   52000 RKO Aaron Rowe 49.0 28.0C 3.0 5.0 7.0 6.0 [8.0]
12   421 THE GOAT Seb Bohm Bruce Foye 53.0 15.0 9.0 6.0 13.0 [14.0] 10.0
13   A140 ARIEL R Forster P Damp 54.0 11.0 12.0 3.0 16.0 12.0 [27.0C]
14   99 PAZAZZ Rob Drury 60.0 13.0 14.0 [18.0] 4.0 15.0 14.0
15   MH777 PATRICE SIX Shaun Lane 66.5 9.5 18.0 15.0 6.0 [19.0] 18.0
16   294 LOVE AND WAR Simon Kurts 83.0 6.0 20.0 20.0 [26.0C] 17.0 20.0
17   11407 PELAGIC MAGIC Simon Dunlop 84.0 20.0 21.0 12.0 15.0 16.0 [27.0C]
18 7.0S 6755 AUSREO Ian Creak 88.0 12.0 17.0 26.0C 26.0C [26.0C] 7.0
19   248 WAX LYRICAL Les Goodridge 88.0 18.0 15.0 17.0 18.0 20.0 [24.0R]
20   7777 CALIBRE Richard Williams 90.0 28.0C [28.0C] 26.0C 17.0 10.0 9.0
21   360 PATRICE Tony Kirby 92.0 25.0R [28.0C] 26.0C 23.0R 7.0 11.0
22 13.0S ITA70 MASERATI Jim Cooney 98.0 17.0 13.0 21.0 26.0C [26.0C] 21.0
23   8778 AFTER MIDNIGHT Mark & Greg Tobin 98.0 14.0 16.0 26.0C 26.0C [26.0C] 16.0
24   2001 QUETZALCOATL BruceLee Warn Er Swe 102.0 19.0 22.0 19.0 20.0 22.0 [27.0C]
25   RF5095 DARE DEVIL Sibby Ilzhofer 114.0 25.0R [28.0C] 13.0 23.0R 26.0C 27.0C
26   GBR5790 ENIGMA Jason Bond 115.0 28.0C 24.0 23.0R 19.0 21.0 [27.0C]
27   8824 CHANCELLOR Edward Tooher 116.0 21.0 19.0 26.0C 26.0C [26.0C] 24.0R
28   46 KHALEESI Andrew & Pauline Dal 123.0 28.0C [28.0C] 26.0C 26.0C 26.0C 17.0
29   6396 SPORTS BAR Neville Blair 125.0 28.0C [28.0C] 26.0C 26.0C 26.0C 19.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File