CYCA Blue Water Pointscore
CYCA
Race 3   (14/10/2016) 
Updated: 21/10/2016 10:29:59 AM
Newcastle Bass Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS13 | CHINESE WHISPER | Rupert Henry | 01:21:08:07 | 01:02:08:07 | 1.490 | 01:14:56:30 | 1.0 |
2 | 52000 | RKO | Aaron Rowe | 01:23:59:57 | 01:04:59:57 | 1.378 | 01:15:57:39 | 2.0 |
3 | AUS001 | ICHI BAN | Matt Allen | 01:23:36:09 | 01:04:36:09 | 1.403 | 01:16:07:46 | 3.0 |
4 | 52152 | KOA | Andy Kearnan Peter W | 02:00:57:40 | 01:05:57:40 | 1.349 | 01:16:25:03 | 4.0 |
5 | 6952 | CELESTIAL | Sam Haynes | 02:00:36:21 | 01:05:36:21 | 1.367 | 01:16:28:16 | 5.0 |
6 | AUS52 | M3 | Peter Hickson | 02:00:55:53 | 01:05:55:53 | 1.357 | 01:16:37:01 | 6.0 |
7 | 421 | THE GOAT | Seb Bohm Bruce Foye | 02:03:31:17 | 01:08:31:17 | 1.264 | 01:17:06:25 | 7.0 |
8 | A5299 | VICTOIRE | Brian McMaster | 02:01:26:29 | 01:06:26:29 | 1.351 | 01:17:07:35 | 8.0 |
9 | 7771 | BALANCE | Paul Clitheroe | 02:00:59:28 | 01:05:59:28 | 1.373 | 01:17:10:40 | 9.0 |
10 | NZL70000 | GIACOMO | Jim Delegat | 01:20:19:26 | 01:01:19:26 | 1.628 | 01:17:13:38 | 10.0 |
DNC | ITA70 | MASERATI | Jim Cooney |   |   | 1.672 |   | 16.0 |
RET | 360 | PATRICE | Tony Kirby |   |   | 1.288 |   | 13.0 |
RET | RF5095 | DARE DEVIL | Sibby Ilzhofer |   |   | 1.227 |   | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 33345 | BLACK SHEEP | Derek Sheppard | 02:05:51:42 | 01:10:51:42 | 1.110 | 01:14:41:47 | 1.0 |
2 | 6686 | ST JUDE | Noel Cornish | 02:04:33:54 | 01:09:33:54 | 1.176 | 01:15:28:21 | 2.0 |
3 | 99 | PAZAZZ | Rob Drury | 02:05:54:54 | 01:10:54:54 | 1.131 | 01:15:29:20 | 3.0 |
4 | B40 | BRAVO | Robbo Robertson | 02:07:52:33 | 01:12:52:33 | 1.082 | 01:15:53:59 | 4.0 |
5 | MH777 | PATRICE SIX | Shaun Lane | 02:08:17:14 | 01:13:17:14 | 1.110 | 01:17:23:20 | 6.0 |
6 | 11407 | PELAGIC MAGIC | Simon Dunlop | 02:10:34:27 | 01:15:34:27 | 1.055 | 01:17:45:03 | 7.0 |
7 | A140 | ARIEL | R Forster P Damp | 02:09:54:01 | 01:14:54:01 | 1.079 | 01:17:58:24 | 8.0 |
8 | 7777 | CALIBRE | Richard Williams | 02:09:41:25 | 01:14:41:25 | 1.103 | 01:18:40:31 | 9.0 |
9 | 248 | WAX LYRICAL | Les Goodridge | 02:09:43:26 | 01:14:43:26 | 1.143 | 01:20:15:41 | 10.0 |
10 | GBR5790 | ENIGMA | Jason Bond | 02:14:50:00 | 01:19:50:00 | 1.100 | 02:00:13:00 | 11.0 |
DNC | 46 | KHALEESI | Andrew & Pauline Dal |   |   | 1.180 |   | 15.0 |
DNC | 294 | LOVE AND WAR | Simon Kurts |   |   | 1.019 |   | 15.0 |
DNC | 6396 | SPORTS BAR | Neville Blair |   |   | 1.104 |   | 15.0 |
DNC | 6755 | AUSREO | Ian Creak |   |   | 1.069 |   | 15.0 |
DNC | 8778 | AFTER MIDNIGHT | Mark & Greg Tobin |   |   | 1.145 |   | 15.0 |
DNC | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.116 |   | 15.0 |
RDG | 3430 | KOMATSU AZZURRO | Shane Kearns | 02:15:22:20 | 01:20:22:20 | 0.927 | 01:17:07:59 | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index