CYCA Blue Water Pointscore
CYCA
Race 3 (14/10/2016)
Updated: 16/11/2016 1:27:57 PM
Newcastle Bass Island Yacht Race
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 6686 | ST JUDE | 02:04:33:54 | 01:09:33:54 | 1.1134 | 01:13:22:17 | 1.0 | |
2 | 99 | PAZAZZ | 02:05:54:54 | 01:10:54:54 | 1.0946 | 01:14:13:05 | 2.0 | |
3 | 33345 | BLACK SHEEP | 02:05:51:42 | 01:10:51:42 | 1.1080 | 01:14:37:36 | 3.0 | |
4 | MH777 | PATRICE SIX | 02:08:17:14 | 01:13:17:14 | 1.0490 | 01:15:06:52 | 4.0 | |
5 | B40 | BRAVO | 02:07:52:33 | 01:12:52:33 | 1.0726 | 01:15:33:11 | 5.0 | |
6 | 11407 | PELAGIC MAGIC | 02:10:34:27 | 01:15:34:27 | 1.0003 | 01:15:35:10 | 6.0 | |
7 | 6893 | IMALIZARD | 02:10:11:42 | 01:15:11:42 | 1.0184 | 01:15:54:58 | Yes | |
8 | 52000 | RKO | 01:23:59:57 | 01:04:59:57 | 1.3893 | 01:16:17:19 | 8.0 | |
9 | NZL70000 | GIACOMO | 01:20:19:26 | 01:01:19:26 | 1.6074 | 01:16:42:20 | 9.0 | |
10 | AUS13 | CHINESE WHISPER | 01:21:08:07 | 01:02:08:07 | 1.5826 | 01:17:21:42 | 10.0 | |
11 | 52152 | KOA | 02:00:57:40 | 01:05:57:40 | 1.3857 | 01:17:31:02 | 11.0 | |
12 | 421 | THE GOAT | 02:03:31:17 | 01:08:31:17 | 1.2846 | 01:17:46:37 | 12.0 | |
13 | 6952 | CELESTIAL | 02:00:36:21 | 01:05:36:21 | 1.4117 | 01:17:47:40 | 13.0 | |
14 | 7777 | CALIBRE | 02:09:41:25 | 01:14:41:25 | 1.0837 | 01:17:55:43 | 14.0 | |
15 | A140 | ARIEL | 02:09:54:01 | 01:14:54:01 | 1.0810 | 01:18:03:04 | 15.0 | |
16 | AUS52 | M3 | 02:00:55:53 | 01:05:55:53 | 1.4095 | 01:18:11:18 | 16.0 | |
17 | 248 | WAX LYRICAL | 02:09:43:26 | 01:14:43:26 | 1.0899 | 01:18:12:19 | 17.0 | |
18 | AUS001 | ICHI BAN | 01:23:36:09 | 01:04:36:09 | 1.4760 | 01:18:13:02 | 18.0 | |
19 | 7771 | BALANCE | 02:00:59:28 | 01:05:59:28 | 1.4524 | 01:19:33:33 | 19.0 | |
20 | A5299 | VICTOIRE | 02:01:26:29 | 01:06:26:29 | 1.4601 | 01:20:26:51 | 20.0 | |
21 | 2001 | QUETZALCOATL | 02:14:54:56 | 01:19:54:56 | 1.0503 | 01:22:07:28 | 21.0 | |
22 | GBR5790 | ENIGMA | 02:14:50:00 | 01:19:50:00 | 1.0700 | 01:22:54:06 | 22.0 | |
DNC | 46 | KHALEESI | 1.1939 | 28.0 | ||||
DNC | 262 | HELSAL3 | 1.1205 | 28.0 | ||||
DNC | 294 | LOVE AND WAR | 0.9681 | 28.0 | ||||
DNC | 6396 | SPORTS BAR | 1.0658 | 28.0 | ||||
DNC | 6755 | AUSREO | 1.0233 | 28.0 | ||||
DNC | 8402 | MORE WITCHCRAFT | 1.1118 | 28.0 | ||||
DNC | 8778 | AFTER MIDNIGHT | 1.1456 | 28.0 | ||||
DNC | 8824 | CHANCELLOR | 0.9969 | 28.0 | ||||
DNC | ITA70 | MASERATI | 1.7177 | 28.0 | ||||
RET | 360 | PATRICE | 1.3307 | 25.0 | ||||
RET | RF5095 | DARE DEVIL | 1.1700 | 25.0 | ||||
RDG | 3430 | KOMATSU AZZURRO | 02:15:22:20 | 01:20:22:20 | 0.9072 | 01:16:15:16 | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index