Header Image

CYCA Blue Water Pointscore

CYCA

Race 2   (17/09/2016) 

Updated:  19/09/2016  11:01:33 AM

Flinders Islet Race

Division 1 PHSTCFDIVISIONS results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 NZL70000 GIACOMO Jim Delegat 20:16:09 10:16:09 1.5931 16:21:35 1.0
2 52000 RKO Aaron Rowe 22:07:12 12:07:12 1.3836 16:46:09 2.0
3 AUS13 CHINESE WHISPER Rupert Henry 20:47:52 10:47:52 1.5826 17:05:19 3.0
4 AUS001 ICHI BAN Matt Allen 21:36:42 11:36:42 1.4760 17:08:20 4.0
5 52152 KOA Andy Kearnan Peter W 22:26:19 12:26:19 1.3857 17:14:10 5.0
6 6952 CELESTIAL Sam Haynes 22:12:58 12:12:58 1.4117 17:14:44 6.0
7 AUS52 M3 Peter Hickson 22:18:07 12:18:07 1.4095 17:20:22 7.0
8 360 PATRICE Tony Kirby 23:05:53 13:05:53 1.3307 17:25:46 8.0
9 7771 BALANCE Paul Clitheroe 22:55:49 12:55:49 1.4524 18:46:48 9.0
10 A5299 VICTOIRE Brian McMaster 22:57:13 12:57:13 1.4601 18:54:49 10.0
11 421 THE GOAT Sebastian Bohm Bruce 01:02:35:57 16:35:57 1.2846 21:19:24 11.0
DNC ITA70 MASERATI Jim Cooney     1.7177   15.0

Division 2 PHSTCFDIVISIONS results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 6686 ST JUDE Noel Cornish 01:01:40:43 15:40:43 1.1134 17:27:24 1.0
2 7777 CALIBRE Richard Williams 01:04:36:54 18:36:54 1.0837 20:10:23 2.0
3 99 PAZAZZ Rob Drury 01:04:37:27 18:37:27 1.0946 20:23:10 3.0
4 11407 PELAGIC MAGIC Simon Dunlop 01:06:32:38 20:32:38 1.0003 20:33:00 4.0
5 33345 BLACK SHEEP Derek Sheppard 01:04:40:14 18:40:14 1.1080 20:41:13 5.0
6 B40 BRAVO Robbo Robertson 01:05:26:09 19:26:09 1.0726 20:50:49 6.0
7 A140 ARIEL R Forster P Damp 01:05:26:57 19:26:57 1.0810 21:01:28 7.0
8 248 WAX LYRICAL Les Goodridge 01:05:38:02 19:38:02 1.0899 21:23:56 8.0
9 MH777 PATRICE SIX Shaun Lane 01:06:25:03 20:25:03 1.0490 21:25:05 9.0
10 294 LOVE AND WAR Simon Kurts 01:07:49:52 21:49:52 0.9817 21:25:54 10.0
11 3430 KOMATSU AZZURRO Shane Kearns 01:10:33:54 01:00:33:54 0.9072 22:17:07 11.0
12 8402 MORE WITCHCRAFT John Cameron 01:06:08:11 20:08:11 1.1118 22:23:16 12.0
13 2001 QUETZALCOATL BruceLee Warn Er Swe 01:08:23:25 22:23:25 1.0503 23:30:59 13.0
14 GBR5790 ENIGMA Jason Bond 01:08:23:26 22:23:26 1.1000 01:00:37:47 14.0
DNC 46 KHALEESI Andrew & Pauline Dal     1.1939   18.0
DNC 262 HELSAL3 Paul Mara     1.1205   18.0
DNC 6396 SPORTS BAR Neville Blair     1.0658   18.0
DNC 6755 AUSREO Ian Creak     1.0233   18.0
DNC 8778 AFTER MIDNIGHT Mark & Greg Tobin     1.1456   18.0
DNC 8824 CHANCELLOR Edward Tooher     0.9969   18.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image