CYCA Blue Water Pointscore
CYCA
Race 2   (17/09/2016) 
Updated: 19/09/2016 11:01:31 AM
Flinders Islet Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS13 | CHINESE WHISPER | Rupert Henry | 20:47:52 | 10:47:52 | 1.490 | 16:05:19 | 1.0 |
2 | AUS001 | ICHI BAN | Matt Allen | 21:36:42 | 11:36:42 | 1.403 | 16:17:28 | 2.0 |
3 | AUS52 | M3 | Peter Hickson | 22:18:07 | 12:18:07 | 1.357 | 16:41:38 | 3.0 |
4 | 6952 | CELESTIAL | Sam Haynes | 22:12:58 | 12:12:58 | 1.367 | 16:41:58 | 4.0 |
5 | 52000 | RKO | Aaron Rowe | 22:07:12 | 12:07:12 | 1.378 | 16:42:05 | 5.0 |
6 | NZL70000 | GIACOMO | Jim Delegat | 20:16:09 | 10:16:09 | 1.628 | 16:43:06 | 6.0 |
7 | 52152 | KOA | Andy Kearnan Peter W | 22:26:19 | 12:26:19 | 1.349 | 16:46:47 | 7.0 |
8 | 360 | PATRICE | Tony Kirby | 23:05:53 | 13:05:53 | 1.288 | 16:52:13 | 8.0 |
9 | A5299 | VICTOIRE | Brian McMaster | 22:57:13 | 12:57:13 | 1.351 | 17:30:01 | 9.0 |
10 | 7771 | BALANCE | Paul Clitheroe | 22:55:49 | 12:55:49 | 1.373 | 17:45:12 | 10.0 |
11 | 6686 | ST JUDE | Noel Cornish | 01:01:40:43 | 15:40:43 | 1.176 | 18:26:17 | 11.0 |
12 | 7777 | CALIBRE | Richard Williams | 01:04:36:54 | 18:36:54 | 1.103 | 20:31:56 | 12.0 |
13 | 33345 | BLACK SHEEP | Derek Sheppard | 01:04:40:14 | 18:40:14 | 1.110 | 20:43:28 | 13.0 |
14 | 421 | THE GOAT | Sebastian Bohm Bruce | 01:02:35:57 | 16:35:57 | 1.264 | 20:58:53 | 14.0 |
15 | A140 | ARIEL | R Forster P Damp | 01:05:26:57 | 19:26:57 | 1.079 | 20:59:08 | 15.0 |
16 | B40 | BRAVO | Robbo Robertson | 01:05:26:09 | 19:26:09 | 1.082 | 21:01:46 | 16.0 |
17 | 99 | PAZAZZ | Rob Drury | 01:04:37:27 | 18:37:27 | 1.131 | 21:03:50 | 17.0 |
18 | 11407 | PELAGIC MAGIC | Simon Dunlop | 01:06:32:38 | 20:32:38 | 1.055 | 21:40:26 | 18.0 |
19 | 294 | LOVE AND WAR | Simon Kurts | 01:07:49:52 | 21:49:52 | 1.019 | 22:14:45 | 19.0 |
20 | 248 | WAX LYRICAL | Les Goodridge | 01:05:38:02 | 19:38:02 | 1.143 | 22:26:30 | 20.0 |
21 | MH777 | PATRICE SIX | Shaun Lane | 01:06:25:03 | 20:25:03 | 1.110 | 22:39:48 | 21.0 |
22 | 3430 | KOMATSU AZZURRO | Shane Kearns | 01:10:33:54 | 01:00:33:54 | 0.927 | 22:46:18 | 22.0 |
DNC | 46 | KHALEESI | Andrew & Pauline Dal |   |   | 1.180 |   | 26.0 |
DNC | 6396 | SPORTS BAR | Neville Blair |   |   | 1.104 |   | 26.0 |
DNC | 6755 | AUSREO | Ian Creak |   |   | 1.069 |   | 26.0 |
DNC | 8778 | AFTER MIDNIGHT | Mark & Greg Tobin |   |   | 1.145 |   | 26.0 |
DNC | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.116 |   | 26.0 |
DNC | ITA70 | MASERATI | Jim Cooney |   |   | 1.672 |   | 26.0 |
DNC | RF5095 | DARE DEVIL | Sibby Ilzhofer |   |   | 1.227 |   | 26.0 |
Results by : TopYacht Software
LinkBack : back to Series Index