CYCA Blue Water Pointscore
CYCA
Race 1   (30/07/2016) 
Updated: 4/10/2016 10:02:40 AM
31st Land Rover Sydney Gold Coast Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 02:19:05:26 | 02:06:05:26 | 1.4760 | 03:07:50:16 | 1.0 |
2 | 52152 | KOA | Andy Kearnan Peter W | 03:01:33:52 | 02:12:33:52 | 1.3732 | 03:11:10:02 | 2.0 |
3 | 52000 | RKO | Aaron Rowe | 03:02:20:23 | 02:13:20:23 | 1.3787 | 03:12:34:09 | 3.0 |
4 | AUS52 | M3 | Peter Hickson | 03:01:49:09 | 02:12:49:09 | 1.4058 | 03:13:29:58 | 4.0 |
5 | 360 | PATRICE | Tony Kirby | 03:06:38:38 | 02:17:38:38 | 1.3265 | 03:15:04:36 | 5.0 |
6 | 421 | THE GOAT | Seb Bohm Bruce Foye | 03:08:39:15 | 02:19:39:15 | 1.2930 | 03:15:28:37 | 6.0 |
7 | 7771 | BALANCE | Paul Clitheroe | 03:01:30:15 | 02:12:30:15 | 1.4558 | 03:16:04:55 | 7.0 |
8 | AUS13 | CHINESE WHISPER | Rupert Henry | 02:20:42:25 | 02:07:42:25 | 1.5837 | 03:16:13:23 | 8.0 |
9 | 6952 | CELESTIAL | Sam Haynes | 03:04:26:12 | 02:15:26:12 | 1.4199 | 03:18:04:25 | 9.0 |
10 | NZL70000 | GIACOMO | Jim Delegat | 03:01:00:49 | 02:12:00:49 | 1.5931 | 03:23:36:28 | 10.0 |
11 | ITA70 | MASERATI | Jim Cooney | 03:03:02:30 | 02:14:02:30 | 1.7350 | 04:11:38:32 | 11.0 |
DNC | A5299 | VICTOIRE | Brian McMaster |   |   | 1.4811 |   | 15.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6686 | ST JUDE | Noel Cornish | 03:14:16:43 | 03:01:16:43 | 1.1038 | 03:08:53:06 | 1.0 |
2 | 6755 | AUSREO | Ian Creak | 03:22:10:53 | 03:09:10:53 | 1.0122 | 03:10:10:18 | 2.0 |
3 | 7777 | CALIBRE | Richard Williams | 03:19:08:23 | 03:06:08:23 | 1.0746 | 03:11:58:08 | 3.0 |
4 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:10:14:03 | 03:21:14:03 | 0.9010 | 03:12:00:14 | 4.0 |
5 | 99 | PAZAZZ | Rob Drury | 03:18:16:30 | 03:05:16:30 | 1.0894 | 03:12:11:00 | 5.0 |
6 | B40 | BRAVO | Robbo Robertson | 03:21:00:39 | 03:08:00:39 | 1.0650 | 03:13:12:42 | 6.0 |
7 | 8402 | MORE WITCHCRAFT | John Cameron | 03:18:55:54 | 03:05:55:54 | 1.1107 | 03:14:33:31 | 7.0 |
8 | MH777 | PATRICE SIX | Shaun Lane | 04:00:00:23 | 03:11:00:23 | 1.0444 | 03:14:41:31 | 8.0 |
9 | 8778 | AFTER MIDNIGHT | Mark & Greg Tobin | 03:17:19:53 | 03:04:19:53 | 1.1485 | 03:15:40:00 | 9.0 |
10 | 6396 | SPORTS BAR | Neville Blair | 03:23:22:38 | 03:10:22:38 | 1.0696 | 03:16:06:38 | 10.0 |
11 | 33345 | BLACK SHEEP | Derek Sheppard | 03:20:53:13 | 03:07:53:13 | 1.1056 | 03:16:19:23 | 11.0 |
12 | 46 | KHALEESI | Andrew & Pauline Dal | 03:15:32:29 | 03:02:32:29 | 1.2021 | 03:17:36:22 | 12.0 |
13 | 294 | LOVE AND WAR | Simon Kurts | 04:09:39:17 | 03:20:39:17 | 0.9893 | 03:19:39:48 | 13.0 |
RET | 248 | WAX LYRICAL | Les Goodridge |   |   | 1.0899 |   | 17.0 |
RET | 262 | HELSAL3 | Paul Mara |   |   | 1.1205 |   | 17.0 |
RET | 8824 | CHANCELLOR | Edward Tooher |   |   | 0.9969 |   | 17.0 |
Results by : TopYacht Software
LinkBack : back to Series Index