CYCA Blue Water Pointscore
CYCA
Race 1   (30/07/2016) 
Updated: 4/10/2016 10:02:39 AM
31st Land Rover Sydney Gold Coast Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 02:19:05:26 | 02:06:05:26 | 1.402 | 03:03:50:06 | 1.0 |
2 | 52152 | KOA | Andy Kearnan Peter W | 03:01:33:52 | 02:12:33:52 | 1.349 | 03:09:42:05 | 2.0 |
3 | AUS52 | M3 | Peter Hickson | 03:01:49:09 | 02:12:49:09 | 1.357 | 03:10:31:54 | 3.0 |
4 | AUS13 | CHINESE WHISPER | Rupert Henry | 02:20:42:25 | 02:07:42:25 | 1.489 | 03:10:56:52 | 4.0 |
5 | 7771 | BALANCE | Paul Clitheroe | 03:01:30:15 | 02:12:30:15 | 1.373 | 03:11:04:20 | 5.0 |
6 | 360 | PATRICE | Tony Kirby | 03:06:38:38 | 02:17:38:38 | 1.288 | 03:12:32:58 | 6.0 |
7 | 52000 | RKO | Aaron Rowe | 03:02:20:23 | 02:13:20:23 | 1.379 | 03:12:35:15 | 7.0 |
8 | 421 | THE GOAT | Seb Bohm Bruce Foye | 03:08:39:15 | 02:19:39:15 | 1.264 | 03:13:30:54 | 8.0 |
9 | 6952 | CELESTIAL | Sam Haynes | 03:04:26:12 | 02:15:26:12 | 1.367 | 03:14:43:04 | 9.0 |
10 | NZL70000 | GIACOMO | Jim Delegat | 03:01:00:49 | 02:12:00:49 | 1.628 | 04:01:42:08 | 10.0 |
11 | ITA70 | MASERATI | Jim Cooney | 03:03:02:30 | 02:14:02:30 | 1.672 | 04:07:44:01 | 11.0 |
DNC | A5299 | VICTOIRE | Brian McMaster |   |   | 1.351 |   | 15.0 |
DNC | RF5095 | DARE DEVIL | Sibby Ilzhofer |   |   | 1.227 |   | 15.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6686 | ST JUDE | Noel Cornish | 03:14:16:43 | 03:01:16:43 | 1.176 | 03:14:10:32 | 1.0 |
2 | 7777 | CALIBRE | Richard Williams | 03:19:08:23 | 03:06:08:23 | 1.103 | 03:14:11:17 | 2.0 |
3 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:10:14:03 | 03:21:14:03 | 0.927 | 03:14:25:41 | 3.0 |
4 | B40 | BRAVO | Robbo Robertson | 03:21:00:39 | 03:08:00:39 | 1.082 | 03:14:34:18 | 4.0 |
5 | 6755 | AUSREO | Ian Creak | 03:22:10:53 | 03:09:10:53 | 1.069 | 03:14:46:58 | 5.0 |
6 | 99 | PAZAZZ | Rob Drury | 03:18:16:30 | 03:05:16:30 | 1.131 | 03:15:23:53 | 6.0 |
7 | 8778 | AFTER MIDNIGHT | Mark & Greg Tobin | 03:17:19:53 | 03:04:19:53 | 1.145 | 03:15:23:58 | 7.0 |
8 | 46 | KHALEESI | Andrew & Pauline Dal | 03:15:32:29 | 03:02:32:29 | 1.180 | 03:15:57:32 | 8.0 |
9 | 33345 | BLACK SHEEP | Derek Sheppard | 03:20:53:13 | 03:07:53:13 | 1.110 | 03:16:40:28 | 9.0 |
10 | 6396 | SPORTS BAR | Neville Blair | 03:23:22:38 | 03:10:22:38 | 1.104 | 03:18:56:40 | 10.0 |
11 | MH777 | PATRICE SIX | Shaun Lane | 04:00:00:23 | 03:11:00:23 | 1.110 | 03:20:08:14 | 11.0 |
12 | 294 | LOVE AND WAR | Simon Kurts | 04:09:39:17 | 03:20:39:17 | 1.019 | 03:22:24:55 | 12.0 |
RET | 248 | WAX LYRICAL | Les Goodridge |   |   | 1.143 |   | 15.0 |
RET | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.116 |   | 15.0 |
Results by : TopYacht Software
LinkBack : back to Series Index