Header Image

CYCA Blue Water Pointscore

CYCA

Race 1   (30/07/2016) 

Updated:  4/10/2016  10:02:37 AM

31st Land Rover Sydney Gold Coast Yacht Race

LINEHONOURS results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Elapsd Score
1 AUS001 ICHI BAN Matt Allen 02:06:05:26 1.0
2 AUS13 CHINESE WHISPER Rupert Henry 02:07:42:25 2.0
3 NZL70000 GIACOMO Jim Delegat 02:12:00:49 3.0
4 7771 BALANCE Paul Clitheroe 02:12:30:15 4.0
5 52152 KOA Andy Kearnan Peter W 02:12:33:52 5.0
6 AUS52 M3 Peter Hickson 02:12:49:09 6.0
7 52000 RKO Aaron Rowe 02:13:20:23 7.0
8 ITA70 MASERATI Jim Cooney 02:14:02:30 8.0
9 6952 CELESTIAL Sam Haynes 02:15:26:12 9.0
10 360 PATRICE Tony Kirby 02:17:38:38 10.0
11 421 THE GOAT Seb Bohm Bruce Foye 02:19:39:15 11.0
12 6686 ST JUDE Noel Cornish 03:01:16:43 12.0
13 46 KHALEESI Andrew & Pauline Dal 03:02:32:29 13.0
14 8778 AFTER MIDNIGHT Mark & Greg Tobin 03:04:19:53 14.0
15 99 PAZAZZ Rob Drury 03:05:16:30 15.0
16 8402 MORE WITCHCRAFT John Cameron 03:05:55:54 16.0
17 7777 CALIBRE Richard Williams 03:06:08:23 17.0
18 33345 BLACK SHEEP Derek Sheppard 03:07:53:13 18.0
19 B40 BRAVO Robbo Robertson 03:08:00:39 19.0
20 6755 AUSREO Ian Creak 03:09:10:53 20.0
21 6396 SPORTS BAR Neville Blair 03:10:22:38 21.0
22 MH777 PATRICE SIX Shaun Lane 03:11:00:23 22.0
23 294 LOVE AND WAR Simon Kurts 03:20:39:17 23.0
24 3430 KOMATSU AZZURRO Shane Kearns 03:21:14:03 24.0
DNC A5299 VICTOIRE Brian McMaster   31.0
DNC RF5095 DARE DEVIL Sibby Ilzhofer   31.0
RET 248 WAX LYRICAL Les Goodridge   28.0
RET 262 HELSAL3 Paul Mara   28.0
RET 8824 CHANCELLOR Edward Tooher   28.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image