Maker's Mark Monday Twilight Series
CYCA
Updated: 27/03/2017 12:16:43 PM
Race 20: Monday 27 March 2017
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
AUS9999 | ASSASSIN | Robin | Crawford | 1.1943 |   |
6870 | BENNIE AND THE JETS | John | Griffin | 1.0088 | 1.075 |
567 | CARLA M | Mark | Michalowsky | 1.0280 |   |
6683 | CROSSHAVEN | S Rahilly | & J Pelly | 0.9958 | 1.034 |
8412 | CYRENE 3 | Michael | Selby | 0.9910 | 1.052 |
65007 | ELENA NOVA | Craig | Neil | 1.1630 | 1.223 |
38011 | GINGER | Leslie | Green | 1.2822 | 1.234 |
6774 | JACKPOT | Adrian | Van Bellen | 1.0538 | 1.073 |
99991 | KIRRIBILLI | Adrian | Abbott | 1.1736 | 1.170 |
7100 | M | Will | Lewis | 1.0288 | 1.038 |
6081 | NEXT | Richard | Holstein | 1.1169 | 1.100 |
101010 | PLAYSTATION 4 | Dean | Harrigan | 1.1657 | 1.206 |
6807 | PRECISION | John | Anet | 0.9398 | 0.991 |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9594 | 0.986 |
6166 | SWEET CHARIOT | Ralph | Pickering | 0.9695 |   |
7027 | THE GOAT | Mitchell | Gordon | 1.0781 | 1.102 |
00400 | VENTO | Walter | Lewin | 1.1982 | 1.247 |
A5 | YEAH BABY | Lindsay | Stead | 1.2548 | 1.281 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
5359 | BLACK DIAMOND BAY | Kerry | Lehman | 0.7489 |   |
6990 | GREAT WHITE | Bob | Penty | 0.9515 |   |
3867 | GUN RUNNER | Kevin | Orourke | 0.7665 |   |
AUS4439 | JAGGED EDGE | Gary | Mason | 0.8160 |   |
AUS007 | JAMES | Tim | Ryan | 0.9407 |   |
7071 | JUNO | R | Lord | 0.9436 |   |
6928 | MENAGE A TROIS | Karl | Matiszik | 0.8963 |   |
AUS5220 | PACATACK | Terry | Wise | 0.8237 |   |
776 | PAPOU GELI | Ross | Karp | 0.6887 |   |
9201 | SELKIE | Anthony | Booth | 0.8826 |   |
AUS5247 | STARPAC | Lia | Darby | 0.8307 |   |
9900 | SUPERFINE | George | Waldthausen | 0.9401 |   |
A10 | TULA | Ivan | Resnekov | 0.9803 |   |
Results by : TopYacht Software
LinkBack : back to Series Index