21st Monica Geddes Memorial Trophy
CYCA
Updated: 9/09/2016 9:51:18 AM
21st Monica Geddes Memorial Trophy
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
6492 | BUILDRITE/G&R ISUZU | Larki | Missiris | 1.0863 | 1.099 |
4527 | CHINA EASYWAY | Travis | Read | 1.0012 | 1.038 |
6683 | CROSSHAVEN | S Rahilly/ | J Pelly | 1.0232 |   |
6774 | JACKPOT | Adrian | Van Bellen | 1.0660 | 1.073 |
6081 | NEXT | Phil | Tomkins | 1.1173 |   |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.1564 |   |
360 | PATRICE | Tony | Kirby | 1.2949 | 1.288 |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 0.8958 |   |
5930 | REVE | Kevin | Whelan | 0.9881 |   |
5826 | SALTSHAKER | Peter | Franki | 1.0462 |   |
KA400 | SCARLETT O'HARA | Robert | Skol | 1.0093 |   |
248 | WAX LYRICAL | Les | Goodridge | 1.0962 | 1.143 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
6652 | BALTIC LADY | Niel | Burling | 0.9639 |   |
MH115 | BEAR NECESSITY | John | Blair | 1.0103 | 1.028 |
13 | CAPRICE OF HUON | David | Champtaloup | 0.9496 |   |
MH180 | CAVIAR | Max | Theeboom | 0.9500 |   |
7045 | DEFIANT | P Billingham / | P Mcgee | 0.9428 |   |
6990 | GREAT WHITE | Ann And Bob | Penty | 0.9130 |   |
6343 | GREAT XPECTATIONS | Rod | Wills | 1.0764 | 1.059 |
6413 | GUSTO | J A & S | Kirkjian | 0.9900 |   |
404 | HORNBLOWER | Steve | Sweeney | 0.7750 |   |
A113 | INDEFENSIBLE | Hugh | O'Neill | 0.8923 |   |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 0.9985 | 1.030 |
6277 | LIMELIGHT | Alan | Husband | 1.0500 |   |
6175 | LOVE BYTE | Cyril | Latimer | 1.0289 |   |
6593 | LU LU BELLE | Peter | Lewis | 0.8856 |   |
6307 | MACSCAP | Peter | McClelland | 0.9275 |   |
4715 | MARLOO | Vivienne | Macmahon | 1.0555 |   |
6484 | MR BOJANGLES | Warren | Grounds | 0.9248 |   |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 0.9994 | 0.993 |
4582 | PRIVATEER | B Mirow | D Dalton | 0.8777 |   |
6226 | SANTE' | Rob &Sue | Segaert | 0.9800 |   |
331 | SILVER MINX | Geoff & Vicki | Player | 0.9769 |   |
7096 | SOLUTION | Peppernell | Lee Conway | 0.8147 |   |
A147 | TICKET OF LEAVE | Max | Prentice | 1.0191 |   |
129 | VIVA | Ken | Hudson | 0.9269 |   |
Results by : TopYacht Software
LinkBack : back to Series Index