McConaghy 38 CYCA Spring Regatta
CYCA
Updated: 9/24/2016 9:12:37 AM
Race 1
Sail No | Boat Name | First Name | Last Name |
9999 | ASSASSIN | Robin | Crawford |
AUS38002 | DARK STAR | John | Bacon |
403 | GHOST RIDER | Ross | Hennessy |
AUS38011 | GINGER | Leslie | Green |
AUS521 | HOOLIGAN | Marcus | Blackmore |
NZL80 | MASERATI | Neville | Crichton |
NZL38014 | MENACE | Howard | Spencer |
HI101 | VINO | Christopher | Hancock |
Results by : TopYacht Software
LinkBack : back to Series Index