Grant Thornton Short Ocean Pointscore Series
CYCA
Updated: 29/03/2017 3:08:34 PM
Race 9: Short Ocean Race (MHYC)
Sail No | Boat Name | First Name | Last Name | IRC | PHSTCF |
A140 | ARIEL | R Forster | P Damp | 1.078 | 1.0752 |
99999 | ASSASSIN | Phil | Cutts |   | 1.0820 |
AUS160 | CRUSADER | Jonathan | Green |   | 1.1387 |
6808 | FLYING CLOUD | Howard | Piggott | 1.083 | 1.0968 |
35 | IMAGINATION | Robin/Annette | Hawthorn | 1.107 | 1.1233 |
6837 | MINERVA | Edward | Cox | 1.160 | 1.1101 |
6081 | NEXT | Phil | Tomkins | 1.100 | 1.1173 |
18889 | NINE DRAGONS | Bob | Cox | 1.191 | 1.2181 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.180 | 1.1915 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 1.138 | 1.1797 |
99 | SPRINGDAY PAZAZZ | Rob | Drury | 1.133 | 1.1030 |
421 | THE GOAT | Sebastian | Bohm | 1.265 | 1.2491 |
11001 | ULTREYA | Rod | Pearse |   | 1.0231 |
6492 | WLD1 | Larki | Missiris | 1.099 | 1.0950 |
Sail No | Boat Name | First Name | Last Name | IRC | PHSTCF |
5935 | ALPHA CARINAE | Damian | Barker |   | 1.0135 |
6609 | AMANTE | Dennis | Cooper | 1.047 | 1.0296 |
4527 | CHINA EASYWAY | Travis | Read | 1.038 | 1.0207 |
6683 | CROSSHAVEN | S Rahilly/ | J Pelly | 1.034 | 1.0363 |
6277 | LIMELIGHT | Alan | Husband |   | 0.9873 |
217 | MORAG BHEAG | John | Maclurcan |   | 0.8509 |
35000 | NEXT LIGHT | Chris | Ryan |   | 0.9717 |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick |   | 0.9000 |
5826 | SALTSHAKER | Peter | Franki | 1.032 | 1.0538 |
8330 | SHIBUMI | Bryan | Moore | 1.055 | 0.9649 |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.986 | 0.9715 |
5273 | SOUNDTRACK | John | Amos | 1.012 | 0.9756 |
5915 | STORMAWAY | Stening | Gunn | 1.049 | 1.0542 |
Results by : TopYacht Software
LinkBack : back to Series Index