Grant Thornton Short Haul Pointscore
CYCA
Race 9   (26/01/2017) 
Updated: 30/01/2017 11:02:35 AM
Race 9: Botany Bay Passage Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | ST36 | MIDNIGHT RAMBLER | Ed Psaltis | 15:09:44 | 04:04:44 | 1.0438 | 04:15:27 | 1.0 |
2 | 4715 | MARLOO | George Girdis | 15:14:18 | 04:09:18 | 1.0471 | 04:21:02 | 2.0 |
3 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 15:29:50 | 04:24:50 | 1.0008 | 04:25:03 | 3.0 |
4 | 8412 | CYRENE 3 | John Gardiner | 15:23:53 | 04:18:53 | 1.0383 | 04:28:48 | 4.0 |
5 | MH115 | BEAR NECESSITY | John Blair | 15:34:56 | 04:29:56 | 0.9988 | 04:29:37 | 5.0 |
6 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 15:30:56 | 04:25:56 | 1.0294 | 04:33:45 | 6.0 |
DNC | 331 | SILVER MINX | Geoff & Vicki Player |   |   | 0.9852 |   | 10.0 |
DNC | 5436 | SINEWAVE | Greg Mason Barb Maun |   |   | 0.9792 |   | 10.0 |
DNC | 5826 | SALTSHAKER | Peter Franki |   |   | 1.0360 |   | 10.0 |
DNC | 6175 | LOVE BYTE | Cyril Latimer |   |   | 1.0092 |   | 10.0 |
DNC | 6223 | TRIM | Shaaron Walsh |   |   | 1.0067 |   | 10.0 |
DNC | 6226 | SANTE' | Rob &Sue Segaert |   |   | 0.9914 |   | 10.0 |
DNC | 6277 | LIMELIGHT | Alan Husband |   |   | 0.9939 |   | 10.0 |
DNC | 6343 | GREAT XPECTATIONS | Rod Wills |   |   | 1.0669 |   | 10.0 |
DNC | 6360 | INTEGRITY | Andy Stoeckel |   |   | 1.0000 |   | 10.0 |
DNC | 6413 | LADY ANN | J A & S Kirkjian |   |   | 0.9900 |   | 10.0 |
DNC | 6652 | BALTIC LADY | Niel Burling |   |   | 0.9283 |   | 10.0 |
DNC | 6683 | CROSSHAVEN | S Rahilly/ J Pelly |   |   | 1.0101 |   | 10.0 |
DNC | A147 | TICKET OF LEAVE | Max Prentice |   |   | 1.0128 |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6307 | MACSCAP | Peter McClelland | 15:42:04 | 04:37:04 | 0.9302 | 04:17:44 | 1.0 |
2 | 8420 | JUBLILEE | Ian Arthy | 16:39:47 | 05:34:47 | 0.7777 | 04:20:22 | 2.0 |
3 | 508 | STORMY PETREL | Kevin O'Shea | 16:01:23 | 04:56:23 | 0.8938 | 04:24:54 | 3.0 |
4 | 4582 | PRIVATEER | B Mirow D Dalton | 16:11:35 | 05:06:35 | 0.8755 | 04:28:25 | 4.0 |
5 | 7045 | DEFIANT | P Billingham / P Mcg | 15:52:35 | 04:47:35 | 0.9462 | 04:32:07 | 5.0 |
DNC | 13 | CAPRICE OF HUON | David Champtaloup |   |   | 0.9462 |   | 10.0 |
DNC | 129 | VIVA | Ken Hudson |   |   | 0.9065 |   | 10.0 |
DNC | 6484 | MR BOJANGLES | Warren Grounds |   |   | 0.9198 |   | 10.0 |
DNC | 6593 | LU LU BELLE | Peter Lewis |   |   | 0.8807 |   | 10.0 |
DNC | 6990 | GREAT WHITE | Ann And Bob Penty |   |   | 0.9250 |   | 10.0 |
DNC | 7096 | SOLUTION | Peppernell Lee Conwa |   |   | 0.8010 |   | 10.0 |
DNC | A113 | INDEFENSIBLE | Hugh O'Neill |   |   | 0.8872 |   | 10.0 |
DNC | MH180 | CAVIAR | Max Theeboom |   |   | 0.9500 |   | 10.0 |
RET | 364 | PAPER MOON | Denis Williams |   |   | 0.8570 |   | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index