Grant Thornton Short Haul Pointscore
CYCA
Updated: 17/11/2016 2:11:36 PM
Race 7: Night Harbour Race (Cat 5)
Div No | Sail No | Boat Name | First Name | Last Name | PHSTCF | NONSPINIRC |
4 | 6652 | BALTIC LADY | Niel | Burling | 0.9340 |   |
4 | MH115 | BEAR NECESSITY | John | Blair | 1.0161 | 1.028 |
4 | 13 | CAPRICE OF HUON | David | Champtaloup | 0.9462 | 0.942 |
4 | MH180 | CAVIAR | Max | Theeboom | 0.9500 |   |
4 | 6683 | CROSSHAVEN | S Rahilly/ | J Pelly | 1.0175 | 1.014 |
4 | 8412 | CYRENE 3 | John | Gardiner | 1.0385 | 1.035 |
4 | 7045 | DEFIANT | P Billingham / | P Mcgee | 0.9319 |   |
4 | 6990 | GREAT WHITE | Ann And Bob | Penty | 0.9130 |   |
4 | 6343 | GREAT XPECTATIONS | Rod | Wills | 1.0817 | 1.059 |
4 | A113 | INDEFENSIBLE | Hugh | O'Neill | 0.8858 |   |
4 | 6360 | INTEGRITY | Andy | Stoeckel | 1.0000 |   |
4 | 8420 | JUBLILEE | Ian | Arthy | 0.7777 |   |
4 | 6413 | LADY ANN | J A & S | Kirkjian | 0.9900 |   |
4 | 6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1.0175 | 1.030 |
4 | 6277 | LIMELIGHT | Alan | Husband | 0.9995 |   |
4 | 6175 | LOVE BYTE | Cyril | Latimer | 1.0312 |   |
4 | 6593 | LU LU BELLE | Peter | Lewis | 0.8807 |   |
4 | 31007 | MACHIATTO | Rodney | Jones | 1.0650 |   |
4 | 6307 | MACSCAP | Peter | McClelland | 0.9388 |   |
4 | 4715 | MARLOO | George | Girdis | 1.0515 |   |
4 | ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 1.0550 |   |
4 | 6484 | MR BOJANGLES | Warren | Grounds | 0.9248 |   |
4 | 8035 | ONE MORE-NO MORE | Ian | Guanaria | 1.0143 | 0.993 |
4 | 364 | PAPER MOON | Denis | Williams | 0.8721 |   |
4 | 4582 | PRIVATEER | B Mirow | D Dalton | 0.8740 |   |
4 | 5826 | SALTSHAKER | Peter | Franki | 1.0400 | 1.018 |
4 | 6226 | SANTE' | Rob &Sue | Segaert | 0.9914 |   |
4 | 331 | SILVER MINX | Geoff & Vicki | Player | 0.9781 |   |
4 | 5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9792 | 0.969 |
4 | 7096 | SOLUTION | Peppernell | Lee Conway | 0.8010 |   |
4 | 508 | STORMY PETREL | Kevin | O'Shea | 0.9073 | 0.940 |
4 | A147 | TICKET OF LEAVE | Max | Prentice | 1.0128 |   |
4 | 6223 | TRIM | Shaaron | Walsh | 1.0067 |   |
4 | 129 | VIVA | Ken | Hudson | 0.9262 |   |
Results by : TopYacht Software
LinkBack : back to Series Index