Ladies Day Pointscore Series - Spinnaker
CYCA
Race 3   (17/07/2016)  Land Rover Winter Series 2016
Updated: 17/07/2016 4:44:02 PM
Closing Ladies Day - Race 3
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 7027 | THE GOAT | Sue Crafer | 24 | 01:45:53 | 13:39:53 | 1.0 |   |
2 | 4527 | CHINA EASYWAY | Alison Grelis | 16 | 01:55:00 | 13:41:00 |   | Yes |
3 | 8412 | CYRENE 3 | Sarah Lawton | 20 | 02:36:12 | 14:26:12 | 2.0 |   |
4 | 8975 | LAST TANGO | Paula Dock | 23 | 02:44:46 | 14:37:46 | 3.0 |   |
5 | 543 | LITTLE NICO | Sonja Walters | 39 | 02:57:35 | 15:06:35 | 4.0 |   |
6 | 421 | THE GOAT | Justine Anson | 37 | 03:19:45 | 15:26:45 | 5.0 |   |
7 | 6175 | LOVE BYTE | Catherine Hogan | 15 | 03:43:18 | 15:28:18 | 6.0 |   |
8 | 040 | OUTLAW | Erin Mander | 27 | 03:31:49 | 15:28:49 |   | Yes |
9 | 8824 | CHANCELLOR | Averill Bones | 12 | 03:52:54 | 15:34:54 | 7.0 |   |
10 | 415 | ARCH RIVAL | Lauren Connors | 23 | 03:48:51 | 15:41:51 | 8.0 |   |
DNC | 257 | CHARLOTTE | April Kern | 34 |   |   |   | Yes |
DNC | 888 | HUNTRESS | Chantelle Hodgson | 25 |   |   | 14.0 |   |
DNC | 1014 | UBS WILD THING | Amanda Scrivenor | 39 |   |   | 14.0 |   |
DNC | 2001 | QUETZALCOATL | Antony Sweetapple | 16 |   |   | 14.0 |   |
DNC | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 32 |   |   | 14.0 |   |
DNC | 7777 | CALIBRE | Michelle Gilfoyle | 25 |   |   | 14.0 |   |
DNC | 8402 | MORE WITCHCRAFT | John Cameron | 20 |   |   | 14.0 |   |
DNC | 10000 | BRINDABELLA | Jim Cooney | 51 |   |   | 14.0 |   |
DNC | AUS9999 | ASSASSIN | Robin Crawford | 36 |   |   |   | Yes |
DNC | SM6518 | ADVENTURESAFETY JEM | Sarah Taylor | 25 |   |   |   | Yes |
RET | 8975A | ZORA | Pacificsailing Schoo | 0 |   |   | 11.0 |   |
RET | SYD25 | CARABELLA V | Kate McCann | 30 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 5923 | TWILIGHT ZONE | Michelle Obrien | 39 | 03:22:51 | 15:31:51 | 1.0 |   |
2 | 2125 | SEA RUG HOO HA | Susan Spinks | 0 | 04:07:32 | 15:37:32 | 2.0 |   |
3 | KA400 | SCARLETT O'HARA | Grainne Skol | 41 | 03:31:07 | 15:42:07 | 3.0 |   |
4 | 5935 | ALPHA CARINAE | Dee Pollett | 45 | 03:38:10 | 15:53:10 | 4.0 |   |
5 | 4377 | CLEWLESS? | Susan Hardy | 37 | 03:46:28 | 15:53:28 | 5.0 |   |
DNC | 700 | SOMMERBREEZE | Hans Sommer | 39 |   |   | 13.0 |   |
DNC | 3724 | SALONA | Pacificsailing Schoo | 32 |   |   | 13.0 |   |
DNC | 6683 | CROSSHAVEN | S Rahilly & J Pelly | 44 |   |   | 13.0 |   |
DNC | 6990 | GREAT WHITE | Ann Penty | 32 |   |   |   | Yes |
DNC | 35000 | NEXT LIGHT | Heather Rutherford | 38 |   |   | 13.0 |   |
DNC | AUS4439 | JAGGED EDGE | Gary Mason | 15 |   |   | 13.0 |   |
DNC | B347 | SPEEDWELL | Melissa Geeves | 33 |   |   | 13.0 |   |
RET | 8330 | SHIBUMI | Louisa Nightingale | 37 |   |   | 10.0 |   |
RET | 6232 | MORTGAGECHOICE RUMBA | Stephanie Cook | 40 |   |   |   | Yes |
RET | 8063 | EYE APPEAL | Rachael Peterson | 42 |   |   | 10.0 |   |
RET | 8550 | PANACEA | Julie Factor | 25 |   |   |   | Yes |
RET | YC868 | PEACH TEATS-VELOCITY | Laure Darcy | 26 |   |   | 10.0 |   |
RET | 9900 | SUPERFINE | Louise Redfern | 31 |   |   | 10.0 |   |
RET | G108 | MONKEY BUSINESS | Ewa Lindelof | 37 |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index