Header File

Grant Thornton Short Haul - Autumn

CYCA

Updated:  15/03/2016  11:25:26 AM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   99999 ASSASSIN Phil Cutts RSYS 6.0 [3.0] 1.0 2.0 2.0 1.0
2   6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 8.0 2.0 2.0 1.0 [5.0] 3.0
3   8035 ONE MORE-NO MORE Ian Guanaria CYCA 11.0 1.0 [9.0C] 5.0 3.0 2.0
4 3.0S 6683 CROSSHAVEN J Pelly & S Rahilly CYCA 20.0 5.0 3.0 [10.0C] 4.0 8.0C
5   6277 LIMELIGHT Alan Husband RSYS 20.0 4.0 4.0 4.0 [9.0C] 8.0C
6   1961 IN CAHOOTS Pat & Roberta Easton CYCA 21.0 [11.0C] 9.0C 3.0 1.0 8.0C
7   6175 LOVE BYTE Cyril Latimer CYCA 28.0 6.0 9.0C [10.0C] 9.0C 4.0
8   7045 DEFIANT P Billingham / P Mcg CYCA 29.0 7.0 5.0 [10.0C] 9.0C 8.0C
9   6360 INTEGRITY Andrew Stoeckel CYCA 32.0 [11.0C] 9.0C 6.0 9.0C 8.0C
10   6223 TRIM Shaaron Walsh CYCA 36.0 [11.0C] 9.0C 10.0C 9.0C 8.0C
10   5930 REVE Kevin Whelan CYCA 36.0 [11.0C] 9.0C 10.0C 9.0C 8.0C
10   8402 MORE WITCHCRAFT John Cameron CYCA 36.0 [11.0C] 9.0C 10.0C 9.0C 8.0C
10   4715 MARLOO George Girdis CYCA 36.0 [11.0C] 9.0C 10.0C 9.0C 8.0C
10   8412 CYRENE 3 Michael Selby CYCA 36.0 [11.0C] 9.0C 10.0C 9.0C 8.0C

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A113 INDEFENSIBLE Hugh O'Neill SASC 8.0 1.0 4.0 1.0 2.0 [8.0C]
2   6484 MR BOJANGLES Warren Grounds CYCA 11.0 4.0 1.0 3.0 3.0 [8.0C]
3   6307 MACSCAP Peter McClelland MHYC 12.0 2.0 3.0 [10.0C] 5.0 2.0
4   8420 JUBLILEE Ian Arthy CYC 15.0 5.0 2.0 5.0 [7.0] 3.0
5 1.0S 4582 PRIVATEER Bill Mirow CYC 18.0 9.0C [9.0C] 2.0 6.0 1.0
6   129 VIVA Ken Hudson CYCA 18.0 [9.0C] 5.0 4.0 4.0 5.0R
7   5436 SINEWAVE Greg Mason Barb Maun CYCA 24.0 9.0C [9.0C] 6.0 1.0 8.0C
8   6652 BALTIC LADY Niel Burling CYCA 30.0 3.0 9.0C 10.0C [11.0C] 8.0C
9   6593 LU LU BELLE Peter Lewis MHYC 36.0 9.0C 9.0C 10.0C [11.0C] 8.0C
9   404 HORNBLOWER Steve Sweeney CYCA 36.0 9.0C 9.0C 10.0C [11.0C] 8.0C
9   6990 GREAT WHITE Bob Penty CYCA 36.0 9.0C 9.0C 10.0C [11.0C] 8.0C
9   6226 SANTE' Rob &Sue Segaert CYCA 36.0 9.0C 9.0C 10.0C [11.0C] 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File