Header File

Grant Thornton Short Haul Passage Pointscore

CYCA

Updated:  21/02/2016  5:30:35 PM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   99999 ASSASSIN Phil Cutts 5.0 2.0 [2.0] 1.0 1.0 1.0
2   6563 L'ATTITUDE R Hunt/J Short /M Ba 7.0 1.0 1.0 3.0 [4.0] 2.0
3   8035 ONE MORE-NO MORE Ian Guanaria 15.0 3.0 5.0 2.0 [6.0] 5.0
4 5R 1961 IN CAHOOTS Pat & Roberta Easton 25.0 4.0 3.0 8.0C 10.0C [11.0C]
5   4715 MARLOO George Girdis 25.0 10.0C [10.0C] 8.0C 3.0 4.0
6 2.0S 8412 CYRENE 3 Michael Selby 26.0 10.0C [10.0C] 8.0C 2.0 6.0
7   7045 DEFIANT P Billingham / P Mcg 26.0 10.0C [10.0C] 8.0C 5.0 3.0
8   6277 LIMELIGHT Alan Husband 28.0 6.0 4.0 8.0C 10.0C [11.0C]
9   6360 INTEGRITY Andrew Stoeckel 29.0 5.0 6.0 8.0C 10.0C [11.0C]
10   6175 LOVE BYTE Cyril Latimer 34.0 10.0C 10.0C 4.0 10.0C [11.0C]
11   6683 CROSSHAVEN J Pelly & S Rahilly 35.0 10.0C 10.0C 8.0C [10.0C] 7.0
12   6223 TRIM Shaaron Walsh 38.0 10.0C 10.0C 8.0C 10.0C [11.0C]
12   5930 REVE Kevin Whelan 38.0 10.0C 10.0C 8.0C 10.0C [11.0C]
12   8402 MORE WITCHCRAFT John Cameron 38.0 10.0C 10.0C 8.0C 10.0C [11.0C]

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8420 JUBLILEE Ian Arthy 12.0 [7.0R] 5.0 3.0 3.0 1.0
2   4582 PRIVATEER Bill Mirow 15.0 7.0R 2.0 1.0 [11.0C] 5.0
3 1.0S A113 INDEFENSIBLE Hugh O'Neill 18.0 7.0R 1.0 [8.0C] 6.0 4.0
4   6307 MACSCAP Peter McClelland 18.0 10.0C [10.0C] 2.0 4.0 2.0
5   5436 SINEWAVE Greg Mason Barb Maun 21.0 7.0R 6.0 [8.0C] 5.0 3.0
6   6990 GREAT WHITE Bob Penty 26.0 10.0C [10.0C] 8.0C 1.0 7.0
7   129 VIVA Ken Hudson 27.0 7.0R 4.0 5.0R 11.0C [11.0C]
8   6484 MR BOJANGLES Warren Grounds 29.0 7.0R 3.0 8.0C 11.0C [11.0C]
9   6593 LU LU BELLE Peter Lewis 30.0 10.0C 10.0C 8.0C 2.0 [11.0C]
10   6652 BALTIC LADY Niel Burling 31.0 10.0C [10.0C] 8.0C 7.0 6.0
11   6226 SANTE' Rob &Sue Segaert 39.0 10.0C 10.0C 8.0C 11.0C [11.0C]
11   404 HORNBLOWER Steve Sweeney 39.0 10.0C 10.0C 8.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File