Header File

Grant Thornton Short Haul Passage Pointscore

CYCA

Updated:  21/02/2016  5:30:34 PM

Series Results [PHSTCF] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   99999 ASSASSIN Phil Cutts 9.0 2.0 [4.0] 2.0 2.0 3.0
2   6563 L'ATTITUDE R Hunt/J Short /M Ba 12.0 1.0 2.0 5.0 [8.0] 4.0
3   8420 JUBLILEE Ian Arthy 20.0 [13.0R] 8.0 6.0 5.0 1.0
4   8035 ONE MORE-NO MORE Ian Guanaria 26.0 3.0 11.0 4.0 [11.0] 8.0
5   6307 MACSCAP Peter McClelland 28.0 16.0C [16.0C] 3.0 7.0 2.0
6   4582 PRIVATEER Bill Mirow 29.0 13.0R 3.0 1.0 [17.0C] 12.0
7   A113 INDEFENSIBLE Hugh O'Neill 34.0 [13.0R] 1.0 12.0C 12.0 9.0
8   5436 SINEWAVE Greg Mason Barb Maun 36.0 [13.0R] 9.0 12.0C 10.0 5.0
9   1961 IN CAHOOTS Pat & Roberta Easton 39.0 4.0 6.0 12.0C 17.0C [18.0C]
10 3.0S 8412 CYRENE 3 Michael Selby 41.0 16.0C [16.0C] 12.0C 3.0 10.0
11   4715 MARLOO George Girdis 41.0 16.0C [16.0C] 12.0C 6.0 7.0
12 1.0S 6990 GREAT WHITE Bob Penty 43.0 16.0C [16.0C] 12.0C 1.0 14.0
13   7045 DEFIANT P Billingham / P Mcg 43.0 16.0C [16.0C] 12.0C 9.0 6.0
14   6277 LIMELIGHT Alan Husband 45.0 6.0 10.0 12.0C 17.0C [18.0C]
15 5.0S 6360 INTEGRITY Andrew Stoeckel 46.0 5.0 12.0 12.0C 17.0C [18.0C]
16   129 VIVA Ken Hudson 46.0 13.0R 7.0 9.0R 17.0C [18.0C]
17   6484 MR BOJANGLES Warren Grounds 47.0 13.0R 5.0 12.0C 17.0C [18.0C]
18   6593 LU LU BELLE Peter Lewis 48.0 16.0C 16.0C 12.0C 4.0 [18.0C]
19   6652 BALTIC LADY Niel Burling 54.0 16.0C [16.0C] 12.0C 13.0 13.0
20   6683 CROSSHAVEN J Pelly & S Rahilly 55.0 16.0C 16.0C 12.0C [17.0C] 11.0
21   6175 LOVE BYTE Cyril Latimer 56.0 16.0C 16.0C 7.0 17.0C [18.0C]
22   8402 MORE WITCHCRAFT John Cameron 61.0 16.0C 16.0C 12.0C 17.0C [18.0C]
22   404 HORNBLOWER Steve Sweeney 61.0 16.0C 16.0C 12.0C 17.0C [18.0C]
22   6223 TRIM Shaaron Walsh 61.0 16.0C 16.0C 12.0C 17.0C [18.0C]
22   6226 SANTE' Rob &Sue Segaert 61.0 16.0C 16.0C 12.0C 17.0C [18.0C]
22   5930 REVE Kevin Whelan 61.0 16.0C 16.0C 12.0C 17.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File