Header File

Mt Gay Rum Monday - Spring

CYCA

Updated:  9/12/2015  2:17:10 PM

Series Results [IRC] for Division 1 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4343 WILD ROSE Roger Hickman 12.0 1.0 3.0 1.0 2.0 1.0 [3.0] 2.0 2.0 [8.0I]
2 6081 NEXT Phil Tomkins 14.0 2.0 2.0 3.0 1.0 [12.0C] [8.0R] 3.0 1.0 2.0I
3 8412 CYRENE 3 Michael Selby 22.0 [6.0] 4.0 2.0 5.0 2.0 5.0 [5.0] 3.0 1.0I
4 99991 KIRRIBILLI Adrian Abbott 27.5 5.0 8.0 4.0 [8.0] 3.5 1.0 1.0 5.0 [8.0I]
5 5436 SINEWAVE Greg Mason Barb Maun 30.0 3.0 1.0 8.0 3.0 5.0 2.0 8.0 [12.0C] [8.0I]
6 7100 M Will Lewis 39.5 4.0 7.0 5.0 [9.0] 3.5 [11.0C] 6.0 6.0 8.0I
7 6563 L'ATTITUDE Robert Hunt 45.0 9.0 [11.0R] 9.0 [10.0] 8.0 4.0 4.0 7.0 4.0I
8 9327 KOMODO Andrew Butler 52.0 14.0C [14.0C] [14.0C] 7.0 7.0 6.0 7.0 8.0 3.0I
9 101010 PLAYSTATION 4 Dean Harrigan 56.0 7.0 5.0 7.0 6.0 12.0C 11.0C [12.0C] [12.0C] 8.0I
10 00400 VENTO Walter Lewin 58.0 8.0 9.0 [14.0C] 4.0 6.0 11.0C 12.0C [12.0C] 8.0I
11 65007 ELENA NOVA Craig Neil 63.0 10.0 [14.0C] 6.0 [14.0C] 12.0C 11.0C 12.0C 4.0 8.0I
12 A5 PMA YEAH BABY Louis Ryckmans 78.0 14.0C 6.0 11.0R [14.0C] 12.0C 11.0C 12.0C 12.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File