Header File

Mt Gay Rum Monday - Spring

CYCA

Updated:  9/12/2015  2:17:10 PM

Series Results [PHSTCF] for Division 1 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4343 WILD ROSE Roger Hickman 21.0 1.0 [7.0] 1.0 4.0 2.0 4.0 4.0 5.0 [12.0C]
2 A10 TULA Ivan Resnekov 21.0 [16.0C] 4.0 2.0 6.0 4.0 [12.0C] 2.0 1.0 2.0
3 5436 SINEWAVE Greg Mason Barb Maun 22.0 2.0 1.0 5.0 2.0 1.0 1.0 10.0 [14.0C] [12.0C]
4 6081 NEXT Phil Tomkins 25.0 3.0 6.0 3.0 1.0 [13.0C] [9.0R] 5.0 2.0 5.0
5 6563 L'ATTITUDE Robert Hunt 30.0 4.0 [14.0R] [7.0] 5.0 5.0 3.0 3.0 4.0 6.0
6 7100 M Will Lewis 38.0 5.0 9.0 4.0 [10.0] 3.0 [12.0C] 8.0 8.0 1.0
7 8412 CYRENE 3 Michael Selby 41.0 [9.0] 5.0 [10.0] 8.0 6.0 6.0 6.0 7.0 3.0
8 99991 KIRRIBILLI Adrian Abbott 48.0 10.0 [12.0] 9.0 [11.0] 9.0 2.0 1.0 9.0 8.0
9 567 CARLA M Mark Michalowsky 56.0 12.0 2.0 [15.0C] [15.0C] 13.0C 5.0 14.0C 6.0 4.0
10 101010 PLAYSTATION 4 Dean Harrigan 62.0 7.0 3.0 6.0 9.0 13.0C 12.0C [14.0C] [14.0C] 12.0C
11 9327 KOMODO Andrew Butler 63.0 [16.0C] [17.0C] 15.0C 7.0 8.0 7.0 9.0 10.0 7.0
12 00400 VENTO Walter Lewin 66.0 8.0 10.0 [15.0C] 3.0 7.0 12.0C 14.0C [14.0C] 12.0C
13 65007 ELENA NOVA Craig Neil 73.0 11.0 [17.0C] 8.0 [15.0C] 13.0C 12.0C 14.0C 3.0 12.0C
14 AUS9999 ASSASSIN Clare Crawford 75.0 6.0 11.0 [15.0C] [15.0C] 13.0C 12.0C 7.0 14.0C 12.0C
15 A5 PMA YEAH BABY Louis Ryckmans 85.0 [16.0C] 8.0 12.0R [15.0C] 13.0C 12.0C 14.0C 14.0C 12.0C

Series Results [PHSTCF] for Division 2 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6928 MENAGE A TROIS Karl Matiszik 17.0 3.0 [6.0] 5.0 3.0 1.0 1.0 2.0 [6.0] 2.0
2 9900 SUPERFINE George Waldthausen 19.0 2.0 4.0 3.0 2.0 2.0 3.0 3.0 [10.0C] [10.0C]
3 6807 PRECISION John Anet 20.0 [7.0] 5.0 4.0 1.0 4.0 2.0 [9.0C] 3.0 1.0
4 6990 GREAT WHITE Bob Penty 25.0 4.0 1.0 [12.0C] 5.0 6.0 [6.0] 4.0 2.0 3.0
5 776 PAPOU GELI Ross Karp 26.0 [8.0] 3.0 1.0 6.0 5.0 4.0 [9.0C] 1.0 6.0
6 5359 BLACK DIAMOND BAY Kerry Lehman 28.0 5.0 [7.0] 6.0 4.0 3.0 [7.0] 1.0 5.0 4.0
7 9201 SELKIE Anthony Booth 30.0 6.0 2.0 2.0 [10.0C] [7.0] 5.0 6.0R 4.0 5.0
8 AUS5247 STARPAC Lia Darby 62.0 1.0 [13.0C] [12.0C] 10.0C 11.0C 11.0C 9.0C 10.0C 10.0C
9 SM74 PERFECT MATCH Greg Ruddock 64.0 9.0 8.0 8.0 10.0C [11.0C] [11.0C] 9.0C 10.0C 10.0C
10 AUS5220 PACATACK Terry Wise 65.0 10.0 9.0 7.0 10.0C [11.0C] [11.0C] 9.0C 10.0C 10.0C
11 7071 JUNO R Lord 73.0 [14.0C] [13.0C] 12.0C 10.0C 11.0C 11.0C 9.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File