Ocean Pointscore
CYCA
Updated: 19/03/2016 5:59:33 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7700 | ABOUT TIME | Julian Farren-Price | 25.0 | 2.0 | 5.0 | 3.0 | 5.0 | 1.0 | [9.0] | [9.0] | 5.0 | 4.0 |
2 |   | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 26.0 | 4.0 | 3.0 | 1.0 | [9.0] | 5.0 | 3.0 | 4.0 | [10.0I] | 6.0 |
3 |   | 7771 | BALANCE | Paul Clitheroe | 28.0 | 6.0 | 1.0 | 4.0 | 4.0 | 3.0 | 1.0 | [13.0R] | 9.0 | [11.0] |
4 |   | 6686 | ST JUDE | Noel Cornish | 30.0 | 1.0 | 7.0 | 2.0 | [11.0] | 6.0 | [14.0C] | 10.0 | 2.0 | 2.0 |
5 |   | 421 | THE GOAT | Sebastian Bohm | 35.0 | 5.0 | 4.0 | 7.0 | 3.0 | 2.0 | 8.0 | 6.0 | [13.0] | [13.0] |
6 |   | 93 | MERLIN | David Forbes | 39.0 | 3.0 | 6.0 | 8.0 | 1.0 | 9.0 | [14.0C] | 2.0 | [12.0] | 10.0 |
7 |   | 226 | SWISH | Steven Proud | 40.0 | 11.0C | 11.0C | [13.0C] | [15.0C] | 7.0 | 4.0 | 1.0 | 3.0 | 3.0 |
8 |   | 11033 | KERISMA | Matt Wilkinson Andre | 45.0 | 11.0C | 11.0C | 5.0 | 2.0 | 4.0 | 5.0 | [16.0C] | [18.0C] | 7.0 |
9 |   | 65007 | ELENA NOVA | Craig Neil | 48.0 | [11.0C] | [11.0C] | 9.0 | 8.0 | 8.0 | 2.0 | 8.0 | 8.0 | 5.0 |
10 | 7.0S | 18889 | NINE DRAGONS | Bob Cox | 57.0 | 11.0C | 11.0C | 6.0 | 7.0 | 14.0C | 7.0 | [16.0C] | 1.0 | [19.0C] |
11 |   | 248 | WAX LYRICAL | Les Goodridge | 57.0 | 7.0 | 11.0C | [13.0C] | [15.0C] | 10.0 | 6.0 | 11.0 | 11.0 | 1.0 |
12 |   | GBR5211L | FRANTIC | Michael Martin | 69.0 | 11.0C | 2.0 | 13.0C | 10.0 | 14.0C | 14.0C | 5.0 | [18.0C] | [19.0C] |
13 |   | 360 | PATRICE | Tony Kirby | 74.0 | 11.0C | 11.0C | 13.0C | [15.0C] | 14.0C | 10.0 | 3.0 | [18.0C] | 12.0 |
14 |   | 6377 | TRITON | Michael Cranitch | 79.0 | 11.0C | 11.0C | 13.0C | [15.0C] | 14.0C | 14.0C | [16.0C] | 7.0 | 9.0 |
15 | 6.0S | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 84.0 | 11.0C | 11.0C | 13.0C | 15.0C | 14.0C | 14.0C | [16.0C] | 6.0 | [19.0C] |
16 |   | 7878 | KAYLE - SWD | John Whitfeld | 84.0 | 11.0C | 11.0C | 13.0C | [15.0C] | 14.0C | 14.0C | 7.0 | [18.0C] | 14.0 |
17 |   | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 85.0 | 11.0C | 11.0C | 13.0C | 6.0 | 14.0C | 14.0C | 16.0C | [18.0C] | [19.0C] |
18 |   | 99 | PAZAZZ | Rob Drury | 86.0 | 11.0C | 11.0C | 13.0C | 15.0C | 14.0C | 14.0C | [16.0C] | [18.0C] | 8.0 |
19 |   | 6952 | CELESTIAL | Sam Haynes | 88.0 | 11.0C | 11.0C | 13.0C | 15.0C | 14.0C | 14.0C | [16.0C] | 10.0 | [19.0C] |
20 |   | 9327 | KOMODO | Andrew Butler | 92.0 | 11.0C | 11.0C | 13.0C | 15.0C | 14.0C | 14.0C | [16.0C] | 14.0 | [15.0] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6774 | JACKPOT | Adrian Van Bellen | 15.0 | [8.0C] | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | [4.0] | 2.0 |
2 |   | 8824 | CHANCELLOR | Edward Tooher | 21.0 | 3.0 | 4.0 | 5.0C | 2.0 | 2.0 | [5.0] | [7.0] | 2.0 | 3.0 |
3 | 1.0S | NZL9242 | ORBIT | Matthew Brown | 26.0 | 8.0C | 3.0 | 5.0C | [9.0C] | 7.0C | 1.0 | 1.0 | [12.0C] | 1.0 |
4 |   | 6808 | FLYING CLOUD | Howard Piggott | 26.0 | 8.0C | 2.0 | 5.0C | 5.0 | 1.0 | [10.0C] | 2.0 | 3.0 | [11.0C] |
5 |   | 8975 | LAST TANGO | Robert Blanch | 34.0 | 1.0 | 8.0C | 5.0C | [9.0C] | 7.0C | [10.0C] | 5.0 | 1.0 | 7.0 |
6 |   | 6609 | AMANTE | Dennis Cooper | 36.0 | [8.0C] | [8.0C] | 5.0C | 3.0 | 7.0C | 3.0 | 6.0 | 7.0 | 5.0 |
7 | 2.0S | 7722 | JUSTADASH | Philip Dash | 38.0 | 8.0C | 8.0C | 5.0C | 4.0 | 7.0C | 2.0 | [8.0] | [12.0C] | 4.0 |
8 |   | 6841 | PAPILLON | Phil Molony | 38.0 | 4.0 | [8.0C] | 5.0C | [9.0C] | 7.0C | 6.0 | 4.0 | 6.0 | 6.0 |
9 |   | SYD181 | ONLINE | Stephen Trevillion | 48.0 | 2.0 | 8.0C | 5.0C | 9.0C | 7.0C | [10.0C] | 9.0 | 8.0 | [11.0C] |
10 |   | 7027 | THE GOAT | Goat Syndicate | 52.0 | 8.0C | 8.0C | 5.0C | 9.0C | 7.0C | 10.0C | [13.0C] | 5.0 | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page