Ocean Pointscore
CYCA
Updated: 19/03/2016 5:59:31 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | CYCA | 14.0 | 3.0 | 2.0 | 1.0 | [5.0] | 2.0 | 1.0 | 3.0 | [6.0I] | 2.0 |
2 |   | 7700 | ABOUT TIME | Julian Farren-Price | CYCA | 15.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | [7.0] | [5.0] | 4.0 | 1.0 |
3 |   | 7771 | BALANCE | Paul Clitheroe | CYCA | 25.0 | 5.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | [17.0R] | 8.0 | [10.0] |
4 |   | 93 | MERLIN | David Forbes | RSYS | 33.0 | 4.0 | 8.0 | 7.0 | 1.0 | 6.0 | [18.0C] | 1.0 | [10.0] | 6.0 |
5 |   | 6686 | ST JUDE | Noel Cornish | CYCA | 44.0 | 2.0 | 9.0 | 5.0 | [12.0] | 9.0 | [18.0C] | 9.0 | 6.0 | 4.0 |
6 |   | 6774 | JACKPOT | Adrian Van Bellen | CYCA | 46.0 | [13.0C] | 6.0 | 4.0 | 6.0 | [12.0] | 11.0 | 11.0 | 5.0 | 3.0 |
7 |   | 421 | THE GOAT | Sebastian Bohm | CYCA | 47.0 | 7.0 | 5.0 | 8.0 | 7.0 | 5.0 | 9.0 | 6.0 | [12.0] | [12.0] |
8 |   | 226 | SWISH | Steven Proud | MHYC | 55.0 | 13.0C | 14.0C | [14.0C] | [18.0C] | 8.0 | 4.0 | 2.0 | 9.0 | 5.0 |
9 |   | 18889 | NINE DRAGONS | Bob Cox | MHYC | 60.0 | 13.0C | 14.0C | 6.0 | 4.0 | 17.0C | 3.0 | [20.0C] | 3.0 | [22.0C] |
10 |   | 6808 | FLYING CLOUD | Howard Piggott | CYCA | 61.0 | 13.0C | 7.0 | 14.0C | 11.0 | 4.0 | [18.0C] | 10.0 | 2.0 | [22.0C] |
11 |   | 65007 | ELENA NOVA | Craig Neil | MHYC | 66.0 | 13.0C | [14.0C] | 10.0 | 9.0 | 10.0 | 6.0 | 7.0 | [14.0] | 11.0 |
12 |   | 11033 | KERISMA | Matt Wilkinson Andre | CYCA | 74.0 | 13.0C | 14.0C | 9.0 | 8.0 | 7.0 | 10.0 | [20.0C] | [22.0C] | 13.0 |
13 |   | 360 | PATRICE | Tony Kirby | CYCA | 75.0 | 13.0C | 14.0C | 14.0C | [18.0C] | 17.0C | 5.0 | 4.0 | [22.0C] | 8.0 |
14 |   | 7722 | JUSTADASH | Philip Dash | MHYC | 78.0 | 13.0C | 14.0C | 14.0C | 10.0 | [17.0C] | 8.0 | 12.0 | [22.0C] | 7.0 |
15 |   | 248 | WAX LYRICAL | Les Goodridge | CYCA | 83.0 | 9.0 | 14.0C | 14.0C | [18.0C] | 11.0 | 12.0 | 14.0 | [16.0] | 9.0 |
16 |   | GBR5211L | FRANTIC | Michael Martin | NCYC | 86.0 | 13.0C | 3.0 | 14.0C | 13.0 | 17.0C | 18.0C | 8.0 | [22.0C] | [22.0C] |
17 |   | 8824 | CHANCELLOR | Edward Tooher | CYCA | 88.0 | 8.0 | 10.0 | 14.0C | 14.0 | 13.0 | 14.0 | 15.0 | [17.0] | [18.0] |
18 |   | 6841 | PAPILLON | Phil Molony | CYCA | 91.0 | 6.0 | 14.0C | 14.0C | [18.0C] | [17.0C] | 13.0 | 13.0 | 15.0 | 16.0 |
19 |   | 6952 | CELESTIAL | Sam Haynes | CYCA | 101.0 | 13.0C | 14.0C | 14.0C | 18.0C | 17.0C | 18.0C | [20.0C] | 7.0 | [22.0C] |
20 |   | 6377 | TRITON | Michael Cranitch | CYCA | 103.0 | 13.0C | 14.0C | 14.0C | 18.0C | 17.0C | [18.0C] | [20.0C] | 13.0 | 14.0 |
21 |   | 7027 | THE GOAT | Goat Syndicate | CYCA | 105.0 | 13.0C | 14.0C | 14.0C | 18.0C | 17.0C | 18.0C | [20.0C] | 11.0 | [22.0C] |
22 |   | 99 | PAZAZZ | Rob Drury | RSYS | 109.0 | 13.0C | 14.0C | 14.0C | 18.0C | 17.0C | 18.0C | [20.0C] | [22.0C] | 15.0 |
23 |   | 9327 | KOMODO | Andrew Butler | RPAYC | 111.0 | 13.0C | 14.0C | 14.0C | 18.0C | 17.0C | 18.0C | [20.0C] | [18.0] | 17.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page