Ocean Pointscore
CYCA
Race 9   (19/03/2016) 
Updated: 19/03/2016 5:59:20 PM
Race 9: Sydney Wollongong Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Notes | Vis |
1 | 8975 | LAST TANGO | Phil King | 2 | 1.0707 | 16:01:22 | 06:01:22 | 06:26:55 | 1.0 |   |   |
2 | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0111 | 16:37:45 | 06:37:45 | 06:42:10 | 2.0 |   |   |
3 | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 | 1.0171 | 16:35:46 | 06:35:46 | 06:42:32 |   |   | Yes |
4 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1688 | 15:44:26 | 05:44:26 | 06:42:34 | 3.0 |   |   |
5 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1533 | 15:49:58 | 05:49:58 | 06:43:37 | 4.0 |   |   |
6 | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0022 | 16:48:35 | 06:48:35 | 06:49:29 | 5.0 |   |   |
7 | 6767 | BIG BLUE | Stephen Phillips | 2 | 0.8614 | 17:55:35 | 07:55:35 | 06:49:40 |   |   | Yes |
8 | 6841 | PAPILLON | Phil Molony | 2 | 1.0604 | 16:28:28 | 06:28:28 | 06:51:56 | 6.0 |   |   |
9 | 93 | MERLIN | David Forbes | 1 | 1.2358 | 15:40:45 | 05:40:45 | 07:01:06 | 7.0 |   |   |
10 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 1.2400 | 15:42:46 | 05:42:46 | 07:05:02 | 8.0 |   |   |
11 | 421 | THE GOAT | Sebastian Bohm | 1 | 1.2761 | 15:36:28 | 05:36:28 | 07:09:22 | 9.0 |   |   |
12 | 7771 | BALANCE | Paul Clitheroe | 1 | 1.4177 | 15:08:01 | 05:08:01 | 07:16:40 | 10.0 |   |   |
13 | 10000 | BRINDABELLA | Jim Cooney | 1 | 1.4074 | 15:10:49 | 05:10:49 | 07:17:27 |   |   | Yes |
14 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0981 | 16:44:12 | 06:44:12 | 07:23:51 | 11.0 |   |   |
DNC | 99 | PAZAZZ | Rob Drury | 1 | 1.1153 |   |   |   | 15.0 |   |   |
DNC | 226 | SWISH | Steven Proud | 1 | 1.2510 |   |   |   | 15.0 |   |   |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.3016 |   |   |   | 15.0 |   |   |
DNC | 5721 | BALLYMAGIRL | Nathaniel Charleswor | 2 | 0.9500 |   |   |   |   | SI 4.3 | Yes |
DNC | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 1 | 1.1685 |   |   |   | 15.0 |   |   |
DNC | 6377 | TRITON | Michael Cranitch | 1 | 1.3979 |   |   |   | 15.0 |   |   |
DNC | 6609 | AMANTE | Dennis Cooper | 2 | 1.0272 |   |   |   | 15.0 |   |   |
DNC | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0833 |   |   |   | 15.0 |   |   |
DNC | 6808 | FLYING CLOUD | Howard Piggott | 2 | 1.0921 |   |   |   | 15.0 |   |   |
DNC | 6952 | CELESTIAL | Sam Haynes | 1 | 1.4020 |   |   |   | 15.0 |   |   |
DNC | 7027 | THE GOAT | Goat Syndicate | 2 | 1.0893 |   |   |   | 15.0 |   |   |
DNC | 7722 | JUSTADASH | Philip Dash | 2 | 1.0911 |   |   |   | 15.0 |   |   |
DNC | 7878 | KAYLE - SWD | John Whitfeld | 1 | 1.1708 |   |   |   | 15.0 |   |   |
DNC | 9327 | KOMODO | Andrew Butler | 1 | 1.1500 |   |   |   | 15.0 |   |   |
DNC | 11033 | KERISMA | Matt Wilkinson Andre | 1 | 1.1203 |   |   |   | 15.0 |   |   |
DNC | 18889 | NINE DRAGONS | Bob Cox | 1 | 1.2210 |   |   |   | 15.0 |   |   |
DNC | 65007 | ELENA NOVA | Craig Neil | 1 | 1.1918 |   |   |   | 15.0 |   |   |
DNC | GBR5211L | FRANTIC | Michael Martin | 1 | 1.3075 |   |   |   | 15.0 |   |   |
DNC | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 1 | 1.1559 |   |   |   | 15.0 |   |   |
DNC | NZL9242 | ORBIT | Matthew Brown | 2 | 1.1248 |   |   |   | 15.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index