Ocean Pointscore
CYCA
Updated: 17/02/2016 12:03:00 PM
Race 8: Sydney to Newcastle Yacht Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
7700 | ABOUT TIME | Julian | Farren-Price | 1 | 1.116 | 1.1051 | 1.1489 |
6609 | AMANTE | Dennis | Cooper | 2 |   |   | 1.0325 |
7771 | BALANCE | Paul | Clitheroe | 1 | 1.364 | 1.3489 | 1.3976 |
10000 | BRINDABELLA | Jim | Cooney | 1 |   |   | 1.4225 |
6952 | CELESTIAL | Sam | Haynes | 1 | 1.365 | 1.3487 | 1.4020 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.117 | 1.0966 | 1.0114 |
65007 | ELENA NOVA | Craig | Neil | 1 | 1.212 | 1.1842 | 1.1918 |
6808 | FLYING CLOUD | Howard | Piggott | 2 | 1.083 |   | 1.0986 |
GBR5211L | FRANTIC | Michael | Martin | 1 | 1.345 | 1.3205 | 1.2941 |
6774 | JACKPOT | Adrian | Van Bellen | 2 | 1.073 | 1.0486 | 1.0850 |
7722 | JUSTADASH | Philip | Dash | 2 | 1.078 | 1.0562 | 1.0927 |
7878 | KAYLE - SWD | John | Whitfeld | 1 |   |   | 1.1708 |
11033 | KERISMA | Matt Wilkinson | Andrew Wyllie | 1 | 1.152 | 1.1160 | 1.1203 |
9327 | KOMODO | Andrew | Butler | 1 | 1.167 | 1.1655 | 1.1500 |
8975 | LAST TANGO | Robert | Blanch | 2 |   |   | 1.0707 |
NZL1 | MAHLIGAI | Murray Owen | Jenny Kings | 1 |   |   | 1.1559 |
N122 | MARTA JEAN | Steve | Rae | 2 | 1.074 |   | 1.0423 |
93 | MERLIN | David | Forbes | 1 | 1.222 | 1.2424 | 1.2466 |
8338 | MIDNIGHT RAMBLER | Ed Psaltis/ | Bencsik/Thomas | 1 | 1.187 | 1.1849 | 1.2262 |
6111 | NEVER A DULL MOMENT | Col & Denise | Wilson | 1 |   |   | 1.1685 |
18889 | NINE DRAGONS | Bob | Cox | 1 | 1.192 |   | 1.2121 |
SYD181 | ONLINE | Stephen | Trevillion | 2 |   | 1.0511 | 1.0111 |
NZL9242 | ORBIT | Matthew | Brown | 2 |   |   | 1.1289 |
6841 | PAPILLON | Phil | Molony | 2 | 1.083 |   | 1.0604 |
360 | PATRICE | Tony | Kirby | 1 | 1.285 | 1.2893 | 1.3016 |
99 | PAZAZZ | Rob | Drury | 1 | 1.128 | 1.1240 | 1.1153 |
6686 | ST JUDE | Noel | Cornish | 1 | 1.177 |   | 1.1794 |
N1367 | SUMMER SALT | Justin | Gleeson | 2 | 1.014 |   | 0.9432 |
226 | SWISH | Steven | Proud | 1 | 1.249 | 1.2307 | 1.2510 |
421 | THE GOAT | Sebastian | Bohm | 1 | 1.264 | 1.2524 | 1.2670 |
7027 | THE GOAT | Goat | Syndicate | 2 | 1.099 |   | 1.0893 |
6377 | TRITON | Michael | Cranitch | 1 | 1.415 | 1.3989 | 1.3979 |
1014 | UBS WILD THING | Geoff | Lavis | 1 | 1.269 | 1.2694 | 1.2636 |
248 | WAX LYRICAL | Les | Goodridge | 1 | 1.144 | 1.1224 | 1.0981 |
Results by : TopYacht Software
LinkBack : back to Series Index