Ocean Pointscore
CYCA
Race 8   (20/02/2016) 
Updated: 29/02/2016 12:24:41 PM
Race 8: Sydney to Newcastle Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 7771 | BALANCE | Paul Clitheroe | 1 | 1.3976 | 13:34:26 | 04:34:26 | 06:23:33 | 1.0 |   |
2 | GBR5211L | FRANTIC | Michael Martin | 1 | 1.2941 | 14:00:25 | 05:00:25 | 06:28:46 | 2.0 |   |
3 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 1.2262 | 14:32:47 | 05:32:47 | 06:48:04 | 3.0 |   |
4 | 421 | THE GOAT | Sebastian Bohm | 1 | 1.2670 | 14:25:37 | 05:25:37 | 06:52:33 | 4.0 |   |
5 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1489 | 15:04:43 | 06:04:43 | 06:59:01 | 5.0 |   |
6 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0850 | 15:30:31 | 06:30:31 | 07:03:43 | 6.0 |   |
7 | N122 | MARTA JEAN | Steve Rae | 2 | 1.0423 | 15:47:18 | 06:47:18 | 07:04:32 |   | Yes |
8 | 6808 | FLYING CLOUD | Howard Piggott | 2 | 1.0986 | 15:35:00 | 06:35:00 | 07:13:57 | 7.0 |   |
9 | 10000 | BRINDABELLA | Jim Cooney | 1 | 1.4225 | 14:07:26 | 05:07:26 | 07:17:19 |   | Yes |
10 | 93 | MERLIN | David Forbes | 1 | 1.2466 | 14:51:45 | 05:51:45 | 07:18:30 | 8.0 |   |
11 | NZL9242 | ORBIT | Matthew Brown | 2 | 1.1289 | 15:28:27 | 06:28:27 | 07:18:31 | 9.0 |   |
12 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1794 | 15:17:32 | 06:17:32 | 07:25:16 | 10.0 |   |
13 | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0114 | 16:34:25 | 07:34:25 | 07:39:36 | 11.0 |   |
14 | N1367 | SUMMER SALT | Justin Gleeson | 2 | 0.9432 | 17:51:12 | 08:51:12 | 08:21:02 |   | Yes |
DNC | 99 | PAZAZZ | Rob Drury | 1 | 1.1153 |   |   |   | 15.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 | 1.2510 |   |   |   | 15.0 |   |
DNC | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0981 |   |   |   | 15.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.3016 |   |   |   | 15.0 |   |
DNC | 1014 | UBS WILD THING | Geoff Lavis | 1 | 1.2636 |   |   |   |   | Yes |
DNC | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 1 | 1.1685 |   |   |   | 15.0 |   |
DNC | 6377 | TRITON | Michael Cranitch | 1 | 1.3979 |   |   |   | 15.0 |   |
DNC | 6609 | AMANTE | Dennis Cooper | 2 | 1.0325 |   |   |   | 15.0 |   |
DNC | 6841 | PAPILLON | Phil Molony | 2 | 1.0604 |   |   |   | 15.0 |   |
DNC | 6952 | CELESTIAL | Sam Haynes | 1 | 1.4020 |   |   |   | 15.0 |   |
DNC | 7027 | THE GOAT | Goat Syndicate | 2 | 1.0893 |   |   |   | 15.0 |   |
DNC | 7722 | JUSTADASH | Philip Dash | 2 | 1.0927 |   |   |   | 15.0 |   |
DNC | 7878 | KAYLE - SWD | John Whitfeld | 1 | 1.1708 |   |   |   | 15.0 |   |
DNC | 8975 | LAST TANGO | Robert Blanch | 2 | 1.0707 |   |   |   | 15.0 |   |
DNC | 9327 | KOMODO | Andrew Butler | 1 | 1.1500 |   |   |   | 15.0 |   |
DNC | 11033 | KERISMA | Matt Wilkinson Andre | 1 | 1.1203 |   |   |   | 15.0 |   |
DNC | 18889 | NINE DRAGONS | Bob Cox | 1 | 1.2121 |   |   |   | 15.0 |   |
DNC | 65007 | ELENA NOVA | Craig Neil | 1 | 1.1918 |   |   |   | 15.0 |   |
DNC | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 1 | 1.1559 |   |   |   | 15.0 |   |
DNC | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0111 |   |   |   | 15.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index