Ocean Pointscore
CYCA
Race 7   (30/01/2016) 
Updated: 30/01/2016 4:29:13 PM
Race 7: Port Hacking Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0785 | 16:26:02 | 06:26:02 | 06:56:20 | 1.0 |   |
2 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 1.2201 | 15:42:49 | 05:42:49 | 06:58:16 | 2.0 |   |
3 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1761 | 15:55:57 | 05:55:57 | 06:58:38 | 3.0 |   |
4 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1488 | 16:08:13 | 06:08:13 | 07:03:00 | 4.0 |   |
5 | 7771 | BALANCE | Paul Clitheroe | 1 | 1.3980 | 15:03:06 | 05:03:06 | 07:03:44 | 5.0 |   |
6 | 11033 | KERISMA | Matt Wilkinson Andre | 1 | 1.1241 | 16:23:32 | 06:23:32 | 07:11:08 | 6.0 |   |
7 | 18889 | NINE DRAGONS | Bob Cox | 1 | 1.2187 | 15:54:14 | 05:54:14 | 07:11:42 | 7.0 |   |
8 | 421 | THE GOAT | Sebastian Bohm | 1 | 1.2681 | 15:40:47 | 05:40:47 | 07:12:09 | 8.0 |   |
9 | 93 | MERLIN | David Forbes | 1 | 1.2526 | 15:51:09 | 05:51:09 | 07:19:51 | 9.0 |   |
10 | 65007 | ELENA NOVA | Craig Neil | 1 | 1.1962 | 16:08:58 | 06:08:58 | 07:21:22 | 10.0 |   |
DNC | 99 | PAZAZZ | Rob Drury | 1 | 1.1153 |   |   |   | 14.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 | 1.2510 |   |   |   | 14.0 |   |
DNC | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0981 |   |   |   | 14.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.3016 |   |   |   | 14.0 |   |
DNC | 1014 | UBS WILD THING | Geoff Lavis | 1 | 1.2552 |   |   |   |   | Yes |
DNC | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 1 | 1.1685 |   |   |   | 14.0 |   |
DNC | 6377 | TRITON | Michael Cranitch | 1 | 1.4083 |   |   |   | 14.0 |   |
DNC | 6609 | AMANTE | Dennis Cooper | 2 | 1.0325 |   |   |   | 14.0 |   |
DNC | 6808 | FLYING CLOUD | Howard Piggott | 2 | 1.0813 |   |   |   | 14.0 |   |
DNC | 6841 | PAPILLON | Phil Molony | 2 | 1.0604 |   |   |   | 14.0 |   |
DNC | 6952 | CELESTIAL | Sam Haynes | 1 | 1.4020 |   |   |   | 14.0 |   |
DNC | 7027 | THE GOAT | Goat Syndicate | 2 | 1.0893 |   |   |   | 14.0 |   |
DNC | 7722 | JUSTADASH | Philip Dash | 2 | 1.0921 |   |   |   | 14.0 |   |
DNC | 7878 | KAYLE - SWD | John Whitfeld | 1 | 1.1708 |   |   |   | 14.0 |   |
DNC | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0114 |   |   |   | 14.0 |   |
DNC | 8975 | LAST TANGO | Robert Blanch | 2 | 1.0707 |   |   |   | 14.0 |   |
DNC | 9327 | KOMODO | Andrew Butler | 1 | 1.1578 |   |   |   | 14.0 |   |
DNC | GBR5211L | FRANTIC | Michael Martin | 1 | 1.2941 |   |   |   | 14.0 |   |
DNC | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 1 | 1.1559 |   |   |   | 14.0 |   |
DNC | NZL9242 | ORBIT | Matthew Brown | 2 | 1.1288 |   |   |   | 14.0 |   |
DNC | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0111 |   |   |   | 14.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index