Ocean Pointscore
CYCA
Race 6   (26/01/2016) 
Updated: 27/01/2016 9:38:56 AM
Race 6: Australia Day Race - Offshore Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 93 | MERLIN | David Forbes | 1 | 1.2510 | 14:21:48 | 03:11:48 | 03:59:56 | 1.0 |   |
2 | 1014 | UBS WILD THING | Geoff Lavis | 1 | 1.2552 | 14:21:39 | 03:11:39 | 04:00:34 |   | Yes |
3 | 11033 | KERISMA | Matt Wilkinson Andre | 1 | 1.1224 | 14:45:49 | 03:35:49 | 04:02:14 | 2.0 |   |
4 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0720 | 14:56:41 | 03:46:41 | 04:03:00 | 3.0 |   |
5 | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0060 | 15:12:20 | 04:02:20 | 04:03:47 | 4.0 |   |
6 | 421 | THE GOAT | Sebastian Bohm | 1 | 1.2631 | 14:23:11 | 03:13:11 | 04:04:01 | 5.0 |   |
7 | 7771 | BALANCE | Paul Clitheroe | 1 | 1.3957 | 14:05:56 | 02:55:56 | 04:05:33 | 6.0 |   |
8 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1473 | 14:44:54 | 03:34:54 | 04:06:33 | 7.0 |   |
9 | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 1 | 1.1650 | 14:42:03 | 03:32:03 | 04:07:02 | 8.0 |   |
10 | 18889 | NINE DRAGONS | Bob Cox | 1 | 1.2209 | 14:32:38 | 03:22:38 | 04:07:24 | 9.0 |   |
11 | 65007 | ELENA NOVA | Craig Neil | 1 | 1.1985 | 14:37:27 | 03:27:27 | 04:08:38 | 10.0 |   |
12 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 1.2331 | 14:34:44 | 03:24:44 | 04:12:27 | 11.0 |   |
13 | 6609 | AMANTE | Dennis Cooper | 2 | 1.0347 | 15:15:34 | 04:05:34 | 04:14:05 | 12.0 |   |
14 | 7722 | JUSTADASH | Philip Dash | 2 | 1.0921 | 15:03:50 | 03:53:50 | 04:15:22 | 13.0 |   |
15 | GBR5211L | FRANTIC | Michael Martin | 1 | 1.3097 | 14:27:52 | 03:17:52 | 04:19:09 | 14.0 |   |
16 | 6808 | FLYING CLOUD | Howard Piggott | 2 | 1.0928 | 15:07:34 | 03:57:34 | 04:19:37 | 15.0 |   |
17 | 101010 | PLAYSTATION 4 | Dean Harrigan | 1 | 1.2182 | 14:43:17 | 03:33:17 | 04:19:49 |   | Yes |
18 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1816 | 14:52:29 | 03:42:29 | 04:22:53 | 16.0 |   |
DNC | 99 | PAZAZZ | Rob Drury | 1 | 1.1119 |   |   |   | 20.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 | 1.2510 |   |   |   | 20.0 |   |
DNC | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0981 |   |   |   | 20.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.3016 |   |   |   | 20.0 |   |
DNC | 6377 | TRITON | Michael Cranitch | 1 | 1.4083 |   |   |   | 20.0 |   |
DNC | 6841 | PAPILLON | Phil Molony | 2 | 1.0604 |   |   |   | 20.0 |   |
DNC | 6952 | CELESTIAL | Sam Haynes | 1 | 1.4020 |   |   |   | 20.0 |   |
DNC | 7027 | THE GOAT | Goat Syndicate | 2 | 1.0833 |   |   |   | 20.0 |   |
DNC | 7878 | KAYLE - SWD | John Whitfeld | 1 | 1.1708 |   |   |   | 20.0 |   |
DNC | 8975 | LAST TANGO | Robert Blanch | 2 | 1.0707 |   |   |   | 20.0 |   |
DNC | 9327 | KOMODO | Andrew Butler | 1 | 1.1578 |   |   |   | 20.0 |   |
DNC | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 1 | 1.1559 |   |   |   | 20.0 |   |
DNC | NZL9242 | ORBIT | Matthew Brown | 2 | 1.1288 |   |   |   | 20.0 |   |
DNC | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0111 |   |   |   | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index