Ocean Pointscore
CYCA
Race 3   (14/11/2015) 
Updated: 14/11/2015 5:49:48 PM
Race 3 Port Hacking Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 93 | MERLIN | David Forbes | 1.222 | 14:27:46 | 04:27:46 | 05:27:13 | 1.0 |   |
2 | 226 | SWISH | Steven Proud | 1.250 | 14:22:50 | 04:22:50 | 05:28:32 | 2.0 |   |
3 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1.187 | 14:37:29 | 04:37:29 | 05:29:22 | 3.0 |   |
4 | 360 | PATRICE | Tony Kirby | 1.285 | 14:16:37 | 04:16:37 | 05:29:45 | 4.0 |   |
5 | 7700 | ABOUT TIME | Julian Farren-Price | 1.116 | 14:59:28 | 04:59:28 | 05:34:12 | 5.0 |   |
6 | 421 | THE GOAT | Sebastian Bohm | 1.264 | 14:25:55 | 04:25:55 | 05:36:07 | 6.0 |   |
7 | 65007 | ELENA NOVA | Craig Neil | 1.212 | 14:45:55 | 04:45:55 | 05:46:32 | 7.0 |   |
8 | GBR5211L | FRANTIC | Michael Martin | 1.345 | 14:19:45 | 04:19:45 | 05:49:22 | 8.0 |   |
9 | 6686 | ST JUDE | Noel Cornish | 1.183 | 14:56:22 | 04:56:22 | 05:50:36 | 9.0 |   |
10 | 6343 | GREAT XPECTATIONS | Rod Wills | 1.079 | 15:47:57 | 05:47:57 | 06:15:26 |   | Yes |
11 | 6808 | FLYING CLOUD | Howard Piggott | 1.083 | 15:48:42 | 05:48:42 | 06:17:38 | 10.0 |   |
12 | 6774 | JACKPOT | Adrian Van Bellen | 1.073 | 16:02:31 | 06:02:31 | 06:28:59 | 11.0 |   |
13 | 4527 | CHINA EASYWAY | Travis Read | 1.035 | 16:28:49 | 06:28:49 | 06:42:26 |   | Yes |
14 | 7722 | JUSTADASH | Philip Dash | 1.080 | 16:12:56 | 06:12:56 | 06:42:46 | 12.0 |   |
15 | 6841 | PAPILLON | Phil Molony | 1.083 | 16:12:44 | 06:12:44 | 06:43:40 | 13.0 |   |
16 | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 0.926 | 17:28:46 | 07:28:46 | 06:55:34 |   | Yes |
17 | 248 | WAX LYRICAL | Les Goodridge | 1.144 | 16:03:24 | 06:03:24 | 06:55:44 | 14.0 |   |
18 | 8824 | CHANCELLOR | Edward Tooher | 1.117 | 16:31:50 | 06:31:50 | 07:17:41 | 15.0 |   |
RET | 7771 | BALANCE | Paul Clitheroe | 1.364 |   |   |   | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index